From batch | tds/aircraftreports/production/2023/4/5/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 020 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | CHOP LGT |
Remarks | DURD RY08 BROKE OUT AT 020 /AKFSS/ DURD RY08 BROKE OUT AT 020 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 020 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | CHOP LGT |
Remarks | DURD RY08 BROKE OUT AT 020 AKFSS DURD RY08 BROKE OUT AT 020 AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 109 MSL |
Icing Conditions |
RIME TRC 14000 11500 |
Turbulance Conditions | NEG |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h14_m50_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 025 TOPS 120 |
Icing Conditions |
RIME LGT |
Remarks | DURD RWY 08 /ATCT/ /AKFSS/ DURD RWY 08 /Air Traffic Control Tower/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 025 TOPS 120 |
Icing Conditions |
RIME LGT |
Remarks | DURD RWY 08 ATCT AKFSS DURD RWY 08 Air Traffic Control Tower AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | OVC BASES 020 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY 08 /ATCT/ /AKFSS/ DURD RWY 08 /Air Traffic Control Tower/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h12_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 130 MSL |
Sky Conditions | OVC BASES 020 TOPS 085 OVC BASES 100 TOPS 133 |
Icing Conditions |
RIME LGT 8500 2000 RIME LGT 13300 10000 |
Turbulance Conditions | CHOP LGT |
Remarks | DURD AKFSS DURD AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h12_m45_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 130 MSL |
Sky Conditions | OVC BASES 020 TOPS 085 OVC BASES 100 TOPS 133 |
Icing Conditions |
RIME LGT 8500 2000 RIME LGT 13300 10000 |
Turbulance Conditions | CHOP LGT |
Remarks | DURD /AKFSS/ DURD /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h10_m31_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BASES 140 BASES 020 |
Icing Conditions |
RIME LGT |
Turbulance Conditions | CHOP LGT |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h07_m15_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
MIXED LGT 7000 1000 |
Remarks | DURD /AKFSS/ DURD /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h05_m09_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 090 MSL |
Icing Conditions |
RIME MOD 14500 9000 |
Remarks | DURD/ ZAN DURD/ ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h04_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 068 MSL |
Icing Conditions |
RIME LGT 11000 2500 |
Remarks | DURD RWY 08 JNU/ LGT RIME ICE 110-025/ TEMP M10/ BROKE OUT 030/ AIRPORT IN SIGHT 5SM. /AKFSS/ DURD RWY 08 JNU/ Light Rime ICE 110Light025/ TEMP M10/ BROKE OUT 030/ AIRPORT IN SIGHT 5SM. /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h03_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | OVC BASES 040 |
Icing Conditions |
NEGclr 4000 |
Turbulance Conditions | CHOP LGT |
Remarks | DURD RY 8 AIS AT 040 /AKFSS/ DURD Runway 8 AIS AT 040 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Icing Conditions |
RIME LGT 12000 3000 |
Turbulance Conditions | NEG |
Remarks | DURC/ ZAN DURC/ ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 022 MSL |
Remarks | DURD RWY 08 JNU BASES 022/ VIS 5SM /AKFSS/ DURD RWY 08 JNU BASES 022/ Visibility 5SM /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/4/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | UNKN |
Location | |
Flight level: | 025 MSL |
Sky Conditions | SCT BASES 005 BKN BASES 010 |
Remarks | HELICOPTER WEST LYNN CANAL /AKFSS/ HELICOPTER WEST LYNN CANAL /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/4/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 030 |
Icing Conditions |
NEG |
Remarks | DURD RWY 08 JNU/ BROKE OUT OF A BKN LAYER AT 030/ NEG ICE /AKFSS/ DURD RWY 08 JNU/ BROKE OUT OF A Broken LAYER AT 030/ NEG ICE /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 030 MSL |
Turbulance Conditions | LGT |
Remarks | LYNN CANAL AND FUNTER TURB/ LYNN CANAL WINDS 35-40 /AKFSS/ LYNN CANAL AND FUNTER TURB/ LYNN CANAL WINDS 35Light40 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 190 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | DURC - ZAN DURC - ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 330 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h09_m57_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | BKN BASES 050 TOPS 075 |
Icing Conditions |
RIME LGT |
Remarks | DURD BRAKING ACTION MED AKFSS DURD BRAKING ACTION MED AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h10_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | BKN BASES 050 TOPS 075 |
Icing Conditions |
RIME LGT |
Remarks | DURD BRAKING ACTION MED /AKFSS/ DURD BRAKING ACTION MED /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h09_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 060 MSL |
Sky Conditions | BKN BASES 050 TOPS 060 |
Icing Conditions |
MIXED LGT |
Turbulance Conditions | CHOP LGT |
Remarks | DURD /AKFSS/ DURD /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h05_m39_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 068 MSL |
Icing Conditions |
RIME MOD 9500 4000 |
Turbulance Conditions | NEG |
Remarks | DURD RWY 26 JNU/ BROKE OUT 029 /AKFSS/ DURD RWY 26 JNU/ BROKE OUT 029 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h05_m07_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 063 MSL |
Icing Conditions |
RIME MOD 8000 4500 |
Remarks | DURD RWY 08 JNU /AKFSS/ DURD RWY 08 JNU /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h04_m41_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | BKN BASES 040 TOPS 110 |
Icing Conditions |
RIME LGT 11000 9000 |
Turbulance Conditions | LGT 14000 0 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h04_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | BKN BASES 040 TOPS 110 |
Icing Conditions |
RIME LGT 11000 9000 |
Turbulance Conditions | LGT 14000 0 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h03_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 030 |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/3/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 068 MSL |
Icing Conditions |
RIME LGT 9500 4000 |
Remarks | DURD RWY 08 JNU/ LGT RIME 095-040/ BASES BTN 050-040 /AKFSS/ DURD RWY 08 JNU/ Light Rime 095Light040/ BASES BTN 050Light040 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/2/h23_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 080 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | LGT |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/2/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 110 MSL |
Sky Conditions | BASES 050 TOPS 090 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/2/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | BKN BASES 015 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY 26 GASTINEAU CHANNEL AKFSS DURD RWY 26 GASTINEAU CHANNEL AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/2/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | BKN BASES 015 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY 26 GASTINEAU CHANNEL /AKFSS/ DURD RWY 26 GASTINEAU CHANNEL /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/2/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 010 TOPS 013 |
Remarks | DURD RWY 8 AKFSS DURD RWY 8 AKFSS |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 010 TOPS 013 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 008 TOPS 065 |
Turbulance Conditions | NEG |
Aircraft type: | C208 |
Location | |
Sky Conditions | BASES 013 TOPS 030 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 012 |
Aircraft type: | LJ45 |
Location | |
Turbulance Conditions | CHOP LGT 7000 3000 |
Aircraft type: | C208 |
Location | |
Aircraft type: | BE20 |
Location | |
Aircraft type: | BE20 |
Location | |
Aircraft type: | B737 |
Location | |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 014 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 014 |
Aircraft type: | B737 |
Location | |
Sky Conditions | TOPS 070 |
Turbulance Conditions | LGT 7000 4000 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 011 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 011 |