Aircraft type: | B737 |
Location | |
Turbulance Conditions | CONT LGT |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | NEG |
Aircraft type: | B737 |
Location | |
Sky Conditions | BASES 040 TOPS 130 |
Turbulance Conditions | NEG |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | NEG |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | CHOP LGT 10000 1700 |
Aircraft type: | B737 |
Location | |
Sky Conditions | BKN BASES 016 |
Turbulance Conditions | NEG |
Aircraft type: | C185 |
Location | |
Sky Conditions | BKN BASES 006 TOPS 017 |
Aircraft type: | C185 |
Location | |
Sky Conditions | BKN BASES 006 TOPS 017 |
Aircraft type: | B739 |
Location | |
Sky Conditions | OVC BASES 010 TOPS 170 |
Turbulance Conditions | CHOP LGT 17000 |
Aircraft type: | B739 |
Location | |
Sky Conditions | OVC BASES 010 TOPS 170 |
Turbulance Conditions | CHOP LGT 17000 |
Aircraft type: | C208 |
Location | |
Sky Conditions | BKN BASES 030 |
Turbulance Conditions | LLWS |
Aircraft type: | C208 |
Location | |
Aircraft type: | C208 |
Location | |
From batch | tds/aircraftreports/production/2023/4/24/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (36 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | BKN BASES 025 |
Turbulance Conditions | LLWS LGT |
Remarks | DURD RWY 8/ CIG OVR SOUTH SHELTER/ TURB OVR AUKE BAY/ LLWS +/- 5KT /AKFSS/ DURD RWY 8/ Ceiling Over SOUTH SHELTER/ TURB Over AUKE BAY/ Low Level Wind Shear +/- 5KT /AKFSS/ |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 028 TOPS 060 OVC BASES 065 TOPS 125 |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | MOD 3500 3000 |
From batch | tds/aircraftreports/production/2023/4/24/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (31 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | BKN BASES 034 |
Icing Conditions |
RIME LGT |
Turbulance Conditions | LLWS |
Remarks | DURD RWY 8/ LLWS 10KT /AKFSS/ DURD RWY 8/ Low Level Wind Shear 10KT /AKFSS/ |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | BKN BASES 040 |
Turbulance Conditions | NEG |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | CHOP LGT 5000 3000 |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | NEG |
Aircraft type: | B190 |
Location | |
Sky Conditions | BKN BASES 024 |
Turbulance Conditions | NEG |
Aircraft type: | LJ45 |
Location | |
Sky Conditions | OVC BASES 035 TOPS 250 SCT BASES 003 TOPS 006 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/4/24/h05_m06_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 075 MSL |
Icing Conditions |
RIME LGT 11000 7500 |
Remarks | ZAN. DURC ZAN. DURC |
Station | JNU |
Aircraft type: | C208 |
Location | |
Sky Conditions | BKN BASES 040 |
Turbulance Conditions | NEG |
Aircraft type: | C208 |
Location | |
Sky Conditions | BKN BASES 040 |
Turbulance Conditions | NEG |
Aircraft type: | C206 |
Location | |
Sky Conditions | SCT BASES 010 BKN |
Aircraft type: | C208 |
Location | |
Sky Conditions | SCT BASES 030 |
Aircraft type: | C208 |
Location | |
Sky Conditions | SCT BASES 030 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 005 TOPS 025 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 004 |
Aircraft type: | B737 |
Location | |
Aircraft type: | B737 |
Location | |
Aircraft type: | C208 |
Location | |
Sky Conditions | OVC BASES 003 TOPS 011 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 002 TOPS 010 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 004 TOPS 010 |
From batch | tds/aircraftreports/production/2023/4/23/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (30 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 003 MSL |
Sky Conditions | OVC BASES 003 |
Remarks | DURC RY26 /JNUT/ /AKFSS/ DURC RY26 /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/23/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (30 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 003 MSL |
Sky Conditions | OVC BASES 003 |
Remarks | DURC RY26 JNUT AKFSS DURC RY26 JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/23/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 008 TOPS 010 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RY26 BASES 275FT /JNUT/ /AKFSS/ DURD RY26 BASES 275FT /JNUT/ /AKFSS/ |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 003 TOPS 010 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/4/23/h04_m57_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 055 MSL |
Sky Conditions | OVC BASES 050 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | FEW CLDS OVR CUTT DURD RWY 8 JNUT AKFSS Few CLDS Over CUTT DURD RWY 8 JNUT AKFSS |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | BKN BASES 035 |
From batch | tds/aircraftreports/production/2023/4/22/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C207 |
Location | |
Flight level: | 030 MSL |
Icing Conditions |
NEGclr 3000 |
Remarks | VIS TO THE S-SE 10SM IN CHATHAM DUE TO SHOWERS AKFSS Visibility TO THE SLightSE 10SM IN CHATHAM DUE TO SHOWERS AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/22/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C207 |
Location | |
Flight level: | 030 MSL |
Icing Conditions |
NEGclr 3000 |
Remarks | VIS TO THE S-SE 10SM IN CHATHAM DUE TO SHOWERS /AKFSS/ Visibility TO THE SLightSE 10SM IN CHATHAM DUE TO SHOWERS /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/22/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | TOPS 070 |
Icing Conditions |
RIME LGT |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/22/h07_m45_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | B737 |
Location | |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY08 JNU AIS OVR BARLO /AKFSS/ DURD RWY08 JNU AIS Over BARLO /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/22/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (about 18 hours ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 040 |
Icing Conditions |
NEGclr 4000 |
Turbulance Conditions | NEG |
Remarks | CLOUD LAYERS OVR ADMIRALITY IS MOVING IN FROM THE SE /AKFSS/ CLOUD LAYERS Over ADMIRALITY IS MOVING IN FROM THE Southeast /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/21/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | B737 |
Location | |
Remarks | DURD RWY 26 10KT TAILWIND WITH A WINDSHIFT TO A HEADWIND ON SHORT FINAL /JNUT/ /AKFSS/ DURD RWY 26 10KT TAILWIND WITH A WINDSHIFT TO A HEADWIND ON SHORT FINAL /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/21/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 050 MSL |
Turbulance Conditions | CHOP LGT-MOD 5000 0 |
Remarks | DURC. ZAN DURC. ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/20/h21_m50_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Turbulance Conditions | MOD 6000 3000 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/20/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | C185 |
Location | |
Icing Conditions |
NEGclr 0 |
Turbulance Conditions | LLWS |
Remarks | LLWS IN THE CHANNEL +/-10-15KTS /AKFSS/ Low Level Wind Shear IN THE CHANNEL +/-10Light15KTS /AKFSS/ |
Station | JNU |