ARP UAL987 5501N02852W 0543 F370 5459N02000W 0616 DOGAL MS66 243/97 KT N14016 DDL XXF 010543 L40A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | UAL987 |
Location: | POINT (-28.8667 55.0167 37000.0) |
Flight level: | 37000 |
Wind: | 243° @ 97knots |
Temp: | -66.0C |
Remarks |
ARP BAW21TD 5455N03603W 0543 F410 5600N03000W 0606 5600N02000W MS60 236/82 KT GZBKI DDL XXH 010543 L73A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | BAW21TD |
Location: | POINT (-36.05 54.9167 41000.0) |
Flight level: | 41000 |
Wind: | 236° @ 82knots |
Temp: | -60.0C |
Remarks |
ARP SWR46B 5438N03218W 0543 F390 5500N03000W 0552 5500N02000W MS67 236/91 KT HBJHK DDL XXH 010543 J17A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | SWR46B |
Location: | POINT (-32.3 54.6333 39000.0) |
Flight level: | 39000 |
Wind: | 236° @ 91knots |
Temp: | -67.0C |
Remarks |
ARP QTR70G 5433N03237W 0543 F340 5459N03000W 0553 5459N02000W MS59 231/95 KT A7ANK QXT EUA 010543 J69A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | QTR70G |
Location: | POINT (-32.6167 54.55 34000.0) |
Flight level: | 34000 |
Wind: | 231° @ 95knots |
Temp: | -59.0C |
Remarks |
ARP EIN124 5117N04844W 0543 F390 5258N03959W 0620 5458N02959W MS52 226/87 KT EIEIM DDL XXN 010543 J08A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | EIN124 |
Location: | POINT (-48.7333 51.2833 39000.0) |
Flight level: | 39000 |
Wind: | 226° @ 87knots |
Temp: | -52.0C |
Remarks |
ARP TOM725 5005N03328W 0543 F400 5059N02959W 0559 5159N02000W MS68 236/72 KT GTUIM QXT EUA 010543 L87A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | TOM725 |
Location: | POINT (-33.4667 50.0833 40000.0) |
Flight level: | 40000 |
Wind: | 236° @ 72knots |
Temp: | -68.0C |
Remarks |
ARP AAL732 5002N03526W 0543 F370 5059N03000W 0607 5059N02000W MS62 236/78 KT N772AN DDL XXH 010543 F59A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | AAL732 |
Location: | POINT (-35.4333 50.0333 37000.0) |
Flight level: | 37000 |
Wind: | 236° @ 78knots |
Temp: | -62.0C |
Remarks |
ARP TOM637 4709N04511W 0543 F380 4959N03959W 0611 5259N03000W MS65 242/89 KT GTUIL QXT AME 010543 L14A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | TOM637 |
Location: | POINT (-45.1833 47.15 38000.0) |
Flight level: | 38000 |
Wind: | 242° @ 89knots |
Temp: | -65.0C |
Remarks |
ARP UAL64 4702N03159W 0543 F340 4658N03000W 0553 4458N02001W MS57 238/41 KT N76064 DDL XXN 010543 F54A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | UAL64 |
Location: | POINT (-31.9833 47.0333 34000.0) |
Flight level: | 34000 |
Wind: | 238° @ 41knots |
Temp: | -57.0C |
Remarks |
ARP CMB162 4540N05148W 0543 F350 4600N05000W 0551 4800N04000W MS59 247/98 KT N742CK DDL YYT 010543 F78A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | CMB162 |
Location: | POINT (-51.8 45.6667 35000.0) |
Flight level: | 35000 |
Wind: | 247° @ 98knots |
Temp: | -59.0C |
Remarks |
ARP VIR134E 4526N03117W 0543 F400 4559N02959W 0551 4759N02000W MS68 245/28 KT GVRAY DDL XXN 010543 J71A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (4 minutes ago) |
Reported by: | VIR134E |
Location: | POINT (-31.2833 45.4333 40000.0) |
Flight level: | 40000 |
Wind: | 245° @ 28knots |
Temp: | -68.0C |
Remarks |
ARP QTR2U 6312N 05230W 0542 F330 M57 199/21 6300N 05000W 0551 6300N 04000W KT A7BEJ QXT AME 010542 F56A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | QTR2U |
Location: | POINT (-52.5 63.2 33000.0) |
Flight level: | 33000 |
Wind: | 199° @ 21knots |
Temp: | -57.0C |
Remarks |
ARP PIA790 6251N 05028W 0542 F320 M56 199/23 6300N 05000W 0544 6600N 04000W KT APBGY QXT AOE 010542 F33A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | PIA790 |
Location: | POINT (-50.4667 62.85 32000.0) |
Flight level: | 32000 |
Wind: | 199° @ 23knots |
Temp: | -56.0C |
Remarks |
ARP UAE41P 5834N05658W 0542 F370 5900N05000W 0608 6000N04000W MS53 258/30 KT A6EUH DDL YHO 010542 J57A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | UAE41P |
Location: | POINT (-56.9667 58.5667 37000.0) |
Flight level: | 37000 |
Wind: | 258° @ 30knots |
Temp: | -53.0C |
Remarks |
ARP UPS232 5818N01117W 0542 F300 5901N01459W 0603 6001N01959W MS54 295/126 KT N305UP DDL SYY 010542 F21A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | UPS232 |
Location: | POINT (-11.2833 58.3 30000.0) |
Flight level: | 30000 |
Wind: | 295° @ 126knots |
Temp: | -54.0C |
Remarks |
ARP RJA268 5626N01709W 0542 F380 PIKIL 0550 SOVED MS70 279/105 KT JYBAG DDL XXN 010542 L18A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | RJA268 |
Location: | POINT (-17.15 56.4333 38000.0) |
Flight level: | 38000 |
Wind: | 279° @ 105knots |
Temp: | -70.0C |
Remarks |
ARP DLH441 5602N02901W 0542 F380 5600N02000W 0615 RESNO MS67 245/104 KT DAIKN DDL XXH 010542 J61A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | DLH441 |
Location: | POINT (-29.0167 56.0333 38000.0) |
Flight level: | 38000 |
Wind: | 245° @ 104knots |
Temp: | -67.0C |
Remarks |
ARP BCS373 5601N02856W 0542 F370 5559N02000W 0615 RESNO MS67 243/109 KT DACVG DDL XXN 010542 J90A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | BCS373 |
Location: | POINT (-28.9333 56.0167 37000.0) |
Flight level: | 37000 |
Wind: | 243° @ 109knots |
Temp: | -67.0C |
Remarks |
ARP ACA42 5532N03245W 0542 F320 5559N03000W 0552 5559N02000W MS58 233/108 KT CFIVR DDL XXH 010542 F50A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | ACA42 |
Location: | POINT (-32.75 55.5333 32000.0) |
Flight level: | 32000 |
Wind: | 233° @ 108knots |
Temp: | -58.0C |
Remarks |
ARP VIR76X 5506N02523W 0542 F400 5500N02000W 0603 DOGAL MS72 254/99 KT GVSXY DDL XXF 010542 J33A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | VIR76X |
Location: | POINT (-25.3833 55.1 40000.0) |
Flight level: | 40000 |
Wind: | 254° @ 99knots |
Temp: | -72.0C |
Remarks |
ARP UAL82 5505N02513W 0542 F350 5459N02000W 0602 DOGAL MS63 250/89 KT N24979 DDL XXF 010543 L88A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | UAL82 |
Location: | POINT (-25.2167 55.0833 35000.0) |
Flight level: | 35000 |
Wind: | 250° @ 89knots |
Temp: | -63.0C |
Remarks |
ARP BAW21TD 5452N03618W 0542 F410 5600N03000W 0606 5600N02000W MS60 236/82 KT GZBKI DDL XXH 010542 L71A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | BAW21TD |
Location: | POINT (-36.3 54.8667 41000.0) |
Flight level: | 41000 |
Wind: | 236° @ 82knots |
Temp: | -60.0C |
Remarks |
ARP VIR138M 5445N 03133W 0542 F410 M67 246/98 5500N 03000W 0548 5500N 02000W KT GVTEA DDL XXF 010542 J46A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | VIR138M |
Location: | POINT (-31.55 54.75 41000.0) |
Flight level: | 41000 |
Wind: | 246° @ 98knots |
Temp: | -67.0C |
Remarks |
ARP DAL1 5443N01829W 0542 F360 DOGAL 0557 BEXET MS66 278/88 KT N840MH QXT AOE 010543 F96A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | DAL1 |
Location: | POINT (-18.4833 54.7167 36000.0) |
Flight level: | 36000 |
Wind: | 278° @ 88knots |
Temp: | -66.0C |
Remarks |
ARP DAL262 5435N01747W 0542 F390 DOGAL 0554 BEXET MS71 282/82 KT N419DX DDL IG1 010542 J57A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | DAL262 |
Location: | POINT (-17.7833 54.5833 39000.0) |
Flight level: | 39000 |
Wind: | 282° @ 82knots |
Temp: | -71.0C |
Remarks |
ARP ACA800 5434N03239W 0542 F400 5500N03000W 0552 5500N02000W MS66 238/101 KT CGHPQ DDL XXH 010542 L69A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | ACA800 |
Location: | POINT (-32.65 54.5667 40000.0) |
Flight level: | 40000 |
Wind: | 238° @ 101knots |
Temp: | -66.0C |
Remarks |
ARP SWR46B 5434N03240W 0542 F390 5500N03000W 0552 5500N02000W MS67 238/94 KT HBJHK DDL XXH 010542 J16A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | SWR46B |
Location: | POINT (-32.6667 54.5667 39000.0) |
Flight level: | 39000 |
Wind: | 238° @ 94knots |
Temp: | -67.0C |
Remarks |
ARP DLH461 5306N02538W 0542 F400 5300N02000W 0605 LIMRI MS71 256/73 KT DAIHT DDL XXF 010542 J46A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | DLH461 |
Location: | POINT (-25.6333 53.1 40000.0) |
Flight level: | 40000 |
Wind: | 256° @ 73knots |
Temp: | -71.0C |
Remarks |
ARP QTR47Y 5245N 04138W 0542 F370 M60 234/109 5300N 04000W 0549 5500N 03000W KT A7ALQ QXT AME 010542 J63A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | QTR47Y |
Location: | POINT (-41.6333 52.75 37000.0) |
Flight level: | 37000 |
Wind: | 234° @ 109knots |
Temp: | -60.0C |
Remarks |
ARP BAW70Q 5113N 05302W 0542 F390 M47 236/76 5200N 05000W 0555 5400N 04000W KT GZBJF DDL YIF 010542 L48A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | BAW70Q |
Location: | POINT (-53.0333 51.2167 39000.0) |
Flight level: | 39000 |
Wind: | 236° @ 76knots |
Temp: | -47.0C |
Remarks |
ARP RCH153 4935N04235W 0542 F290 5000N04000W 0554 5200N03000W MS47 229/98 KT 99212A DDL XXN 010542 F80A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (5 minutes ago) |
Reported by: | RCH153 |
Location: | POINT (-42.5833 49.5833 29000.0) |
Flight level: | 29000 |
Wind: | 229° @ 98knots |
Temp: | -47.0C |
Remarks |
ARP TSC110 5603N02127W 0541 F410 5600N02000W 0546 RESNO MS72 269/92 KT CGTSD QXT AOE 010542 J92A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | TSC110 |
Location: | POINT (-21.45 56.05 41000.0) |
Flight level: | 41000 |
Wind: | 269° @ 92knots |
Temp: | -72.0C |
Remarks |
ARP SIA25 5503N 02141W 0541 F390 M70 264/88 5500N 02000W 0547 DOGAL KT 9VSKQ QXT EUA 010541 J92A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | SIA25 |
Location: | POINT (-21.6833 55.05 39000.0) |
Flight level: | 39000 |
Wind: | 264° @ 88knots |
Temp: | -70.0C |
Remarks |
ARP ACA870 5434N 03239W 0541 F350 M62 233/100 5500N 03000W 0551 5500N 02000W KT CFKAU DDL XXH 010541 F59A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | ACA870 |
Location: | POINT (-32.65 54.5667 35000.0) |
Flight level: | 35000 |
Wind: | 233° @ 100knots |
Temp: | -62.0C |
Remarks |
ARP BAW9EW 5406N 03505W 0541 F410 M63 240/88 5459N 03000W 0601 5459N 02000W KT GZBJH DDL XXH 010541 L57A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | BAW9EW |
Location: | POINT (-35.0833 54.1 41000.0) |
Flight level: | 41000 |
Wind: | 240° @ 88knots |
Temp: | -63.0C |
Remarks |
ARP ETD6HZ 5404N 02538W 0541 F340 M60 250/87 5358N 02001W 0602 MALOT KT A6BLD QXT AME 010541 L70A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | ETD6HZ |
Location: | POINT (-25.6333 54.0667 34000.0) |
Flight level: | 34000 |
Wind: | 250° @ 87knots |
Temp: | -60.0C |
Remarks |
ARP QTR36B 5249N 04624W 0541 F350 M53 228/93 5359N 03959W 0606 5659N 02959W KT A7ANQ QXT AME 010541 J75A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | QTR36B |
Location: | POINT (-46.4 52.8167 35000.0) |
Flight level: | 35000 |
Wind: | 228° @ 93knots |
Temp: | -53.0C |
Remarks |
ARP KLM644 5243N 04143W 0541 F380 M61 357/111 5259N 03959W 0548 5459N 03000W KT PHBKD QXT AME 010542 L68A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | KLM644 |
Location: | POINT (-41.7167 52.7167 38000.0) |
Flight level: | 38000 |
Wind: | 357° @ 111knots |
Temp: | -61.0C |
Remarks |
ARP CFG2199 5204N 03514W 0541 F370 M64 229/91 5259N 03000W 0604 5259N 02000W KT DABUB QXT IGW 010541 F17A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | CFG2199 |
Location: | POINT (-35.2333 52.0667 37000.0) |
Flight level: | 37000 |
Wind: | 229° @ 91knots |
Temp: | -64.0C |
Remarks |
ARP UAE9918 5155N 02558W 0541 F350 M60 252/67 5259N 02000W 0606 5329N 01500W KT A6EFS DDL XXH 010541 F89A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | UAE9918 |
Location: | POINT (-25.9667 51.9167 35000.0) |
Flight level: | 35000 |
Wind: | 252° @ 67knots |
Temp: | -60.0C |
Remarks |
ARP DAL66 5053N 03611W 0541 F390 M65 242/79 5200N 03000W 0608 5200N 02000W KT N413DX DDL IG1 010542 J67A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | DAL66 |
Location: | POINT (-36.1833 50.8833 39000.0) |
Flight level: | 39000 |
Wind: | 242° @ 79knots |
Temp: | -65.0C |
Remarks |
ARP CLX22Y 5042N 05145W 0541 F350 M48 238/84 5100N 05000W 0548 5300N 04000W KT LXVCJ QXS YYT 010541 F43A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | CLX22Y |
Location: | POINT (-51.75 50.7 35000.0) |
Flight level: | 35000 |
Wind: | 238° @ 84knots |
Temp: | -48.0C |
Remarks |
ARP UAL924 5031N 05145W 0541 F360 M49 238/84 5100N 05000W 0550 5300N 04000W KT N675UA DDL YYT 010541 F87A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | UAL924 |
Location: | POINT (-51.75 50.5167 36000.0) |
Flight level: | 36000 |
Wind: | 238° @ 84knots |
Temp: | -49.0C |
Remarks |
ARP AAL145 4644N 01855W 0541 F320 M52 262/38 4700N 02000W 0547 4800N 03000W KT N790AN DDL XXF 010541 F72A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | AAL145 |
Location: | POINT (-18.9167 46.7333 32000.0) |
Flight level: | 32000 |
Wind: | 262° @ 38knots |
Temp: | -52.0C |
Remarks |
ARP AAL52 4557N 04715W 0541 F370 M62 238/87 4800N 04000W 0616 4900N 03000W KT N808AN DDL XXN 010542 L15A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | AAL52 |
Location: | POINT (-47.25 45.95 37000.0) |
Flight level: | 37000 |
Wind: | 238° @ 87knots |
Temp: | -62.0C |
Remarks |
ARP TOW2231 4321N 01603W 0541 F400 M65 247/27 4500N 01500W 0555 4850N 01200W KT GVYGK QXS VGO 010541 J46A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (6 minutes ago) |
Reported by: | TOW2231 |
Location: | POINT (-16.05 43.35 40000.0) |
Flight level: | 40000 |
Wind: | 247° @ 27knots |
Temp: | -65.0C |
Remarks |
ARP UAL58 6003N 02205W 0540 F350 M65 266/129 5959N 02000W 0546 5759N 01001W KT N2749U DDL KEF 010540 F67A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (7 minutes ago) |
Reported by: | UAL58 |
Location: | POINT (-22.0833 60.05 35000.0) |
Flight level: | 35000 |
Wind: | 266° @ 129knots |
Temp: | -65.0C |
Remarks |
ARP DLH491 5826N 01641W 0540 F380 M70 285/123 5659N 01001W 0605 GINGA KT DAIGP DDL XXN 010540 J57A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (7 minutes ago) |
Reported by: | DLH491 |
Location: | POINT (-16.6833 58.4333 38000.0) |
Flight level: | 38000 |
Wind: | 285° @ 123knots |
Temp: | -70.0C |
Remarks |
ARP DLH481 5759N 01942W 0540 F410 M68 276/106 GOMUP 0613 GINGA KT DAIVD DDL XXH 010540 J49A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (7 minutes ago) |
Reported by: | DLH481 |
Location: | POINT (-19.7 57.9833 41000.0) |
Flight level: | 41000 |
Wind: | 276° @ 106knots |
Temp: | -68.0C |
Remarks |
ARP DLH475 5606N 02513W 0540 F400 M70 255/90 5600N 02000W 0559 RESNO KT DAIXP DDL XXH 010540 J87A | |
From batch | 7dadf081-3b33-41b3-919d-da61c04ed90a |
Observed at | (7 minutes ago) |
Reported by: | DLH475 |
Location: | POINT (-25.2167 56.1 40000.0) |
Flight level: | 40000 |
Wind: | 255° @ 90knots |
Temp: | -70.0C |
Remarks |