From batch | tds/aircraftreports/production/2023/4/9/h07_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | DURD RWY08 JNU AIS OVR BARLO /AKFSS/ DURD RWY08 JNU AIS Over BARLO /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/9/h06_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 160 MSL |
Sky Conditions | SCT BASES 020 TOPS 160 |
Icing Conditions |
RIME LGT 7000 4000 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/9/h05_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 001 MSL |
Turbulance Conditions | LGT 4000 100 |
Remarks | DURC DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/9/h04_m54_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 130 MSL |
Sky Conditions | TOPS 170 |
Icing Conditions |
RIME LGT 17000 13000 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/9/h04_m54_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | IMC |
Icing Conditions |
NEG |
Turbulance Conditions | CHOP LGT 2500 |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/9/h04_m25_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | LGT CHOP FUNTER TO PORTLAND/ 50KT TAILWIND DURING APCH TO STRUSS/ LLWS +/-10KT /AKFSS/ Light Chop FUNTER TO PORTLAND/ 50KT TAILWIND DURING Approach TO STRUSS/ Low Level Wind Shear +/-10KT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/8/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | CH7A |
Location | |
Turbulance Conditions | MOD |
Remarks | OV EAGLECREST JNUT AKFSS OV EAGLECREST JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/8/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | CH7A |
Location | |
Turbulance Conditions | MOD |
Remarks | OV EAGLECREST JNUT /AKFSS/ OV EAGLECREST JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/8/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 100 MSL |
Sky Conditions | BKN BASES 070 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | ZAN DURC ZAN DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/8/h02_m00_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME MOD 9000 7000 |
Remarks | IB RWY 8 /JNUT/ /AKFSS/ IB RWY 8 /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/8/h01_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME MOD 9000 7000 |
Remarks | IB RWY 8 JNUT AKFSS IB RWY 8 JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h23_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | TOPS 070 |
Icing Conditions |
CLEAR LGT |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | TOPS 070 |
Icing Conditions |
CLEAR LGT |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 023 MSL |
Sky Conditions | TOPS 110 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC/ ZAN DURC/ ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 040 MSL |
Remarks | WEST COGHLAN CEILING 040/ CLOSER TO FIELD 015 -SN AT 005 JNUT /AKFSS/ WEST COGHLAN CEILING 040/ CLOSER TO FIELD 015 -Snow AT 005 JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | SCT BASES 015 |
Remarks | DURD RY8 AIS 8SM JNUT /AKFSS/ DURD RY8 AIS 8SM JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 006 MSL |
Sky Conditions | SCT BASES 006 |
Icing Conditions |
NEGclr 600 |
Remarks | OV LENA POINT JNUT /AKFSS/ OV LENA POINT JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 015 |
Remarks | DURD RY8 AIS AT COGHLAN JNUT /AKFSS/ DURD RY8 AIS AT COGHLAN JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 030 MSL |
Icing Conditions |
RIME LGT 7000 |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 030 TOPS 240 |
Remarks | ZAN ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 008 MSL |
Icing Conditions |
RIME LGT 8500 800 |
Remarks | BROKE OUT AT 008 DURD RWY 08 /ATCT/ /AKFSS/ BROKE OUT AT 008 DURD RWY 08 /Air Traffic Control Tower/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h04_m00_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 025 MSL |
Remarks | DURD RWY 8 AIS 025 PATCHY CLDS /JNUT/ /AKFSS/ DURD RWY 8 AIS 025 PATCHY CLDS /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h03_m45_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 025 MSL |
Remarks | DURD RWY 8 AIS 025 PATCHY CLDS JNUT AKFSS DURD RWY 8 AIS 025 PATCHY CLDS JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 028 MSL |
Sky Conditions | BKN BASES 028 |
Remarks | DURC RWY 26 JNUT AKFSS DURC RWY 26 JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h02_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 028 MSL |
Sky Conditions | BKN BASES 028 |
Remarks | DURC RWY 26 /JNUT/ /AKFSS/ DURC RWY 26 /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | SCT BASES 010 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY 8 AIS BARLO CLOUDS OVER CUTT /JNUT/ /AKFSS/ DURD RWY 8 AIS BARLO CLOUDS OVER CUTT /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/7/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SCT BASES 005 |
Icing Conditions |
NEG NEGclr 500 |
Turbulance Conditions | NEG |
Remarks | DURD RWY 8 OVR CUTT /JNUT/ /AKFSS/ DURD RWY 8 Over CUTT /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME TRC 7500 7000 |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Icing Conditions |
RIME LGT 3000 2000 |
Turbulance Conditions | NEG |
Remarks | DURC/ ZAN DURC/ ZAN |
Station | JNU |
Aircraft type: | B737 |
Location | |
Sky Conditions | BKN BASES 010 |
Aircraft type: | B737 |
Location | |
Sky Conditions | BKN BASES 010 |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | LGT 8000 3000 |
Aircraft type: | B190 |
Location | |
Sky Conditions | BKN BASES 017 |
Aircraft type: | B190 |
Location | |
Sky Conditions | BKN BASES 017 |
From batch | tds/aircraftreports/production/2023/4/6/h19_m00_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | BKN BASES 005 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | ZAN. DURC ZAN. DURC |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 013 MSL |
Sky Conditions | BKN BASES 013 |
Remarks | DURD RY8 6SM FM SOUTH SHELTER JNUT /AKFSS/ DURD RY8 6SM FM SOUTH SHELTER JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | BKN BASES 005 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RY8 JNUT /AKFSS/ DURD RY8 JNUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h17_m15_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 008 MSL |
Sky Conditions | OVC BASES 008 |
Icing Conditions |
NEG |
Remarks | DURD RWY 26 BROKE OUT AT 008 /ATCT/ /AKFSS/ DURD RWY 26 BROKE OUT AT 008 /Air Traffic Control Tower/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (about 3 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | BKN BASES 005 |
Remarks | BASES 005 DURING DEP TO WEST /ATCT/ /AKFSS/ BASES 005 DURING DEP TO WEST /Air Traffic Control Tower/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (about 4 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC/ ZAN DURC/ ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 100 MSL |
Icing Conditions |
RIME LGT 15000 6000 |
Remarks | DURD RY8 /JNUT/ /AKFSS/ DURD RY8 /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h14_m30_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 100 MSL |
Icing Conditions |
RIME LGT 15000 6000 |
Remarks | DURD RY8 JNUT AKFSS DURD RY8 JNUT AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Remarks | DURD RY8 SOLID IFR 240-022/ AIS BARLO/ THIN LAYER 007-005 THE CUT /AKFSS/ DURD RY8 SOLID IFR 240Light022/ AIS BARLO/ THIN LAYER 007Light005 THE CUT /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h10_m28_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | LJ45 |
Location | |
Remarks | DURD RWY08 AIS 2 1/2 SM FROM COGHLAN /AKFSS/ DURD RWY08 AIS 2 1/2 Statute Mile FROM COGHLAN /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h02_m45_aircraftreports.cache.csv.gz |
Observed at | (about 17 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 018 MSL |
Sky Conditions | OVC BASES 018 |
Icing Conditions |
NEGclr 1800 |
Remarks | DURD RWY 08 JNU /AKFSS/ DURD RWY 08 JNU /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/6/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (about 19 hours ago) |
Aircraft type: | C206 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BKN BASES 020 BKN BASES 030 |
Icing Conditions |
NEGclr 2000 |
Remarks | IB FROM SW/ FUNTER PASS OPEN/ CIG 020V030 /AKFSS/ IB FROM Southwest/ FUNTER PASS OPEN/ Ceiling 020V030 /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 180 MSL |
Sky Conditions | OVC BASES 028 |
Icing Conditions |
MIXED LGT 18000 12000 |
Remarks | +/-5 DURD RWY 8/NO OAT /JNUT/ /AKFSS/ +/-5 DURD RWY 8/NO OAT /JNUT/ /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 035 MSL |
Sky Conditions | BKN BASES 035 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC ZAN DURC ZAN |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (about 24 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | BKN BASES 013 |
Turbulance Conditions | LGT 3500 500 |
Remarks | DURD RWY 8 BARLOW IB /AKFSS/ DURD RWY 8 BARLOW IB /AKFSS/ |
Station | JNU |
From batch | tds/aircraftreports/production/2023/4/5/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 021 MSL |
Icing Conditions |
RIME LGT 4000 |
Remarks | DURD RY08 BROKE OUT AT 021 /AKFSS/ DURD RY08 BROKE OUT AT 021 /AKFSS/ |
Station | JNU |