From batch | tds/aircraftreports/production/2023/3/19/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/20/h23_m00_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | P8 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 015 TOPS 045 BKN |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/21/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F18 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 026 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/22/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F18 |
Location | |
Flight level: | |
Sky Conditions | BKN BKN BASES 015 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/22/h04_m15_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | P8 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 010 TOPS 040 BKN |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/23/h05_m45_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F18 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 030 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/24/h02_m45_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F18 |
Location | |
Flight level: | 021 MSL |
Icing | |
Remarks | CLOUD BASES 021 |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/4/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | CONT LGT-MOD 39000 |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/8/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | C135 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SCT BASES 005 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/10/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/10/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | MOD 33000 |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2024/12/10/h21_m45_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 060 MSL |
Sky Conditions | TOPS 000 |
Icing | |
Remarks | PGUM DEPT RPTD TOPS AT 060 10 MILES Northeast GUM |
Station | PGU |
From batch | tds/aircraftreports/production/2024/12/10/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BASES 000 |
Icing | |
Remarks | PGUM ARRIVAL RWY 6L RPTD BASES 030 |
Station | PGU |
From batch | tds/aircraftreports/production/2024/12/11/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 055 MSL |
Sky Conditions | TOPS 000 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/28/h04_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | K135 |
Location | |
Flight level: | 018 MSL |
Sky Conditions | BKN BASES 018 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/30/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B772 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/1/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/3/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/3/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/11/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | H60 |
Location | |
Flight level: | 016 MSL |
Sky Conditions | BKN BASES 016 |
Icing | |
Remarks | |
Station | PGU |