From batch | tds/aircraftreports/production/2023/2/23/h02_m14_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F15 |
Location | |
Flight level: | 023 MSL |
Sky Conditions | SCT BASES 023 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/16/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | B350 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BKN BASES 006 TOPS 040 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/6/h02_m07_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | C17 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 013 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/9/h14_m49_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A330 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2022/10/25/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 years ago) |
Aircraft type: | HC17 |
Location | |
Flight level: | 023 MSL |
Icing | |
Remarks | 5SM BASES AT 023 |
Station | PGU |
From batch | tds/aircraftreports/production/2023/1/11/h06_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | C135 |
Location | |
Flight level: | 002 MSL |
Sky Conditions | SCT BASES 002 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2022/11/16/h09_m54_aircraftreports.cache.csv.gz |
Observed at | (about 2 years ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Icing | |
Turbulance Conditions | LLWS |
Remarks | Low Level Wind Shear 20KT LOSS ON FAP COR 0939 |
Station | PGU |
From batch | tds/aircraftreports/production/2022/11/16/h09_m54_aircraftreports.cache.csv.gz |
Observed at | (about 2 years ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Icing | |
Turbulance Conditions | LLWS |
Remarks | Low Level Wind Shear 20KT LOSS ON FAP |
Station | PGU |
From batch | tds/aircraftreports/production/2022/12/27/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/1/9/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/8/h11_m14_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | Q4 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2022/12/28/h02_m00_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | HH60 |
Location | |
Flight level: | 005 MSL |
Icing |
NEGclr 500 |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/10/h02_m59_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F16 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | BKN BASES 022 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/11/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/7/h07_m14_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F15 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | BKN BASES 022 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/1/4/h04_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | H60 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BKN BASES 020 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/1/20/h23_m15_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/1/23/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2022/12/19/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | OCNL CHOP LGT |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/2/23/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (almost 2 years ago) |
Aircraft type: | F18 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | SCT BASES 022 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/19/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/20/h23_m00_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | P8 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 015 TOPS 045 BKN |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/21/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | F18 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 026 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/22/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | F18 |
Location | |
Flight level: | |
Sky Conditions | BKN BKN BASES 015 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/22/h04_m15_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | P8 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 010 TOPS 040 BKN |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/23/h05_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | F18 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 030 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/3/24/h02_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | F18 |
Location | |
Flight level: | 021 MSL |
Icing | |
Remarks | CLOUD BASES 021 |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/4/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | CONT LGT-MOD 39000 |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/8/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | C135 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SCT BASES 005 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/10/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/10/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | MOD 33000 |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/28/h04_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | K135 |
Location | |
Flight level: | 018 MSL |
Sky Conditions | BKN BASES 018 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/4/30/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B772 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/1/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/3/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/3/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/11/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | H60 |
Location | |
Flight level: | 016 MSL |
Sky Conditions | BKN BASES 016 |
Icing | |
Remarks | |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/11/h13_m45_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | C17 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/5/30/h17_m15_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | INT LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/5/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/9/h16_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B772 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/12/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/23/h16_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B772 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/24/h17_m57_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | C30J |
Location | |
Flight level: | 290 MSL |
Icing |
RIME LGT |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/28/h19_m07_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 410 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/6/29/h18_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A339 |
Location | |
Flight level: | 410 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/7/12/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/7/16/h16_m35_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A332 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/7/16/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | C30J |
Location | |
Flight level: | 200 MSL |
Icing |
MIXED LGT-MOD 21000 19000 |
Remarks | ZOACWSU AWCLightWEB |
Station | PGU |
From batch | tds/aircraftreports/production/2023/7/17/h22_m15_aircraftreports.cache.csv.gz |
Observed at | (over 1 year ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | PGU |