From batch | tds/aircraftreports/production/2023/9/28/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (20 minutes ago) |
Aircraft type: | B190 |
Location | |
Flight level: | |
Icing | |
Remarks | FLD INSIGHT 1400ASL FNL RWY 33 |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/25/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CONT CHOP MOD 15000 0 |
Remarks | During Descent AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/24/h00_m30_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | A20N |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURD. ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/24/h00_m15_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | MOD 35000 |
Remarks | ZOA CWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/23/h22_m00_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 160 MSL |
Icing |
RIME LGT 19500 16000 |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/22/h13_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C525 |
Location | |
Flight level: | 370 MSL |
Sky Conditions | TOPS 370 |
Icing | |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/21/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B7L |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/21/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 170 MSL |
Sky Conditions | TOPS 210 |
Icing | |
Turbulance Conditions | MOD 21000 17000 |
Remarks | DURC /ZOACWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/21/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | MOD-SEV |
Remarks | ZOA CWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/21/h18_m25_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | TOPS 120 |
Icing | |
Remarks | DURD RWY24 /AKFSS/ |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/21/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | BE35 |
Location | |
Flight level: | 125 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | Moderate TURB CROSSING MOUNTAINS |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/20/h22_m12_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 225 MSL |
Icing |
RIME LGT |
Remarks | ZAB/FDCS |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/20/h18_m45_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 250 MSL |
Sky Conditions | TOPS 250 |
Icing |
RIME LGT 25000 22000 |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/19/h18_m24_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | P46T |
Location | |
Flight level: | 250 MSL |
Icing |
RIME TRC |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/19/h06_m42_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | CONT MOD 32000 |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/18/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | LJ75 |
Location | |
Flight level: | 430 MSL |
Sky Conditions | SKC BASES 430 TOPS 600 |
Icing |
NEG NEGclr 60000 43000 |
Turbulance Conditions | OCNL CHOP LGT 43000 |
Remarks | MTN WAVE +/-16KT AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/17/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | LJ75 |
Location | |
Flight level: | 430 MSL |
Sky Conditions | BKN TOPS 400 |
Icing |
NEG NEGclr 43000 |
Turbulance Conditions | NEG |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/17/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 270 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/17/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/16/h10_m36_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 280 MSL |
Icing |
RIME LGT |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/15/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | CRJ9 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | CONT LGT |
Remarks | ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/15/h11_m08_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | B77L |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | CONT CHOP MOD |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/15/h02_m12_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 170 MSL |
Sky Conditions | SKC BASES 170 TOPS 600 |
Icing |
NEG NEGclr 60000 17000 |
Turbulance Conditions | NEG |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/14/h23_m45_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B38M |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | 90NM WEST OF BEKME SWA3255 LASLightLIH AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/14/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | A339 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | Chop |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/14/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/13/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 230 MSL |
Icing | |
Remarks | SMOOTH ZTLFD |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/12/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 180 MSL |
Icing |
RIME TRC |
Remarks | ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/12/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 210 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZTLFD |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | P46T |
Location | |
Flight level: | 240 MSL |
Icing |
MIXED LGT 26000 24000 |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZOA CWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 055 MSL |
Sky Conditions | BKN BASES 010 TOPS 021 BKN BASES 037 TOPS 055 |
Icing | |
Remarks | Clear BTWN Layer FAI Air Traffic Control Tower /AKFSS/ |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | B350 |
Location | |
Flight level: | |
Sky Conditions | BASES 039 TOPS 045 |
Icing | |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | P210 |
Location | |
Flight level: | 140 MSL |
Icing |
MIXED LGT |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 170 MSL |
Icing |
RIME LGT |
Remarks | ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h12_m22_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C56X |
Location | |
Flight level: | 430 MSL |
Icing | |
Remarks | ZME WAVE ACTION +/-10KT WIND SPEED +/-50FT |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/11/h11_m59_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 220 MSL |
Icing |
RIME LGT |
Remarks | ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/10/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | B39M |
Location | |
Flight level: | 360 MSL |
Sky Conditions | TOPS 310 |
Icing | |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/10/h15_m12_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 260 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/10/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 058 TOPS 068 |
Icing | |
Turbulance Conditions | NEG |
Remarks | DURD |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/10/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | C82R |
Location | |
Flight level: | 009 MSL |
Sky Conditions | OVC BASES 009 |
Icing | |
Remarks | |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/10/h00_m00_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 280 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/9/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 055 MSL |
Icing | |
Remarks | ZOACWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/9/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/9/h12_m11_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | SEV |
Remarks | AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/8/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | P46T |
Location | |
Flight level: | 070 MSL |
Sky Conditions | BASES 120 |
Icing | |
Remarks | ZFW AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/7/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 150 MSL |
Icing | |
Turbulance Conditions | OCNL MOD |
Remarks | ZFW DURD AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/6/h21_m45_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZOA CWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/6/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | 000 |
From batch | tds/aircraftreports/production/2023/9/6/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | A359 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | CONT LGT-MOD |
Remarks | ZOACWSU AWCLightWEB |
Station | 000 |