From batch | tds/aircraftreports/production/2023/3/24/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 044 MSL |
Remarks | APP RY11 BROKE OUT FL044 /AKFSS/ APP RY11 BROKE OUT FL044 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 044 MSL |
Remarks | APP RY11 BROKE OUT FL044 AKFSS APP RY11 BROKE OUT FL044 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Remarks | DURGD RY11 THN CLOUD LAYER AT FL042 /AKFSS/ During Descent RY11 THN CLOUD LAYER AT FL042 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B190 |
Location | |
Remarks | DURD SMOOTH CLR /AKFSS/ DURD SMOOTH Clear /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h12_m56_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 400 MSL |
Turbulance Conditions | NEG |
Remarks | SMOOTH RIDE /AKFSS/ SMOOTH RIDE /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h12_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 400 MSL |
Turbulance Conditions | NEG |
Remarks | SMOOTH RIDE AKFSS SMOOTH RIDE AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/24/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 024 MSL |
Sky Conditions | BKN BASES 024 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC ZAN DURC ZAN |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Remarks | DURGC RY11 BASES FL015 /AKFSS/ During Climb RY11 BASES FL015 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 015 MSL |
Remarks | DURGC RY11 BASES FL015 AKFSS During Climb RY11 BASES FL015 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Remarks | AIS FL017 DURD RWY 11 /AKFSS/ AIS FL017 DURD RWY 11 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h16_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 340 MSL |
Turbulance Conditions | NEG |
Remarks | ZAN ZAN |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h15_m52_aircraftreports.cache.csv.gz |
Observed at | (about 15 hours ago) |
Aircraft type: | C208 |
Location | |
Icing Conditions |
NEG |
Turbulance Conditions | LLWS NEG |
Remarks | AIS FL012 DURD RWY 11 NEG LLWS /AKFSS/ AIS FL012 DURD RWY 11 NEG Low Level Wind Shear /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h16_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Icing Conditions |
NEG |
Turbulance Conditions | LLWS NEG |
Remarks | AIS FL012 DURD RWY 11 NEG LLWS AKFSS AIS FL012 DURD RWY 11 NEG Low Level Wind Shear AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (17 minutes ago) |
Aircraft type: | B190 |
Location | |
Icing Conditions |
NEG |
Turbulance Conditions | LLWS NEG |
Remarks | AIS FL012 DURD RWY 11 NEG LLWS /AKFSS/ AIS FL012 DURD RWY 11 NEG Low Level Wind Shear /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/23/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 16 hours ago) |
Aircraft type: | B190 |
Location | |
Turbulance Conditions | LLWS NEG |
Remarks | NEG LLWS AIS FL014 DURD RWY 11 /AKFSS/ NEG Low Level Wind Shear AIS FL014 DURD RWY 11 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 010 TOPS 020 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC ZAN DURC ZAN |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 105 MSL |
Sky Conditions | TOPS 105 |
Icing Conditions |
RIME LGT 10000 |
Remarks | DURD ZAN DURD ZAN |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 024 MSL |
Remarks | APP RY11 AIS FL024 /AKFSS/ APP RY11 AIS FL024 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h15_m15_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 022 MSL |
Remarks | APP RY11 BROKE OUT FL022 AKFSS APP RY11 BROKE OUT FL022 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 022 MSL |
Remarks | APP RY11 BROKE OUT FL022 /AKFSS/ APP RY11 BROKE OUT FL022 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/22/h14_m09_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 017 MSL |
Sky Conditions | BKN BASES 017 TOPS 100 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | APCH RWY 11 MULTI LYRS BTN 017-100 /AKFSS/ Approach RWY 11 MULTI LYRS BTN 017Light100 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (32 minutes ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 005 MSL |
Remarks | TOPS 005 /AKFSS/ TOPS 005 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 005 MSL |
Remarks | TOPS 005 AKFSS TOPS 005 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | FEW BASES 005 |
Remarks | BASES SCUD 005 FAP RY29 AKFSS BASES SCUD 005 FAP RY29 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | FEW BASES 005 |
Remarks | BASES SCUD 005 FAP RY29 /AKFSS/ BASES SCUD 005 FAP RY29 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Sky Conditions | SCT BASES 003 |
Remarks | BASES FEW-SCT SCUD 003 /AKFSS/ BASES FEWLightSCT SCUD 003 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Remarks | INSIDE COGOX FAP RY11 ABV SCUD AT 017 /AKFSS/ INSIDE COGOX FAP RY11 Above SCUD AT 017 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 022 MSL |
Turbulance Conditions | NEG |
Remarks | VMC DOOZI-COGOX HAD RY11 AT 017 /AKFSS/ Visual Meteorological Conditions DOOZILightCOGOX HAD RY11 AT 017 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/20/h15_m22_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 022 MSL |
Turbulance Conditions | NEG |
Remarks | VMC DOOZI-COGOX HAD RY11 AT 017 AKFSS Visual Meteorological Conditions DOOZILightCOGOX HAD RY11 AT 017 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h23_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 032 MSL |
Remarks | DURD AIS FL032 /AKFSS/ DURD AIS FL032 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Remarks | DURD RY29 BROKE OUT AT 550 FT /AKFSS DURD RY29 BROKE OUT AT 550 Feet /AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Remarks | DURD RY29 BROKE OUT AT 550 FT AKFSS DURD RY29 BROKE OUT AT 550 Feet AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 015 MSL |
Remarks | BROKE OUT 015 FAP RY11 /AKFSS/ BROKE OUT 015 FAP RY11 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h03_m44_aircraftreports.cache.csv.gz |
Observed at | (35 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 035 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | LLWS +/- 10 KTS /AKFSS/ Low Level Wind Shear +/- 10 KTS /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (18 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 035 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | LLWS +/- 10 KTS AKFSS Low Level Wind Shear +/- 10 KTS AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/19/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 035 MSL |
Remarks | BROKE OUT AT FL035 /AKFSS/ BROKE OUT AT FL035 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h23_m30_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME LGT 7000 6000 |
Remarks | BROKEOUT AT FL055 /AKFSS/ BROKEOUT AT FL055 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h22_m51_aircraftreports.cache.csv.gz |
Observed at | (24 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME LGT 7000 6000 |
Remarks | BROKEOUT AT FL055 AKFSS BROKEOUT AT FL055 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | LLWS NEG |
Remarks | NEG LLWS AKFSS NEG Low Level Wind Shear AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | LLWS NEG |
Remarks | NEG LLWS /AKFSS/ NEG Low Level Wind Shear /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | LJ31 |
Location | |
Turbulance Conditions | LLWS NEG |
Remarks | NEG LLWS /AKFSS/ NEG Low Level Wind Shear /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | LJ31 |
Location | |
Turbulance Conditions | LLWS NEG |
Remarks | NEG LLWS AKFSS NEG Low Level Wind Shear AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Turbulance Conditions | CHOP LGT 4000 |
Remarks | /AKFSS/ /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Turbulance Conditions | CHOP LGT 4000 |
Remarks | AKFSS AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | CHOP LGT |
Remarks | LLWS +/-5KT WITHIN 5SM/CHOP WAS WITHIN 6NM ON APCH RWY 11 /AKFSS/ Low Level Wind Shear +/-5KT WITHIN 5SM/Chop WAS WITHIN 6NM ON Approach RWY 11 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h16_m42_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | B737 |
Location | |
Turbulance Conditions | CHOP LGT |
Remarks | LLWS +/-5KT WITHIN 5SM/ CHOP WAS WITHIN 6NM ON APCH RWY 11 AKFSS Low Level Wind Shear +/-5KT WITHIN 5SM/ Chop WAS WITHIN 6NM ON Approach RWY 11 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h15_m25_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | C208 |
Location | |
Turbulance Conditions | LGT 1000 |
Remarks | DURD 11 AKFSS DURD 11 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C208 |
Location | |
Turbulance Conditions | LGT 1000 |
Remarks | DURD 11 /AKFSS/ DURD 11 /AKFSS/ |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (20 minutes ago) |
Aircraft type: | B190 |
Location | |
Turbulance Conditions | CHOP LGT |
Remarks | NEG LLWS DURD RWY 11 AKFSS NEG Low Level Wind Shear DURD RWY 11 AKFSS |
Station | KTN |
From batch | tds/aircraftreports/production/2023/3/18/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B190 |
Location | |
Turbulance Conditions | CHOP LGT |
Remarks | NEG LLWS DURD RWY 11 /AKFSS/ NEG Low Level Wind Shear DURD RWY 11 /AKFSS/ |
Station | KTN |