From batch | tds/aircraftreports/production/2023/4/3/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | G3 |
Location | |
Flight level: | 017 MSL |
Icing Conditions |
NEGclr 1700 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/3/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 028 MSL |
Icing Conditions |
NEGclr 2800 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | T206 |
Location | |
Flight level: | 017 MSL |
Icing Conditions |
NEGclr 1700 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | FA50 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 035 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h18_m45_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | GX |
Location | |
Flight level: | 015 MSL |
Icing Conditions |
NEGclr 1500 |
Turbulance Conditions | MOD 1600 |
Remarks | IN PATTERN RY 15 IN PATTERN Runway 15 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 031 MSL |
Sky Conditions | FEW BASES 029 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h12_m59_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | P28A |
Location | |
Flight level: | 028 MSL |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h01_m30_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B350 |
Location | |
Flight level: | 029 MSL |
Sky Conditions | CLR |
Icing Conditions |
NEGclr |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/2/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | HDJT |
Location | |
Flight level: | 021 MSL |
Sky Conditions | OVC BASES 038 |
Icing Conditions |
RIME LGT |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h23_m54_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 030 |
Icing Conditions |
NEG |
Remarks | DURD RWY33 DURD RWY33 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | BE40 |
Location | |
Sky Conditions | TOPS 045 OVC BASES 030 |
Icing Conditions |
NEG |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h22_m20_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | BE58 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 030 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | C310 |
Location | |
Flight level: | 019 MSL |
Icing Conditions |
NEGclr 1900 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 017 MSL |
Sky Conditions | OVC BASES 021 |
Icing Conditions |
NEGclr 1700 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 017 MSL |
Sky Conditions | OVC BASES 021 |
Icing Conditions |
NEGclr 1700 |
Turbulance Conditions | NEG |
Station | ARR |
From batch | tds/aircraftreports/production/2023/4/1/h13_m45_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | BE36 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BASES 020 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/31/h23_m59_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | COL4 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 030 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/31/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | OVC BASES 025 |
Icing Conditions |
NEGclr 2000 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/31/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | BE9L |
Location | |
Flight level: | 017 MSL |
Icing Conditions |
NEGclr 1700 |
Turbulance Conditions | OCNL CHOP LGT |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/31/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | OVC |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/31/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 020 MSL |
Icing Conditions |
NEGclr 2000 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/29/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 020 MSL |
Icing Conditions |
NEGclr 2000 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/29/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 020 MSL |
Icing Conditions |
NEGclr 2000 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/27/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | FA50 |
Location | |
Flight level: | 026 MSL |
Icing Conditions |
NEGclr 2600 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/27/h18_m00_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 023 MSL |
Turbulance Conditions | MOD |
Remarks | DURD RWY 33 DURD RWY 33 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/27/h01_m15_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | GLF4 |
Location | |
Flight level: | 027 MSL |
Sky Conditions | SCT BASES 035 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/26/h22_m41_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | BE40 |
Location | |
Flight level: | 050 MSL |
Turbulance Conditions | CHOP MOD |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/26/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | P210 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | BKN BASES 035 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/26/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | BE36 |
Location | |
Flight level: | 033 MSL |
Icing Conditions |
NEGclr 3300 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/26/h14_m35_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 013 MSL |
Icing Conditions |
NEGclr 1300 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/25/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | EA50 |
Location | |
Flight level: | 045 MSL |
Icing Conditions |
NEGclr 4500 |
Remarks | PILOT REMARKS/ VFR NO CLOUDS PILOT REMARKS/ VFR NO CLOUDS |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/25/h19_m10_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | OVC BASES 026 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/25/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | C680 |
Location | |
Flight level: | 017 MSL |
Sky Conditions | OVC BASES 016 |
Turbulance Conditions | MOD 2000 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/25/h17_m24_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | C680 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | BKN BASES 009 |
Station | ARR |
From batch | tds/aircraftreports/production/2023/3/25/h17_m06_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | OVC BASES 012 |
Station | ARR |
Aircraft type: | F900 |
Location | |
Sky Conditions | BKN BASES 012 |
Aircraft type: | F900 |
Location | |
Sky Conditions | OVC BASES 013 |
Aircraft type: | BE30 |
Location | |
Sky Conditions | OVC BASES 014 |
Aircraft type: | GX |
Location | |
Aircraft type: | GX |
Location | |
Aircraft type: | P28A |
Location | |
Sky Conditions | OVC BASES 026 |
Aircraft type: | EA50 |
Location | |
Sky Conditions | OVC BASES 026 |
Aircraft type: | F2TH |
Location | |
Sky Conditions | OVC BASES 024 |
Aircraft type: | BE20 |
Location | |
Sky Conditions | OVC BASES 030 TOPS 040 |
Aircraft type: | C25M |
Location | |
Sky Conditions | OVC BASES 018 |
Aircraft type: | C182 |
Location | |
Sky Conditions | OVC |
Aircraft type: | C680 |
Location | |
Sky Conditions | OVC |
Aircraft type: | DA40 |
Location | |
Sky Conditions | OVC BASES 013 |
Aircraft type: | H25B |
Location | |
Aircraft type: | H25B |
Location | |