From batch | tds/aircraftreports/production/2023/5/21/h06_m28_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | B763 |
Location | |
Flight level: | 290 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/5/7/h09_m20_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 310 MSL |
Icing | |
Turbulance Conditions | OCNL LGT |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/4/17/h06_m10_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B763 |
Location | |
Flight level: | 370 MSL |
Sky Conditions | SKC BASES 370 TOPS 600 |
Icing |
NEGclr 60000 37000 |
Turbulance Conditions | NEG |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/4/8/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 280 MSL |
Icing | |
Turbulance Conditions | OCNL LGT |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/4/8/h18_m00_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 280 MSL |
Icing | |
Turbulance Conditions | OCNL LGT |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/4/3/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 160 MSL |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/4/2/h13_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 030 MSL |
Icing |
RIME LGT 6000 3000 |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/3/10/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C56X |
Location | |
Flight level: | |
Sky Conditions | OVC TOPS 090 |
Icing |
RIME LGT 9000 4000 |
Remarks | DURD |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/1/22/h14_m38_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | A320 |
Location | |
Flight level: | 180 MSL |
Sky Conditions | TOPS 180 |
Icing |
RIME LGT 18000 15000 |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/1/8/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | BE55 |
Location | |
Flight level: | |
Icing |
RIME LGT 10000 6500 |
Turbulance Conditions | CHOP LGT 12000 10000 |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2023/1/8/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 180 MSL |
Icing |
NEG |
Turbulance Conditions | OCNL CHOP LGT |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/12/24/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | A319 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 026 TOPS 032 |
Icing | |
Remarks | RAGGED BASES |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/12/24/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | A319 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 026 TOPS 032 |
Icing | |
Remarks | RAGGED BASES |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/12/18/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | E75S |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 035 TOPS 045 |
Icing |
MIXED LGT 4500 3500 |
Remarks | DURD COR |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/12/18/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 020 TOPS 090 |
Icing |
NEG |
Remarks | DURD COR |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/12/17/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (6 months ago) |
Aircraft type: | B38M |
Location | |
Flight level: | |
Icing |
RIME TRC 8500 5000 |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/11/11/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (7 months ago) |
Aircraft type: | BE30 |
Location | |
Flight level: | 210 MSL |
Sky Conditions | IMC |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/10/14/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (8 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 060 MSL |
Icing | |
Remarks | DURD SMOOTH Below 040 |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/10/1/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (8 months ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 180 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/10/1/h11_m09_aircraftreports.cache.csv.gz |
Observed at | (8 months ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP MOD 13000 |
Remarks | |
Station | LHQ |
From batch | tds/aircraftreports/production/2022/10/1/h11_m59_aircraftreports.cache.csv.gz |
Observed at | (8 months ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP MOD 13000 |
Remarks | |
Station | LHQ |