Aircraft type: | AA5 |
Location | |
Sky Conditions | SKC BASES 000 TOPS 006 |
Aircraft type: | C172 |
Location | |
Sky Conditions | OVC BASES 000 |
Aircraft type: | C172 |
Location | |
Sky Conditions | BKN BASES 025 |
Aircraft type: | C172 |
Location | |
Sky Conditions | BKN BASES 025 |
Aircraft type: | PC12 |
Location | |
Sky Conditions | FEW BASES 020 TOPS 080 |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 036 TOPS 120 |
Turbulance Conditions | CHOP LGT |
Aircraft type: | B737 |
Location | |
Sky Conditions | OVC BASES 035 TOPS 090 |
Turbulance Conditions | CHOP MOD |
Aircraft type: | C150 |
Location | |
Sky Conditions | SKC BASES 045 TOPS 600 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/4/13/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 050 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | DURC 050-100 DURC 050Light100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/4/11/h23_m15_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | C152 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | SKC BASES 001 TOPS 600 |
Icing Conditions |
NEGclr 60000 100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/4/11/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | C152 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | SKC BASES 001 TOPS 600 |
Icing Conditions |
NEGclr 60000 100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/4/7/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 140 MSL |
Turbulance Conditions | LGT |
Remarks | DURD 020-140 ON SLMMR ARRIVAL DURD 020Light140 ON SLMMR ARRIVAL |
Station | MCC |
From batch | tds/aircraftreports/production/2023/4/7/h12_m45_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | BE30 |
Location | |
Flight level: | 080 MSL |
Icing Conditions |
RIME LGT 9000 8000 |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/4/6/h17_m45_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 150 MSL |
Turbulance Conditions | NEG 15000 0 |
Remarks | SMOOTH RIDE ON DEPARTURE DURC SMOOTH RIDE ON DEPARTURE DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/29/h12_m59_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | BCS1 |
Location | |
Flight level: | 090 MSL |
Sky Conditions | BKN BASES 050 TOPS 080 |
Icing Conditions |
RIME LGT |
Turbulance Conditions | CHOP LGT |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/28/h20_m45_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | P32T |
Location | |
Flight level: | 050 MSL |
Turbulance Conditions | LGT |
Remarks | NO ICING NO ICING |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/22/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | TOPS 070 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/22/h13_m44_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 019 MSL |
Sky Conditions | BKN BASES 019 |
Turbulance Conditions | CHOP LGT |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/20/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 100 MSL |
Sky Conditions | OVC BASES 004 |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/19/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 060 MSL |
Turbulance Conditions | CHOP LGT-MOD |
Remarks | DURD 060-SFC DURD 060LightSFC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/18/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | C152 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | SKC BASES 001 TOPS 600 |
Icing Conditions |
NEGclr 60000 100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/15/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (28 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 016 |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/14/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (28 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 045 MSL |
Turbulance Conditions | MOD |
Remarks | DURD DURD |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/13/h04_m45_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 140 MSL |
Turbulance Conditions | CHOP MOD |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/12/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | BKN BASES 010 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/10/h07_m20_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | E50P |
Location | |
Flight level: | 020 MSL |
Turbulance Conditions | LLWS MOD |
Remarks | LLWS +/- 20 KT 020-080 DURC RY16 MCC Low Level Wind Shear +/- 20 Knots 020Light080 DURC RY16 MCC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/8/h18_m41_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 120 MSL |
Sky Conditions | SCT BASES 100 |
Turbulance Conditions | MOD |
Remarks | DURD 120-100 DURD 120Light100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/7/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | BKN BASES 030 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/3/7/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | BKN BASES 055 |
Remarks | VFR BELOW FL050 DURD VFR BELOW FL050 DURD |
Station | MCC |
From batch | tds/aircraftreports/production/2023/2/17/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C152 |
Location | |
Flight level: | 001 MSL |
Sky Conditions | SKC BASES 001 TOPS 600 |
Icing Conditions |
NEGclr 60000 100 |
Station | MCC |
From batch | tds/aircraftreports/production/2023/2/5/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | DA40 |
Location | |
Flight level: | 030 MSL |
Turbulance Conditions | CHOP MOD |
Station | MCC |
From batch | tds/aircraftreports/production/2023/2/3/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 060 MSL |
Icing Conditions |
RIME LGT |
Station | MCC |
From batch | tds/aircraftreports/production/2023/1/13/h18_m28_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 120 MSL |
Icing Conditions |
RIME LGT 15000 12000 |
Turbulance Conditions | CHOP LGT |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2023/1/10/h23_m45_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | BE9L |
Location | |
Flight level: | 070 MSL |
Icing Conditions |
RIME LGT |
Station | MCC |
From batch | tds/aircraftreports/production/2023/1/3/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 020 MSL |
Turbulance Conditions | MOD |
Remarks | DURD ON FINAL DURD ON FINAL |
Station | MCC |
From batch | tds/aircraftreports/production/2023/1/2/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A320 |
Location | |
Flight level: | 055 MSL |
Sky Conditions | BKN BASES 055 |
Remarks | DURC DURC |
Station | MCC |
From batch | tds/aircraftreports/production/2022/12/22/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | C27J |
Location | |
Flight level: | 009 MSL |
Sky Conditions | OVC BASES 009 |
Station | MCC |
From batch | tds/aircraftreports/production/2022/11/27/h21_m36_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | RV8 |
Location | |
Flight level: | 050 MSL |
Turbulance Conditions | NEG |
Station | MCC |
From batch | tds/aircraftreports/production/2022/11/8/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 100 MSL |
Turbulance Conditions | CHOP MOD |
Station | MCC |
From batch | tds/aircraftreports/production/2022/9/25/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (7 months ago) |
Aircraft type: | M20P |
Location | |
Flight level: | 105 MSL |
Turbulance Conditions | MOD |
Station | MCC |