From batch | tds/aircraftreports/production/2023/6/2/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | NEG |
Remarks | DURD RWY06 /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | NEG |
Remarks | DURD RWY06 AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | E75L |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 007 TOPS 025 OVC BASES 030 TOPS 073 |
Icing |
NEG NEGclr 60000 14000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL340LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 TOPS 020 OVC BASES 030 TOPS 050 |
Icing |
RIME LGT 5000 3000 NEGclr 60000 5000 |
Turbulance Conditions | NEG |
Remarks | DURD FM Southeast 110LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h16_m56_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 SKC TOPS 600 |
Icing |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL360LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h17_m09_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 SKC TOPS 600 |
Icing |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL360LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h16_m22_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 040 TOPS 080 BKN BASES 010 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC ZAN |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h15_m56_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 008 MSL |
Sky Conditions | OVC BASES 010 |
Icing |
NEG NEGclr 800 |
Turbulance Conditions | NEG |
Remarks | Ceiling RGD AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 TOPS 050 SKC BASES 050 TOPS 600 |
Icing |
NEG NEGclr 60000 5000 |
Turbulance Conditions | NEG |
Remarks | Instrument Meteorological Conditions DURD 050Light010LightDURD FM South FL400LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 TOPS 050 SKC BASES 050 TOPS 600 |
Icing |
NEG NEGclr 60000 5000 |
Turbulance Conditions | NEG |
Remarks | Instrument Meteorological Conditions DURD 050Light010LightDURD FM South FL400LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/2/h02_m15_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | SCT BASES 020 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC.ZAN |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 035 MSL |
Sky Conditions | SCT BASES 030 BKN BASES 090 |
Icing |
NEG NEGclr 3500 |
Turbulance Conditions | NEG |
Remarks | Scattered Layer BCMS Broken NR SCC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 035 MSL |
Sky Conditions | SCT BASES 030 BKN BASES 090 |
Icing |
NEG NEGclr 3500 |
Turbulance Conditions | NEG |
Remarks | Scattered Layer BCMS Broken NR SCC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | BKN BASES 030 |
Icing |
NEG NEGclr 1500 |
Turbulance Conditions | NEG |
Remarks | Broken V Overcast (used to describe cloud cover or weather phenomena) AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 030 |
Icing |
NEG NEGclr 1500 |
Turbulance Conditions | NEG |
Remarks | AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h18_m26_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C130 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 035 TOPS 045 SKC BASES 045 TOPS 600 |
Icing |
NEG NEGclr 60000 4500 |
Turbulance Conditions | NEG |
Remarks | DURD FM West 050LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 040 TOPS 050 SKC BASES 050 TOPS 600 |
Icing |
NEG NEGclr 60000 5000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL360LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h16_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 030 TOPS 042 |
Icing | |
Remarks | DURC SB ZAN |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 030 TOPS 042 |
Icing | |
Remarks | DURC SB ZAN |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 036 TOPS 043 SKC BASES 043 TOPS 600 |
Icing |
NEG NEGclr 60000 4300 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL380LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/1/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 036 TOPS 043 SKC BASES 043 TOPS 600 |
Icing |
NEG NEGclr 60000 4300 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL380LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h23_m56_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 012 TOPS 250 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY24 LYRS ALL THE WAY DOWN /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 012 TOPS 250 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | DURD RWY24 LYRS ALL THE WAY DOWN AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h20_m24_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 015 TOPS 340 SKC BASES 340 TOPS 600 |
Icing |
NEG NEGclr 60000 34000 |
Turbulance Conditions | NEG |
Remarks | Instrument Meteorological Conditions FL340Light015LightDURD FM South FL360LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h19_m15_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 005 TOPS 040 OVC |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | MULT LYRS DURD 100Light005LightDURD FM South 100LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 005 TOPS 040 OVC |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | MULT LYRS DURD 100Light005LightDURD FM South 100LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 018 TOPS 180 SKC BASES 180 TOPS 600 |
Icing |
RIME LGT 10000 1800 NEGclr 60000 18000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL240LightSFC /BA RWY 24 BA GOOD /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 035 |
Icing | |
Turbulance Conditions | NEG |
Remarks | SMOOTH IN CLIMB ZAN |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h15_m22_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 030 TOPS 180 SKC BASES 180 TOPS 600 |
Icing |
RIME LGT 8000 3000 NEGclr 60000 18000 |
Turbulance Conditions | NEG |
Remarks | Instrument Meteorological Conditions FL180Light030LightDURD FM South FL400LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 030 TOPS 180 SKC BASES 180 TOPS 600 |
Icing |
RIME LGT 8000 3000 NEGclr 60000 18000 |
Turbulance Conditions | NEG |
Remarks | Instrument Meteorological Conditions FL180Light030LightDURD FM South FL400LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h04_m28_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 TOPS 020 |
Icing | |
Remarks | DURC HIGHER Broken LYRS Above 020 /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h04_m09_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 010 TOPS 020 |
Icing | |
Remarks | DURC HIGHER Broken LYRS Above 020 AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h03_m15_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 008 TOPS 015 |
Icing | |
Remarks | DURD RWY24 /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 012 TOPS 020 SCT |
Icing |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
Remarks | DURC SBND SFCLightFL350 /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/31/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | SCT BASES 030 TOPS 040 SKC BASES 040 TOPS 600 |
Icing |
NEG NEGclr 60000 4000 |
Turbulance Conditions | NEG |
Remarks | Scattered V BKNLightDURD FM South FL370LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h21_m12_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | SCT BASES 045 SKC TOPS 600 |
Icing |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
Remarks | SCT045 V Broken NR SCC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | SCT BASES 008 OVC BASES 040 |
Icing |
NEG NEGclr 1500 |
Turbulance Conditions | NEG |
Remarks | SCT008 V Broken NR AQT AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h21_m12_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 015 MSL |
Sky Conditions | SCT BASES 008 OVC BASES 040 |
Icing |
NEG NEGclr 1500 |
Turbulance Conditions | NEG |
Remarks | SCT008 V Broken NR AQT /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 045 TOPS 115 SKC BASES 115 TOPS 600 |
Icing |
NEG NEGclr 60000 11500 |
Turbulance Conditions | OCNL CHOP LGT 11500 4500 |
Remarks | DURD FM South FL360LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | DH8A |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 045 TOPS 105 SKC BASES 105 TOPS 600 |
Icing |
NEG NEGclr 60000 10500 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL240LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 053 TOPS 105 SKC BASES 105 TOPS 600 |
Icing |
NEG NEGclr 60000 10500 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL380LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/30/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Sky Conditions | SCT BASES 050 TOPS 060 SKC BASES 060 TOPS 600 |
Icing |
NEG NEGclr 60000 6000 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL260LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/29/h03_m45_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C130 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 003 TOPS 008 SKC BASES 008 TOPS 600 |
Icing |
NEG NEGclr 60000 800 |
Turbulance Conditions | NEG |
Remarks | DURD FM West 050LightSFC /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h20_m24_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 013 TOPS 022 SKC BASES 022 TOPS 600 |
Icing |
RIME TRC 2200 1300 NEGclr 60000 2200 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL240LightSFC AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h20_m24_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 014 TOPS 022 SKC BASES 022 TOPS 600 |
Icing |
RIME LGT 2200 1400 NEGclr 60000 2200 |
Turbulance Conditions | NEG |
Remarks | DURD FM South FL360LightSFC /BA RWY 24 BA GOOD /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 085 MSL |
Sky Conditions | BKN BASES 015 TOPS 030 SKC BASES 030 TOPS 600 |
Icing |
RIME TRC 3000 NEGclr 60000 3000 |
Turbulance Conditions | NEG |
Remarks | ST Layer BEGINS Approximate 100 NM Southeast SCCLightBKN V Overcast (used to describe cloud cover or weather phenomena) AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h19_m15_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 085 MSL |
Sky Conditions | BKN BASES 015 TOPS 030 SKC BASES 030 TOPS 600 |
Icing |
RIME TRC 3000 NEGclr 60000 3000 |
Turbulance Conditions | NEG |
Remarks | ST Layer BEGINS Approximate 100 NM Southeast SCCLightBKN V Overcast (used to describe cloud cover or weather phenomena) /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h17_m57_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C207 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 015 |
Icing |
NEG NEGclr 1000 |
Turbulance Conditions | NEG |
Remarks | /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h17_m45_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C207 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 015 |
Icing |
NEG NEGclr 1000 |
Turbulance Conditions | NEG |
Remarks | AKFSS |
Station | SCC |
From batch | tds/aircraftreports/production/2023/5/12/h17_m45_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 013 TOPS 027 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | ZAN DURC |
Station | SCC |