From batch | tds/aircraftreports/production/2023/3/19/h03_m00_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | B78X |
Location | |
Flight level: | 350 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | LGT CHOP EASTBOUND Light Chop EASTBOUND |
Station | 493 |
From batch | tds/aircraftreports/production/2023/2/17/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | A388 |
Location | |
Flight level: | 350 MSL |
Turbulance Conditions | CHOP MOD |
Remarks | CHOP Chop |
Station | 493 |
From batch | tds/aircraftreports/production/2023/2/2/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 330 MSL |
Turbulance Conditions | MOD |
Remarks | LGT - MOD TURB Light - Moderate TURB |
Station | 493 |
From batch | tds/aircraftreports/production/2023/1/19/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 330 MSL |
Turbulance Conditions | MOD |
Station | 493 |
From batch | tds/aircraftreports/production/2023/1/19/h03_m24_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | A333 |
Location | |
Flight level: | 360 MSL |
Turbulance Conditions | MOD |
Station | 493 |
From batch | tds/aircraftreports/production/2022/12/25/h06_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A35K |
Location | |
Flight level: | 360 MSL |
Turbulance Conditions | LGT |
Station | 493 |
From batch | tds/aircraftreports/production/2022/11/25/h03_m07_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | A21N |
Location | |
Flight level: | 360 MSL |
Turbulance Conditions | CHOP LGT |
Remarks | CHOP Chop |
Station | 493 |
From batch | tds/aircraftreports/production/2022/11/21/h06_m29_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 330 MSL |
Turbulance Conditions | MOD |
Remarks | MOD TURB SPD VAR 10KTS Moderate TURB SPD VAR 10KTS |
Station | 493 |
From batch | tds/aircraftreports/production/2022/11/12/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 340 MSL |
Turbulance Conditions | MOD |
Remarks | LGT - MOD TURB OHD ELSIR Light - Moderate TURB OHD ELSIR |
Station | 493 |
From batch | tds/aircraftreports/production/2022/11/5/h08_m49_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | B777 |
Location | |
Flight level: | 370 MSL |
Turbulance Conditions | MOD |
Station | 493 |
From batch | tds/aircraftreports/production/2022/10/18/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 350 MSL |
Turbulance Conditions | MOD |
Remarks | F340 LGT TURB F340 Light TURB |
Station | 493 |
From batch | tds/aircraftreports/production/2022/10/17/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 075 MSL |
Turbulance Conditions | LGT |
Remarks | OVR FRANK SLIDE Over FRANK SLIDE |
Station | 493 |