From batch | tds/aircraftreports/production/2023/9/28/h16_m09_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | AEST |
Location | |
Flight level: | 021 MSL |
Icing | |
Remarks | BASES 2100 Mean Sea Level ON ILS APP |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/28/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | S22T |
Location | |
Flight level: | 040 MSL |
Icing | |
Remarks | BASES 4000 Mean Sea Level TOPS 5100 EAST OF ENW |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/28/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | S22T |
Location | |
Flight level: | 006 MSL |
Icing | |
Remarks | BASES 600 AGL |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h20_m40_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | SF50 |
Location | |
Flight level: | 015 MSL |
Icing | |
Remarks | BASES AT 1500/ Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 017 MSL |
Icing | |
Remarks | BASES 1700 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 017 MSL |
Icing | |
Remarks | BASES 1700/ Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h15_m28_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | BASES 1200 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 012 MSL |
Icing | |
Remarks | BASES 1200 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/27/h12_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C56X |
Location | |
Flight level: | 014 MSL |
Icing | |
Remarks | BASES 1400 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/26/h14_m30_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | H25B |
Location | |
Flight level: | 013 MSL |
Icing | |
Remarks | BASES RPTD 013 AGL. |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/26/h14_m00_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 017 MSL |
Icing | |
Remarks | BASES RPTD 017 Mean Sea Level. |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/21/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | CRJ2 |
Location | |
Flight level: | 160 MSL |
Icing | |
Turbulance Conditions | CHOP LGT-MOD 16000 13000 |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/20/h01_m28_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | A320 |
Location | |
Flight level: | 140 MSL |
Sky Conditions | TOPS 140 |
Icing | |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/19/h17_m22_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C414 |
Location | |
Flight level: | 170 MSL |
Icing |
RIME LGT 18000 17000 |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/19/h06_m42_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 200 MSL |
Icing |
NEG |
Remarks | DURD Visual Meteorological Conditions |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/13/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | |
Icing | |
Remarks | BASES REPORTED 1100 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/12/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | F2TH |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | BASES RPTD 020 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/12/h14_m39_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | F2TH |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | BASES RPTD 020 Mean Sea Level. |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | SF50 |
Location | |
Flight level: | 026 MSL |
Icing | |
Remarks | BASES AT 2600 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C750 |
Location | |
Flight level: | 016 MSL |
Icing | |
Remarks | BASES 1600 Mean Sea Level OVER ENW |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | GLEX |
Location | |
Flight level: | 007 MSL |
Icing | |
Remarks | BASES RAGGED 700 AGL |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 180 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h17_m42_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | CL60 |
Location | |
Flight level: | 017 MSL |
Icing | |
Remarks | BASES 1000/ |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | CL30 |
Location | |
Flight level: | |
Icing | |
Remarks | BASES REPORTED 1200 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | |
Icing | |
Remarks | BASES REPORTED 1100 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/11/h13_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C25C |
Location | |
Flight level: | |
Icing | |
Remarks | BASES REPORTED 1200 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/8/h16_m30_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C510 |
Location | |
Flight level: | 024 MSL |
Icing | |
Remarks | BASES AT ONE THOUSAND SEVEN HUNDRED AGL |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/8/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 018 MSL |
Icing | |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/7/h17_m06_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | H25B |
Location | |
Flight level: | 023 MSL |
Icing | |
Remarks | BASES 2300 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/7/h17_m25_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | H25B |
Location | |
Flight level: | 023 MSL |
Icing | |
Remarks | BASES 2300/ |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/7/h15_m40_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | C680 |
Location | |
Flight level: | 031 MSL |
Icing | |
Remarks | TOPS 3100 Mean Sea Level BASES 1800 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/9/6/h12_m36_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | F2TH |
Location | |
Flight level: | 003 MSL |
Icing | |
Remarks | BASES 300 AGL |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/23/h12_m41_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | MU2 |
Location | |
Flight level: | 013 MSL |
Icing | |
Remarks | BASES 1300 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/17/h05_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B39M |
Location | |
Flight level: | 245 MSL |
Icing | |
Turbulance Conditions | NEG 24500 |
Remarks | DURC |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/17/h05_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B39M |
Location | |
Flight level: | 245 MSL |
Icing | |
Turbulance Conditions | NEG 24500 |
Remarks | DURC |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/15/h15_m00_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | BCS3 |
Location | |
Flight level: | 140 MSL |
Sky Conditions | TOPS 110 |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/14/h18_m45_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | GLEX |
Location | |
Flight level: | 004 MSL |
Icing | |
Remarks | BASES 400 AGL |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/14/h17_m15_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 012 MSL |
Icing | |
Remarks | BASES 500/ |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/14/h16_m52_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 012 MSL |
Icing | |
Remarks | BASES 500 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/14/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 130 MSL |
Icing |
RIME LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/14/h14_m26_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | CRJ2 |
Location | |
Flight level: | 140 MSL |
Icing | |
Turbulance Conditions | CONT LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/13/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C25C |
Location | |
Flight level: | 025 MSL |
Icing | |
Remarks | BASES RPTD 025 Mean Sea Level EAST OF ARPT. |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/11/h17_m15_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 060 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/6/h21_m55_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C421 |
Location | |
Flight level: | 023 MSL |
Icing | |
Remarks | BASES 2300 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/8/6/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | SF50 |
Location | |
Flight level: | 024 MSL |
Sky Conditions | BASES 024 |
Icing | |
Remarks | BASES 2400 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/7/22/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | C180 |
Location | |
Flight level: | 016 MSL |
Icing | |
Remarks | SEVERE TURB RPTD 8 West ENW / 016 |
Station | ENW |
From batch | tds/aircraftreports/production/2023/7/20/h15_m15_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | E545 |
Location | |
Flight level: | 028 MSL |
Icing | |
Remarks | BASES 2800 Mean Sea Level |
Station | ENW |
From batch | tds/aircraftreports/production/2023/7/18/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | C402 |
Location | |
Flight level: | 060 MSL |
Sky Conditions | BKN |
Icing | |
Turbulance Conditions | LGT-MOD 5000 |
Remarks | CU |
Station | ENW |
From batch | tds/aircraftreports/production/2023/7/18/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | C402 |
Location | |
Flight level: | 060 MSL |
Sky Conditions | BKN |
Icing | |
Turbulance Conditions | LGT-MOD 5000 |
Remarks | CU |
Station | ENW |
From batch | tds/aircraftreports/production/2023/7/15/h07_m37_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | SMOOTH |
Station | ENW |