From batch | tds/aircraftreports/production/2023/9/28/h04_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 102 MSL |
Icing | |
Turbulance Conditions | OCNL MOD |
Remarks | DURD FROM 102Light70 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/27/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 085 MSL |
Sky Conditions | SKC BASES 085 TOPS 600 |
Icing |
NEGclr 60000 8500 |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/27/h01_m45_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C700 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | CHOP MOD 38000 |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/23/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/23/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | OCNL MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/23/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 170 MSL |
Icing |
MIXED TRC 17000 |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/22/h19_m15_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 150 MSL |
Icing |
RIME LGT 15000 |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/21/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | A333 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | CONT MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/21/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C750 |
Location | |
Flight level: | 430 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/19/h22_m56_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/19/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C210 |
Location | |
Flight level: | 120 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/19/h20_m45_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LLWS |
Remarks | GAIN AND LOSS 10KTS SHORT FINAL RWY10L |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/19/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B38M |
Location | |
Flight level: | 350 MSL |
Icing | |
Remarks | MTW +-500FT/ZLC |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/19/h08_m20_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | +15 KTS /ZLC |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 055 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | 28R ARR DURD Moderate TURB +/-10KT WIND SHEAR |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m17_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 090 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m17_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | B73X |
Location | |
Flight level: | 200 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m17_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | CL30 |
Location | |
Flight level: | 120 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m17_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 060 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/18/h19_m17_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 065 MSL |
Icing | |
Remarks | GAIN AND LOSS OF 500 Feet/ MTN WAVE. |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/14/h19_m00_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B763 |
Location | |
Flight level: | 390 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | Moderate TURB DURD 080 THROUGH 050 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LLWS |
Remarks | GAINS AND LOSSES 10KTS SHORT FINAL RWY28R |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | C240 |
Location | |
Flight level: | |
Icing |
RIME MOD |
Remarks | Moderate Rime ICING DURD FROM 150 THROUGH 120 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | POCKETS OF Moderate TB DURD |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h06_m27_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 125 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | POCKETS OF Moderate TB DURD THRULight088 CORRECTION |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h06_m27_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | POCKETS OF Moderate TB DURD |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/13/h03_m45_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 210 MSL |
Icing |
RIME LGT |
Turbulance Conditions | MOD |
Remarks | DURD 210Light190 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/10/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | B763 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | TOPS 120 BASES 095 SMOOTH OTHER THAN OCC LIGHT Chop |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/8/h00_m08_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | B763 |
Location | |
Flight level: | 300 MSL |
Sky Conditions | TOPS 300 |
Icing | |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/6/h00_m17_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | |
Icing | |
Remarks | TOPS 085 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/5/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | C510 |
Location | |
Flight level: | |
Sky Conditions | SKC BASES 000 TOPS 600 |
Icing |
NEGclr 60000 0 |
Remarks | AIRPORT IN SIGHT 1 MILE FINAL CLEAR ABOVE 075 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/5/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | |
Icing | |
Remarks | AIRPORT IN SIGHT AT 2.5 MILES 045 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/5/h14_m22_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 080 MSL |
Sky Conditions | SCT BASES 045 TOPS 080 |
Icing | |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/4/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | EA50 |
Location | |
Flight level: | 180 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | DRDC 180Light110 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/4/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | C86A |
Location | |
Flight level: | 310 MSL |
Icing |
RIME LGT |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/4/h18_m30_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | C86A |
Location | |
Flight level: | 310 MSL |
Icing |
RIME LGT |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/4/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/2/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 130 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/2/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 130 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/2/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 085 MSL |
Icing | |
Turbulance Conditions | OCNL LGT |
Remarks | DURD |
Station | BIL |
From batch | tds/aircraftreports/production/2023/9/2/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | 085 MSL |
Icing | |
Remarks | DURD |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h14_m15_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | SR22 |
Location | |
Flight level: | 140 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | P212 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LLWS |
Remarks | GAIN 25KTS 1 MILE FINAL RWY28R |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD-SEV |
Remarks | Moderate TO Severe TURB DURD 075Light070 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD-SEV |
Remarks | Moderate TO Severe TURB DURD 075Light070 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | B190 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CONT LGT |
Remarks | CONT LIGHT OCC Moderate TURB DURD FROM 180Light070 INBOUND FROM KSHR |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | C404 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CONT MOD |
Remarks | CONTINUOUS MODERATE OCCASIONAL SEVERE TURB DURD 075 THROUGH 055 |
Station | BIL |
From batch | tds/aircraftreports/production/2023/8/31/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | C404 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CONT MOD |
Remarks | CONTINUOUS MODERATE OCCASIONAL SEVERE TURB DURD 075 THROUGH 055 |
Station | BIL |