From batch | tds/aircraftreports/production/2023/9/28/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (about 3 hours ago) |
Aircraft type: | T6 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | SKC BASES 045 TOPS 600 |
Icing |
NEGclr 60000 4500 |
Turbulance Conditions | NEG |
Remarks | During Descent AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/28/h22_m15_aircraftreports.cache.csv.gz |
Observed at | (32 minutes ago) |
Aircraft type: | T6 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | SKC BASES 045 TOPS 600 |
Icing |
NEGclr 60000 4500 |
Turbulance Conditions | NEG |
Remarks | During Descent AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/28/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (32 minutes ago) |
Aircraft type: | T6 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | SKC BASES 045 TOPS 600 |
Icing |
NEGclr 60000 4500 |
Turbulance Conditions | NEG |
Remarks | During Descent AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/28/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (40 minutes ago) |
Aircraft type: | BE23 |
Location | |
Flight level: | 085 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/23/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | A20N |
Location | |
Flight level: | 300 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURD 300Light270 +-5Light10KTS AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/22/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 005 MSL |
Icing | |
Remarks | NEG Haze |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 290 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZOACWSU AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 010 MSL |
Icing | |
Turbulance Conditions | MOD 1000 |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | SKC BASES 010 TOPS 600 |
Icing |
NEGclr 60000 1000 |
Turbulance Conditions | LGT-MOD |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | BE35 |
Location | |
Flight level: | 085 MSL |
Icing | |
Turbulance Conditions | MOD 8500 |
Remarks | UDDF |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 020 MSL |
Icing |
NEGclr 2000 |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 035 MSL |
Icing | |
Remarks | AIRPORT IN SIGHT ON 8SM FINAL |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h17_m00_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 260 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | FL 260Light245 ZLAWC AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/21/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 005 MSL |
Icing | |
Remarks | Haze LOOKS LIKE SMOG |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/20/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 410 MSL |
Icing | |
Turbulance Conditions | CHOP |
Remarks | ZLAWC AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/20/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | ZLAWC AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h18_m15_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | BE36 |
Location | |
Flight level: | 125 MSL |
Sky Conditions | BKN BASES 100 |
Icing | |
Remarks | COR SALightID AND LOCTN AND SKY. ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h07_m00_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | CONT MOD 32000 |
Remarks | AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C56X |
Location | |
Flight level: | 270 MSL |
Icing | |
Turbulance Conditions | CONT MOD |
Remarks | ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 300 MSL |
Icing | |
Turbulance Conditions | CAT MOD |
Remarks | ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h01_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | F2TH |
Location | |
Flight level: | 320 MSL |
Icing | |
Remarks | AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h02_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | F2TH |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | COR TURB. ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 310 MSL |
Icing | |
Turbulance Conditions | CONT MOD 31000 28000 |
Remarks | SMOOTH AT FL270 AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/19/h01_m00_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 310 MSL |
Icing | |
Turbulance Conditions | CONT MOD 31000 28000 |
Remarks | SMOOTH AT FL270 AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/18/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | CHOP MOD 34500 32500 |
Remarks | ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/18/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | P46T |
Location | |
Flight level: | 068 MSL |
Sky Conditions | OVC BASES 068 |
Icing | |
Remarks | BASES OVC058 |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/18/h14_m45_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 068 MSL |
Sky Conditions | OVC |
Icing | |
Remarks | BASES 056 |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/12/h05_m22_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | FDCT |
Location | |
Flight level: | 075 MSL |
Sky Conditions | SKC BASES 075 TOPS 600 |
Icing |
NEG NEGclr 60000 7500 |
Turbulance Conditions | NEG |
Remarks | Light WINDS OUT OF THE EAST |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/12/h04_m15_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | BE36 |
Location | |
Flight level: | 095 MSL |
Sky Conditions | SKC BASES 095 TOPS 600 |
Icing |
NEGclr 60000 9500 |
Turbulance Conditions | NEG |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/11/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | P46T |
Location | |
Flight level: | 240 MSL |
Icing |
MIXED LGT 26000 24000 |
Remarks | AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/9/h23_m15_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | F900 |
Location | |
Flight level: | 390 MSL |
Sky Conditions | TOPS 390 |
Icing | |
Remarks | ZOACWSU AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/9/h15_m53_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | C206 |
Location | |
Flight level: | 045 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/6/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | SR22 |
Location | |
Flight level: | 095 MSL |
Sky Conditions | SKC BASES 095 TOPS 600 |
Icing |
NEGclr 60000 9500 |
Turbulance Conditions | NEG |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/3/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 090 MSL |
Sky Conditions | SCT BASES 050 SCT BASES 083 |
Icing | |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/3/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | LGT 40000 |
Remarks | AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/1/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SKC BASES 005 TOPS 600 |
Icing |
NEGclr 60000 500 |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/1/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SKC BASES 005 TOPS 600 |
Icing |
NEGclr 60000 500 |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/1/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | C414 |
Location | |
Flight level: | 190 MSL |
Icing |
RIME MOD |
Remarks | ZOA CWSU AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/9/1/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 170 MSL |
Icing |
RIME LGT-MOD |
Remarks | AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/30/h02_m15_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 005 MSL |
Sky Conditions | SKC BASES 005 TOPS 600 |
Icing |
NEGclr 60000 500 |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/23/h13_m39_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | SW4 |
Location | |
Flight level: | 025 MSL |
Icing | |
Remarks | DURD |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/22/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 100 MSL |
Sky Conditions | SKC BASES 100 TOPS 600 |
Icing |
NEGclr 60000 10000 |
Turbulance Conditions | NEG |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/22/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 050 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | COR SALightID. ZLA CWSU |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/22/h05_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 035 MSL |
Icing | |
Remarks | AWCLightWEB |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/22/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | A373 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | SCT BASES 075 |
Icing | |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/21/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | TOPS 055 |
Icing | |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/20/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 025 MSL |
Sky Conditions | SCT BASES 005 |
Icing | |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/20/h20_m42_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C25B |
Location | |
Flight level: | 070 MSL |
Sky Conditions | BKN BASES 070 |
Icing | |
Remarks | |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/20/h19_m41_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 150 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | AWCLightWEB/ |
Station | BFL |
From batch | tds/aircraftreports/production/2023/8/20/h19_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 150 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | AWCLightWEB |
Station | BFL |