From batch | tds/aircraftreports/production/2023/10/2/h16_m22_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 090 |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h21_m22_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 072 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | +10KTS DURD |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURC |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h19_m40_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURD Runway 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h19_m40_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LGT |
Remarks | DURD Runway 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h19_m00_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 075 MSL |
Icing | |
Turbulance Conditions | LLWS MOD |
Remarks | Low Level Wind Shear +/- 5 KTS DURC |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURD RWY 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURC RWY 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURC RWY 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LLWS MOD |
Remarks | DURC Low Level Wind Shear +/-8 Knots RWY21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LLWS MOD |
Remarks | DURC Low Level Wind Shear +/-8 Knots RWY21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | UNKN |
Location | |
Flight level: | 100 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/30/h02_m50_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | UNKN |
Location | |
Flight level: | 100 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/25/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 002 MSL |
Icing | |
Turbulance Conditions | LLWS |
Remarks | Low Level Wind Shear +20KTS 200FT OVER RUNWAY THRESHHOLD |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 085 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h19_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | LNC4 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 100 |
Icing | |
Remarks | BASES REPORTED ON FINAL RWY03 |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | LNC4 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 100 |
Icing | |
Remarks | BASES REPORTED ON FINAL RWY03. |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 085 MSL |
Sky Conditions | OVC BASES 085 |
Icing | |
Remarks | ZUNI VV000 |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h14_m30_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 086 MSL |
Sky Conditions | OVC BASES 060 |
Icing |
NEGclr 8600 |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/23/h14_m04_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 060 |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/22/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 085 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/22/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | B38M |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | CONT LGT |
Remarks | AWCLightWEB/ |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 069 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURC |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B06 |
Location | |
Flight level: | 072 MSL |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Icing | |
Turbulance Conditions | MOD 7000 |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 071 MSL |
Icing | |
Turbulance Conditions | MOD 7100 |
Remarks | + 7Light12KTS ON FINAL RWY 21 |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURD RWY 21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 071 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | LLWAS +5Light10 Knots DURC RWY21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 069 MSL |
Icing | |
Turbulance Conditions | LLWS |
Remarks | Low Level Wind Shear +/- 5Light10KTS ON FINAL RWY 21 |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h19_m26_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURC |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h17_m39_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURC RWY21 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h17_m00_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 071 MSL |
Icing | |
Remarks | LLWAS - 10KT DURD RWY 21 |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B206 |
Location | |
Flight level: | 075 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | TOWER OF Rain VFR REPORTING POINT |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B206 |
Location | |
Flight level: | 075 MSL |
Icing | |
Turbulance Conditions | CHOP LGT 7000 6000 |
Remarks | HERMITS REPORTING POINT |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/21/h16_m30_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B06 |
Location | |
Flight level: | 072 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/20/h17_m43_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 280 MSL |
Icing |
RIME LGT |
Remarks | FL 280Light250 ZLAWC AWCLightWEB |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/20/h17_m43_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 280 MSL |
Icing |
RIME LGT 28000 25000 |
Remarks | COR ICE. ZLA CWSU |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/16/h18_m26_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 072 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | DURD |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/16/h17_m30_aircraftreports.cache.csv.gz |
Observed at | (17 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | DURC RWY 03 GCN |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/14/h17_m09_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | B206 |
Location | |
Flight level: | 072 MSL |
Icing | |
Remarks | GRAND CANYON SFRA DRAGON CORRIDOR CEILING AND Visibility DIMINISHING |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/12/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | DHC6 |
Location | |
Flight level: | 098 MSL |
Sky Conditions | OVC BASES 105 |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/11/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | GLF4 |
Location | |
Flight level: | 430 MSL |
Icing | |
Turbulance Conditions | CAT LGT |
Remarks | Continuous Light TURB ZLAWC AWCLightWEB/ |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/11/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | GLF4 |
Location | |
Flight level: | 430 MSL |
Icing | |
Turbulance Conditions | CAT LGT |
Remarks | Continuous Light TURB ZLAWC AWCLightWEB |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/10/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | B06 |
Location | |
Flight level: | 072 MSL |
Icing | |
Turbulance Conditions | MOD 7200 |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/9/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | PA28 |
Location | |
Flight level: | 001 MSL |
Icing | |
Turbulance Conditions | LLWS |
Remarks | Low Level Wind Shear LOSS OF 50 FEET DURC |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/4/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 084 MSL |
Sky Conditions | BASES 085 |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/4/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | LGEZ |
Location | |
Flight level: | 120 MSL |
Sky Conditions | SCT TOPS 125 |
Icing | |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/4/h14_m26_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | LGEZ |
Location | |
Flight level: | 125 MSL |
Sky Conditions | OVC BASES 095 SKC TOPS 600 |
Icing |
NEGclr 60000 |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/4/h14_m41_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | LGEZ |
Location | |
Flight level: | 125 MSL |
Sky Conditions | OVC BASES 095 SKC TOPS 600 |
Icing |
NEGclr 60000 |
Remarks | |
Station | GCN |
From batch | tds/aircraftreports/production/2023/9/4/h14_m06_aircraftreports.cache.csv.gz |
Observed at | (29 days ago) |
Aircraft type: | LGEZ |
Location | |
Flight level: | 090 MSL |
Sky Conditions | OVC BASES 095 |
Icing | |
Remarks | DRAGON CORRIDOR |
Station | GCN |