From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | BE35 |
Location | |
Flight level: | 022 MSL |
Sky Conditions | OVC BASES 035 |
Icing | |
Remarks | BASES 2/400 |
Station | SDM |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | B717 |
Location | |
Flight level: | |
Icing | |
Remarks | BRAKING ACTION MED |
Station | GSO |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | BE55 |
Location | |
Flight level: | 060 MSL |
Icing | |
Remarks | BASES 013 Top of Clouds 038 |
Station | MRY |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | LJ35 |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | |
Station | KBL |
From batch | tds/aircraftreports/production/2023/6/7/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | B748 |
Location | |
Flight level: | 180 MSL |
Sky Conditions | TOPS 180 |
Icing |
NEG |
Remarks | DURD. ZAN |
Station | ANC |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 012 MSL |
Sky Conditions | SCT BASES 023 |
Icing | |
Remarks | SMOOTH RIDE |
Station | OPF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | B38M |
Location | |
Flight level: | 300 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | ZFW AWCLightWEB/ |
Station | MAF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | H25B |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | ZFW AWCLightWEB/ |
Station | MAF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | C700 |
Location | |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 036 TOPS 050 |
Icing | |
Remarks | BASES 036 TOPS 050 |
Station | CRQ |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | B752 |
Location | |
Flight level: | 380 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZAB/FDCS |
Station | AMA |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | LJ45 |
Location | |
Flight level: | 030 MSL |
Icing | |
Remarks | |
Station | SBN |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | B748 |
Location | |
Flight level: | 180 MSL |
Sky Conditions | TOPS 180 |
Icing |
NEG |
Remarks | DURD. ZAN |
Station | ANC |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (39 minutes ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | ZFW AWCLightWEB/ |
Station | MAF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (39 minutes ago) |
Aircraft type: | PC24 |
Location | |
Flight level: | 210 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | LOZ |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (39 minutes ago) |
Aircraft type: | C56X |
Location | |
Flight level: | 250 MSL |
Icing |
RIME |
Turbulance Conditions | NEG |
Remarks | |
Station | SDF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (40 minutes ago) |
Aircraft type: | C560 |
Location | |
Flight level: | 037 MSL |
Sky Conditions | BKN BASES 011 TOPS 037 SKC BASES 037 TOPS 600 |
Icing |
NEGclr 60000 3700 |
Remarks | |
Station | SMX |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (41 minutes ago) |
Aircraft type: | C182 |
Location | |
Flight level: | 090 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | ZKC FDC/AF |
Station | ENL |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (42 minutes ago) |
Aircraft type: | C55B |
Location | |
Flight level: | 040 MSL |
Icing |
NEGclr 4000 |
Remarks | CLEAR TO THE GROUND ILS RWY 27 BUILDUPS NORTH OF TLH |
Station | TLH |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | P28U |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BKN BASES 026 |
Icing | |
Remarks | DURD RWY21 |
Station | SMO |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | P28A |
Location | |
Flight level: | 037 MSL |
Sky Conditions | FEW BASES 025 |
Icing | |
Remarks | Haze BLW Broken Above |
Station | HUF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | C77R |
Location | |
Flight level: | 015 MSL |
Sky Conditions | TOPS 105 |
Icing | |
Remarks | |
Station | LSE |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (10 minutes ago) |
Aircraft type: | SR22 |
Location | |
Flight level: | 070 MSL |
Icing | |
Remarks | BETWEEN LAYERS |
Station | DEH |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (10 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 012 MSL |
Icing |
NEGclr 1200 |
Remarks | DURD |
Station | ALB |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (10 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 024 MSL |
Icing | |
Remarks | BASES 024 TOPS 035 |
Station | SJC |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (44 minutes ago) |
Aircraft type: | C310 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | IMC |
Icing | |
Turbulance Conditions | OCNL CHOP LGT |
Remarks | |
Station | BKW |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (11 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | CHOP MOD |
Remarks | ZAB/FDCS |
Station | GUP |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | NEG 36000 |
Remarks | |
Station | EAU |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | Severe MTN WAVE +/-2000FT AWCLightWEB/ |
Station | FAT |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | A320 |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | |
Station | BWI |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 071 MSL |
Sky Conditions | SCT BASES 017 SCT BASES 055 |
Icing | |
Remarks | |
Station | PNS |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B39M |
Location | |
Flight level: | 165 MSL |
Icing |
RIME LGT |
Remarks | Light Rime BTN 165Light130 |
Station | LAS |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | P180 |
Location | |
Flight level: | 340 MSL |
Sky Conditions | TOPS 340 |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | LOZ |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | G280 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 005 TOPS 011 |
Icing | |
Remarks | DURD RY06. WIND 05017KT / 019. /AKFSS/ |
Station | SCC |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (14 minutes ago) |
Aircraft type: | P180 |
Location | |
Flight level: | 340 MSL |
Sky Conditions | TOPS 340 |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | LOZ |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (14 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | MBP |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | G280 |
Location | |
Flight level: | 030 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | AGC |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | A319 |
Location | |
Flight level: | 320 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZKC FDC/AF |
Station | GCK |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | CRJ7 |
Location | |
Flight level: | 006 MSL |
Sky Conditions | BKN BASES 006 |
Icing | |
Remarks | |
Station | LEX |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | E75 |
Location | |
Flight level: | 310 MSL |
Icing | |
Turbulance Conditions | CHOP MOD 31000 |
Remarks | ZTLFD |
Station | CSV |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | TEX2 |
Location | |
Flight level: | 017 MSL |
Sky Conditions | BKN BASES 023 |
Icing | |
Remarks | |
Station | PNS |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 010 MSL |
Icing | |
Remarks | CLOUD BASE 018 |
Station | TMB |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 075 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | SMOOTH AND CLEAR BETWEEN CELLS |
Station | EYW |
From batch | tds/aircraftreports/production/2023/6/7/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | M20P |
Location | |
Flight level: | 080 MSL |
Sky Conditions | FEW TOPS 080 SKC BASES 080 TOPS 600 |
Icing |
NEGclr 60000 8000 |
Remarks | Smoke Haze Top of Clouds 070 Visibility 099 Above 070 |
Station | DMW |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | M20P |
Location | |
Flight level: | 080 MSL |
Sky Conditions | FEW TOPS 080 SKC BASES 080 TOPS 600 |
Icing |
NEGclr 60000 8000 |
Remarks | Smoke Haze Top of Clouds 070 Visibility 099 Above 070 |
Station | DMW |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | PAY1 |
Location | |
Flight level: | 250 MSL |
Icing |
RIME LGT |
Remarks | 160Light230 |
Station | EVV |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 270 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | ZFW AWCLightWEB/ |
Station | MAF |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 022 |
Icing | |
Remarks | |
Station | MCO |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | E550 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | |
Station | SRQ |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (17 minutes ago) |
Aircraft type: | HELO |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | |
Station | MFD |
From batch | tds/aircraftreports/production/2023/6/7/h15_m07_aircraftreports.cache.csv.gz |
Observed at | (17 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 160 MSL |
Icing |
RIME LGT |
Remarks | 160Light230 |
Station | SDF |