From batch | tds/aircraftreports/production/2023/1/30/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | BE40 |
Location | POINT (-80.2115 40.8249 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | BASES 010 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/29/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | E75 |
Location | POINT (-80.2115 40.8249 11000.0) |
Flight level: | 110 MSL |
Icing Conditions |
RIME LGT 12000 11000 |
From batch | tds/aircraftreports/production/2023/1/26/h13_m26_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C5 |
Location | POINT (-80.2115 40.8249 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h11_m28_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | E75S |
Location | POINT (-80.2115 40.8249 12000.0) |
Flight level: | 120 MSL |
Turbulance Conditions | CHOP MOD 14000 12000 |
From batch | tds/aircraftreports/production/2023/1/25/h10_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B752 |
Location | POINT (-80.2115 40.8249 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | CONT LGT |
From batch | tds/aircraftreports/production/2023/1/23/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 0.0) |
Turbulance Conditions | CONT CAT LGT-MOD 27000 0 |
From batch | tds/aircraftreports/production/2023/1/20/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
RIME LGT 8000 6000 |
From batch | tds/aircraftreports/production/2023/1/19/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (14 minutes ago) |
Aircraft type: | C25B |
Location | POINT (-80.2115 40.8249 0.0) |
Turbulance Conditions | CHOP LGT-MOD 10000 4000 |
From batch | tds/aircraftreports/production/2023/1/19/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | C25B |
Location | POINT (-80.2115 40.8249 0.0) |
Turbulance Conditions | CHOP LGT-MOD 10000 4000 |
From batch | tds/aircraftreports/production/2023/1/19/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | B712 |
Location | POINT (-80.2115 40.8249 27000.0) |
Flight level: | 270 MSL |
Turbulance Conditions | MOD |
From batch | tds/aircraftreports/production/2023/1/19/h15_m41_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | A319 |
Location | POINT (-80.2115 40.8249 26000.0) |
Flight level: | 260 MSL |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/19/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 17500.0) |
Flight level: | 175 MSL |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/1/17/h12_m42_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | PRM1 |
Location | POINT (-80.2115 40.8249 0.0) |
Sky Conditions | TOPS 120 SKC BASES 120 TOPS 600 |
Icing Conditions |
NEGclr 60000 12000 |
From batch | tds/aircraftreports/production/2023/1/17/h12_m52_aircraftreports.cache.csv.gz |
Observed at | (21 days ago) |
Aircraft type: | PRM1 |
Location | POINT (-80.2115 40.8249 0.0) |
Sky Conditions | TOPS 120 SKC BASES 120 TOPS 600 |
Icing Conditions |
NEGclr 60000 12000 |
From batch | tds/aircraftreports/production/2023/1/17/h11_m09_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-80.2115 40.8249 29000.0) |
Flight level: | 290 MSL |
Turbulance Conditions | CONT CHOP LGT-MOD 29000 27000 |
From batch | tds/aircraftreports/production/2023/1/12/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (26 days ago) |
Aircraft type: | CRJ7 |
Location | POINT (-80.2115 40.8249 30000.0) |
Flight level: | 300 MSL |
Turbulance Conditions | CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/12/h12_m44_aircraftreports.cache.csv.gz |
Observed at | (26 days ago) |
Aircraft type: | B738 |
Location | POINT (-80.2115 40.8249 36000.0) |
Flight level: | 360 MSL |
From batch | tds/aircraftreports/production/2023/1/8/h16_m24_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B738 |
Location | POINT (-80.2115 40.8249 38000.0) |
Flight level: | 380 MSL |
From batch | tds/aircraftreports/production/2023/1/8/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B738 |
Location | POINT (-80.2115 40.8249 38000.0) |
Flight level: | 380 MSL |
From batch | tds/aircraftreports/production/2023/1/8/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B739 |
Location | POINT (-80.2115 40.8249 34000.0) |
Flight level: | 340 MSL |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/1/4/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | C25B |
Location | POINT (-80.2115 40.8249 0.0) |
Turbulance Conditions | OCNL MOD |
From batch | tds/aircraftreports/production/2023/1/4/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 32000.0) |
Flight level: | 320 MSL |
Turbulance Conditions | CONT LGT |
From batch | tds/aircraftreports/production/2023/1/3/h13_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 34000.0) |
Flight level: | 340 MSL |
Turbulance Conditions | CONT CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2022/12/24/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | MULT |
Location | POINT (-80.2115 40.8249 24000.0) |
Flight level: | 240 MSL |
Turbulance Conditions | CONT CHOP LGT |
Remarks | SMOOTH HIGHER SMOOTH HIGHER |
Station | PJC |
From batch | tds/aircraftreports/production/2022/12/18/h11_m44_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E75L |
Location | POINT (-80.2115 40.8249 12000.0) |
Flight level: | 120 MSL |
Icing Conditions |
RIME LGT |
Station | PJC |
From batch | tds/aircraftreports/production/2022/12/16/h23_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | C208 |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
RIME LGT-MOD |
Station | YNG |
From batch | tds/aircraftreports/production/2022/12/15/h10_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E75L |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
NEG |
Station | PIT |
From batch | tds/aircraftreports/production/2022/12/15/h00_m15_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | CRJ9 |
Location | POINT (-80.2115 40.8249 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | CHOP MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/12/14/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | E170 |
Location | POINT (-80.2115 40.8249 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/12/13/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | NMRS |
Location | POINT (-80.2115 40.8249 32000.0) |
Flight level: | 320 MSL |
Turbulance Conditions | OCNL CHOP MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/29/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | C208 |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
NEG |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/19/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C414 |
Location | POINT (-80.2115 40.8249 0.0) |
Sky Conditions | SKC BASES 000 TOPS 600 |
Icing Conditions |
NEGclr 60000 0 |
Turbulance Conditions | LGT 6500 |
Station | YNG |
From batch | tds/aircraftreports/production/2022/11/18/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C208 |
Location | POINT (-80.2115 40.8249 2600.0) |
Flight level: | 026 MSL |
Sky Conditions | BASES 026 TOPS 096 |
Icing Conditions |
RIME LGT |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/17/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C208 |
Location | POINT (-80.2115 40.8249 7000.0) |
Flight level: | 070 MSL |
Sky Conditions | VMC |
Icing Conditions |
NEGclr |
Station | YNG |
From batch | tds/aircraftreports/production/2022/11/17/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C206 |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
RIME LGT |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/17/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C206 |
Location | POINT (-80.2115 40.8249 0.0) |
Icing Conditions |
RIME LGT |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/15/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | CRJ9 |
Location | POINT (-80.2115 40.8249 24000.0) |
Flight level: | 240 MSL |
Turbulance Conditions | CHOP LGT-MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/15/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C56X |
Location | POINT (-80.2115 40.8249 15000.0) |
Flight level: | 150 MSL |
Icing Conditions |
RIME MOD |
Remarks | DURC DURC |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/15/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | E758L |
Location | POINT (-80.2115 40.8249 9000.0) |
Flight level: | 090 MSL |
Turbulance Conditions | INT CHOP MOD |
Remarks | ALT 090-230 ALT 090Light230 |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/14/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | C240 |
Location | POINT (-80.2115 40.8249 4000.0) |
Flight level: | 040 MSL |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/14/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | P28A |
Location | POINT (-80.2115 40.8249 3500.0) |
Flight level: | 035 MSL |
Sky Conditions | BKN BASES 035 |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/6/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A320 |
Location | POINT (-80.2115 40.8249 32000.0) |
Flight level: | 320 MSL |
Turbulance Conditions | CHOP LGT-MOD |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/6/h08_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A321 |
Location | POINT (-80.2115 40.8249 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | OCNL CHOP MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/2/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | CONT LGT |
Remarks | SMOOTH AT 290 SMOOTH AT 290 |
Station | PJC |
From batch | tds/aircraftreports/production/2022/11/1/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | A319 |
Location | POINT (-80.2115 40.8249 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | CONT CHOP LGT |
Station | PJC |
From batch | tds/aircraftreports/production/2022/10/31/h13_m09_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | BE20 |
Location | POINT (-80.2115 40.8249 9000.0) |
Flight level: | 090 MSL |
Sky Conditions | BASES 090 TOPS 150 |
Icing Conditions |
NEG |
Station | PJC |
From batch | tds/aircraftreports/production/2022/10/30/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | CL60 |
Location | POINT (-80.2115 40.8249 33000.0) |
Flight level: | 330 MSL |
Turbulance Conditions | CHOP LGT-MOD 33000 31800 |
Station | PJC |
From batch | tds/aircraftreports/production/2022/10/24/h11_m44_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | MULT |
Location | POINT (-80.2115 40.8249 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | LGT-MOD 35000 33000 |
Station | PJC |
From batch | tds/aircraftreports/production/2022/10/18/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | FA50 |
Location | POINT (-80.2115 40.8249 17000.0) |
Flight level: | 170 MSL |
Turbulance Conditions | CHOP MOD |
Station | PJC |
From batch | tds/aircraftreports/production/2022/10/15/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | B737 |
Location | POINT (-80.2115 40.8249 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | CHOP LGT-MOD |
Station | PJC |