From batch | tds/aircraftreports/production/2023/1/31/h00_m05_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | G280 |
Location | POINT (-85.8963 39.2619 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
RIME MOD 3000 2500 |
From batch | tds/aircraftreports/production/2023/1/26/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | BE10 |
Location | POINT (-85.8963 39.2619 6000.0) |
Flight level: | 060 MSL |
Sky Conditions | OVC BASES 060 |
From batch | tds/aircraftreports/production/2023/1/26/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | B350 |
Location | POINT (-85.8963 39.2619 1000.0) |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
MIXED MOD 5000 |
From batch | tds/aircraftreports/production/2023/1/26/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | H25 |
Location | POINT (-85.8963 39.2619 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | OVC BASES 010 TOPS 040 |
Icing Conditions |
RIME LGT 3000 |
From batch | tds/aircraftreports/production/2023/1/25/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | H25B |
Location | POINT (-85.8963 39.2619 1600.0) |
Flight level: | 016 MSL |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h10_m37_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | SH36 |
Location | POINT (-85.8963 39.2619 5000.0) |
Flight level: | 050 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/25/h10_m57_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | SH36 |
Location | POINT (-85.8963 39.2619 5000.0) |
Flight level: | 050 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | C182 |
Location | POINT (-85.8963 39.2619 4500.0) |
Flight level: | 045 MSL |
Sky Conditions | BKN BASES 018 TOPS 045 |
From batch | tds/aircraftreports/production/2023/1/18/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | C172 |
Location | POINT (-85.8963 39.2619 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 013 SKC TOPS 600 |
Icing Conditions |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | C172 |
Location | POINT (-85.8963 39.2619 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 013 SKC TOPS 600 |
Icing Conditions |
NEG NEGclr 60000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | E145 |
Location | POINT (-85.8963 39.2619 1000.0) |
Flight level: | 010 MSL |
Sky Conditions | BKN BASES 013 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | BE40 |
Location | POINT (-85.8963 39.2619 1000.0) |
Flight level: | 010 MSL |
Sky Conditions | SCT BASES 012 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/12/h11_m56_aircraftreports.cache.csv.gz |
Observed at | (20 days ago) |
Aircraft type: | SH36 |
Location | POINT (-85.8963 39.2619 9000.0) |
Flight level: | 090 MSL |
Turbulance Conditions | SEV |
From batch | tds/aircraftreports/production/2023/1/9/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | C172 |
Location | POINT (-85.8963 39.2619 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | FEW BASES 200 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/5/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | C172 |
Location | POINT (-85.8963 39.2619 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | BKN BASES 150 |
Icing Conditions |
NEG |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2022/12/23/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B350 |
Location | POINT (-85.8963 39.2619 5000.0) |
Flight level: | 050 MSL |
Sky Conditions | TOPS 050 |
Turbulance Conditions | LGT |
Station | IND |
From batch | tds/aircraftreports/production/2022/12/18/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | SR20 |
Location | POINT (-85.8963 39.2619 6500.0) |
Flight level: | 065 MSL |
Sky Conditions | VFR BASES 040 |
Icing Conditions |
NEG NEGclr 4000 |
Station | BAK |
From batch | tds/aircraftreports/production/2022/12/18/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 months ago) |
Aircraft type: | SR20 |
Location | POINT (-85.8963 39.2619 6500.0) |
Flight level: | 065 MSL |
Sky Conditions | VFR BASES 040 |
Icing Conditions |
NEG NEGclr 4000 |
Station | BAK |
From batch | tds/aircraftreports/production/2022/11/27/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | BE99 |
Location | POINT (-85.8963 39.2619 9000.0) |
Flight level: | 090 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Station | IND |
From batch | tds/aircraftreports/production/2022/11/19/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | GLF5 |
Location | POINT (-85.8963 39.2619 10000.0) |
Flight level: | 100 MSL |
Icing Conditions |
RIME LGT |
Station | IND |
From batch | tds/aircraftreports/production/2022/11/16/h12_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | E145 |
Location | POINT (-85.8963 39.2619 8000.0) |
Flight level: | 080 MSL |
Sky Conditions | BKN BASES 040 |
Icing Conditions |
TRC |
Turbulance Conditions | NEG |
Remarks | AIRCRAFT ON CLIMB OUT REPORTED TRACE ICING AT 4000FT. CLOUD BASES AT 4000FT TOPS AT 7500FT. AIRCRAFT ON CLIMB OUT REPORTED TRACE ICING AT 4000FT. CLOUD BASES AT 4000FT TOPS AT 7500FT. |
Station | BAK |
From batch | tds/aircraftreports/production/2022/11/16/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | E145 |
Location | POINT (-85.8963 39.2619 8000.0) |
Flight level: | 080 MSL |
Sky Conditions | BKN BASES 040 |
Icing Conditions |
TRC |
Turbulance Conditions | NEG |
Remarks | AIRCRAFT ON CLIMB OUT REPORTED TRACE ICING AT 4000FT. CLOUD BASES AT 4000FT TOPS AT 7500FT. AIRCRAFT ON CLIMB OUT REPORTED TRACE ICING AT 4000FT. CLOUD BASES AT 4000FT TOPS AT 7500FT. |
Station | BAK |
From batch | tds/aircraftreports/production/2022/11/12/h05_m34_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | SH36 |
Location | POINT (-85.8963 39.2619 7000.0) |
Flight level: | 070 MSL |
Sky Conditions | SKC BASES 070 TOPS 600 |
Icing Conditions |
NEGclr 60000 7000 |
Turbulance Conditions | NEG |
Station | IND |
From batch | tds/aircraftreports/production/2022/11/10/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | PA34 |
Location | POINT (-85.8963 39.2619 6000.0) |
Flight level: | 060 MSL |
Turbulance Conditions | NEG |
Remarks | DURD DURD |
Station | BAK |
From batch | tds/aircraftreports/production/2022/11/2/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | PA28 |
Location | POINT (-85.8963 39.2619 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 150 |
Icing Conditions |
NEG NEGclr 4000 |
Turbulance Conditions | NEG |
Remarks | AIRCRAFT REPORTED INFLIGHT VSBY AS 7 MILES AT 3500 ENROUTE. VSBY AT 2500 GREATER THAN 10. AIRCRAFT REPORTED INFLIGHT VSBY AS 7 MILES AT 3500 ENROUTE. VSBY AT 2500 GREATER THAN 10. |
Station | BAK |
From batch | tds/aircraftreports/production/2022/10/14/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | B763 |
Location | POINT (-85.8963 39.2619 34000.0) |
Flight level: | 340 MSL |
Turbulance Conditions | NEG |
Station | HUF |
From batch | tds/aircraftreports/production/2022/10/11/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | C182 |
Location | POINT (-85.8963 39.2619 0.0) |
Remarks | +/- 10 KTS ON FINAL +/- 10 KTS ON FINAL |
Station | BAK |
From batch | tds/aircraftreports/production/2022/9/28/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | A319 |
Location | POINT (-85.8963 39.2619 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | CONT CHOP LGT |
Station | CMH |
From batch | tds/aircraftreports/production/2022/9/25/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | C340 |
Location | POINT (-85.8963 39.2619 1000.0) |
Flight level: | 010 MSL |
Sky Conditions | FEW BASES 050 |
Icing Conditions |
NEG NEGclr 1000 |
Turbulance Conditions | NEG |
Remarks | AIRCRAFT REPORTED A LOSS OF 8 KNOTS AIRSPEED ON SHORT FINAL AT 200FT LANDING RUNWAY 32. AIRCRAFT REPORTED A LOSS OF 8 KNOTS AIRSPEED ON SHORT FINAL AT 200FT LANDING RUNWAY 32. |
Station | BAK |
From batch | tds/aircraftreports/production/2022/9/17/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (5 months ago) |
Aircraft type: | C210 |
Location | POINT (-85.8963 39.2619 4500.0) |
Flight level: | 045 MSL |
Sky Conditions | VFR |
Icing Conditions |
NEGclr |
Turbulance Conditions | NEG |
Station | BAK |