From batch | tds/aircraftreports/production/2023/2/8/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | C208 |
Location | POINT (-84.6086 38.0367 7000.0) |
Flight level: | 070 MSL |
Sky Conditions | OVC BASES 070 TOPS 077 |
From batch | tds/aircraftreports/production/2023/2/7/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (about 4 hours ago) |
Aircraft type: | SR22 |
Location | POINT (-84.6086 38.0367 5000.0) |
Flight level: | 050 MSL |
From batch | tds/aircraftreports/production/2023/2/7/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | SR22 |
Location | POINT (-84.6086 38.0367 5600.0) |
Flight level: | 056 MSL |
Sky Conditions | BKN BASES 056 |
From batch | tds/aircraftreports/production/2023/2/5/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ7 |
Location | POINT (-84.6086 38.0367 0.0) |
Turbulance Conditions | LLWS |
From batch | tds/aircraftreports/production/2023/2/5/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 064 |
Turbulance Conditions | OCNL MOD |
From batch | tds/aircraftreports/production/2023/2/5/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | BE40 |
Location | POINT (-84.6086 38.0367 0.0) |
From batch | tds/aircraftreports/production/2023/2/5/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | BE40 |
Location | POINT (-84.6086 38.0367 0.0) |
From batch | tds/aircraftreports/production/2023/2/5/h17_m25_aircraftreports.cache.csv.gz |
Observed at | (about 3 hours ago) |
Aircraft type: | C545 |
Location | POINT (-84.6086 38.0367 0.0) |
Turbulance Conditions | MOD 4000 |
From batch | tds/aircraftreports/production/2023/2/5/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (about 4 hours ago) |
Aircraft type: | CRJ7 |
Location | POINT (-84.6086 38.0367 1300.0) |
Flight level: | 013 MSL |
From batch | tds/aircraftreports/production/2023/2/5/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | PA28 |
Location | POINT (-84.6086 38.0367 4000.0) |
Flight level: | 040 MSL |
Turbulance Conditions | MOD |
From batch | tds/aircraftreports/production/2023/2/5/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | LJ60 |
Location | POINT (-84.6086 38.0367 1800.0) |
Flight level: | 018 MSL |
From batch | tds/aircraftreports/production/2023/2/2/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6086 38.0367 24000.0) |
Flight level: | 240 MSL |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/2/2/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | PC12 |
Location | POINT (-84.6086 38.0367 3000.0) |
Flight level: | 030 MSL |
From batch | tds/aircraftreports/production/2023/2/1/h11_m44_aircraftreports.cache.csv.gz |
Observed at | (about 8 hours ago) |
Aircraft type: | BE20 |
Location | POINT (-84.6086 38.0367 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | CLR |
Icing Conditions |
NEGclr |
From batch | tds/aircraftreports/production/2023/2/1/h05_m14_aircraftreports.cache.csv.gz |
Observed at | (37 minutes ago) |
Aircraft type: | C525 |
Location | POINT (-84.6086 38.0367 100.0) |
Flight level: | 001 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/2/1/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (about 8 hours ago) |
Aircraft type: | SH36 |
Location | POINT (-84.6086 38.0367 6000.0) |
Flight level: | 060 MSL |
Sky Conditions | SKC BASES 060 TOPS 600 |
Icing Conditions |
NEGclr 60000 6000 |
From batch | tds/aircraftreports/production/2023/2/1/h03_m44_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | CRJ7 |
Location | POINT (-84.6086 38.0367 500.0) |
Flight level: | 005 MSL |
Sky Conditions | BASES 007 |
From batch | tds/aircraftreports/production/2023/2/1/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (about 17 hours ago) |
Aircraft type: | E55P |
Location | POINT (-84.6086 38.0367 4000.0) |
Flight level: | 040 MSL |
Icing Conditions |
RIME LGT 4000 3600 |
From batch | tds/aircraftreports/production/2023/2/1/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (31 minutes ago) |
Aircraft type: | C68A |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 015 |
From batch | tds/aircraftreports/production/2023/2/1/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (31 minutes ago) |
Aircraft type: | C68A |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 015 |
From batch | tds/aircraftreports/production/2023/2/1/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (34 minutes ago) |
Aircraft type: | C68A |
Location | POINT (-84.6086 38.0367 0.0) |
Icing Conditions |
NEG |
Turbulance Conditions | LGT 4000 |
From batch | tds/aircraftreports/production/2023/2/1/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (about 19 hours ago) |
Aircraft type: | C700 |
Location | POINT (-84.6086 38.0367 1600.0) |
Flight level: | 016 MSL |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
RIME LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/31/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (about 20 hours ago) |
Aircraft type: | C700 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 003 TOPS 062 |
Icing Conditions |
MIXED LGT-MOD 6200 300 |
From batch | tds/aircraftreports/production/2023/1/31/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | C680 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (about 22 hours ago) |
Aircraft type: | E145 |
Location | POINT (-84.6086 38.0367 6200.0) |
Flight level: | 062 MSL |
Icing Conditions |
LGT RIME MOD |
From batch | tds/aircraftreports/production/2023/1/31/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (about 22 hours ago) |
Aircraft type: | E145 |
Location | POINT (-84.6086 38.0367 6200.0) |
Flight level: | 062 MSL |
Icing Conditions |
RIME LGT-MOD 6200 600 |
From batch | tds/aircraftreports/production/2023/1/31/h20_m42_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | B715 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | TOPS 055 |
Icing Conditions |
RIME LGT 5500 2500 |
From batch | tds/aircraftreports/production/2023/1/31/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | CL35 |
Location | POINT (-84.6086 38.0367 500.0) |
Flight level: | 005 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (24 minutes ago) |
Aircraft type: | B717 |
Location | POINT (-84.6086 38.0367 600.0) |
Flight level: | 006 MSL |
Icing Conditions |
TRC |
From batch | tds/aircraftreports/production/2023/1/31/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (26 minutes ago) |
Aircraft type: | CRJ7 |
Location | POINT (-84.6086 38.0367 1400.0) |
Flight level: | 014 MSL |
From batch | tds/aircraftreports/production/2023/1/31/h16_m39_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | E145 |
Location | POINT (-84.6086 38.0367 0.0) |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 007 TOPS 025 |
From batch | tds/aircraftreports/production/2023/1/31/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 006 TOPS 085 |
Icing Conditions |
RIME LGT 6000 600 |
From batch | tds/aircraftreports/production/2023/1/31/h12_m40_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 004 |
From batch | tds/aircraftreports/production/2023/1/31/h06_m07_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | E170 |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 010 |
From batch | tds/aircraftreports/production/2023/1/31/h06_m29_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | E170 |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 010 |
From batch | tds/aircraftreports/production/2023/1/31/h04_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B717 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
RIME LGT NEGclr 0 |
From batch | tds/aircraftreports/production/2023/1/31/h04_m57_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B717 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 016 |
Icing Conditions |
RIME LGT NEGclr 0 |
From batch | tds/aircraftreports/production/2023/1/31/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6086 38.0367 0.0) |
Sky Conditions | OVC BASES 018 |
From batch | tds/aircraftreports/production/2023/1/31/h02_m58_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A320 |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 015 |
From batch | tds/aircraftreports/production/2023/1/31/h01_m41_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B712 |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 015 |
From batch | tds/aircraftreports/production/2023/1/31/h00_m25_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | TBM8 |
Location | POINT (-84.6086 38.0367 300.0) |
Flight level: | 003 MSL |
Sky Conditions | BASES 003 |
From batch | tds/aircraftreports/production/2023/1/30/h23_m06_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ1 |
Location | POINT (-84.6086 38.0367 200.0) |
Flight level: | 002 MSL |
From batch | tds/aircraftreports/production/2023/1/30/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | BE20 |
Location | POINT (-84.6086 38.0367 1500.0) |
Flight level: | 015 MSL |
From batch | tds/aircraftreports/production/2023/1/30/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | TBM9 |
Location | POINT (-84.6086 38.0367 200.0) |
Flight level: | 002 MSL |
Sky Conditions | BASES 150 |
From batch | tds/aircraftreports/production/2023/1/30/h20_m36_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E145 |
Location | POINT (-84.6086 38.0367 200.0) |
Flight level: | 002 MSL |
Sky Conditions | TOPS 002 |
From batch | tds/aircraftreports/production/2023/1/30/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E170 |
Location | POINT (-84.6086 38.0367 200.0) |
Flight level: | 002 MSL |
From batch | tds/aircraftreports/production/2023/1/30/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E170 |
Location | POINT (-84.6086 38.0367 200.0) |
Flight level: | 002 MSL |
Sky Conditions | OVC BASES 002 TOPS 060 |
From batch | tds/aircraftreports/production/2023/1/30/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | LJ75 |
Location | POINT (-84.6086 38.0367 0.0) |
From batch | tds/aircraftreports/production/2023/1/30/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | H25B |
Location | POINT (-84.6086 38.0367 0.0) |