From batch | tds/aircraftreports/production/2023/1/30/h15_m24_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E545 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 020 TOPS 024 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/30/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C68A |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/30/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C68A |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 011 |
From batch | tds/aircraftreports/production/2023/1/30/h12_m36_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | LJ31 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 015 |
From batch | tds/aircraftreports/production/2023/1/30/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | H25B |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 020 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/29/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 017 TOPS 047 |
From batch | tds/aircraftreports/production/2023/1/29/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 017 TOPS 047 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h16_m22_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | GLF4 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 020 TOPS 040 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h15_m39_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | H25B |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 014 |
From batch | tds/aircraftreports/production/2023/1/29/h14_m28_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C421 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 007 TOPS 023 |
Icing Conditions |
RIME NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/28/h01_m59_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 013 |
Icing Conditions |
CLEAR LGT |
Turbulance Conditions | MOD |
From batch | tds/aircraftreports/production/2023/1/28/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | B727 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 015 |
Turbulance Conditions | CONT MOD |
From batch | tds/aircraftreports/production/2023/1/27/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | A321 |
Location | POINT (-83.5315 42.2403 10000.0) |
Flight level: | 100 MSL |
Icing Conditions |
MIXED LGT |
From batch | tds/aircraftreports/production/2023/1/27/h08_m59_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | BASES 025 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/27/h04_m55_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | B737 |
Location | POINT (-83.5315 42.2403 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | BASES 020 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/27/h04_m44_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | DC91 |
Location | POINT (-83.5315 42.2403 0.0) |
From batch | tds/aircraftreports/production/2023/1/26/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | SF34 |
Location | POINT (-83.5315 42.2403 0.0) |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/25/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | GL5T |
Location | POINT (-83.5315 42.2403 0.0) |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/25/h14_m42_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | PC12 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 012 |
Icing Conditions |
TRC |
From batch | tds/aircraftreports/production/2023/1/25/h14_m42_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C56X |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 012 |
From batch | tds/aircraftreports/production/2023/1/25/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C56X |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
From batch | tds/aircraftreports/production/2023/1/25/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | LJ35 |
Location | POINT (-83.5315 42.2403 0.0) |
From batch | tds/aircraftreports/production/2023/1/25/h09_m42_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | MD88 |
Location | POINT (-83.5315 42.2403 2500.0) |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 012 |
From batch | tds/aircraftreports/production/2023/1/25/h08_m12_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E190 |
Location | POINT (-83.5315 42.2403 2400.0) |
Flight level: | 024 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/25/h08_m12_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | MD80 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
RIME MOD 3000 |
From batch | tds/aircraftreports/production/2023/1/25/h08_m12_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E120 |
Location | POINT (-83.5315 42.2403 2400.0) |
Flight level: | 024 MSL |
Icing Conditions |
CLEAR TRC |
From batch | tds/aircraftreports/production/2023/1/25/h02_m25_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C208 |
Location | POINT (-83.5315 42.2403 0.0) |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/25/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C208 |
Location | POINT (-83.5315 42.2403 0.0) |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/24/h07_m20_aircraftreports.cache.csv.gz |
Observed at | (about 3 hours ago) |
Aircraft type: | B722 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 024 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/23/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | A333 |
Location | POINT (-83.5315 42.2403 16000.0) |
Flight level: | 160 MSL |
Sky Conditions | OVC BASES 035 |
From batch | tds/aircraftreports/production/2023/1/23/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | A333 |
Location | POINT (-83.5315 42.2403 16000.0) |
Flight level: | 160 MSL |
Sky Conditions | OVC BASES 035 |
From batch | tds/aircraftreports/production/2023/1/23/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | PC12 |
Location | POINT (-83.5315 42.2403 5300.0) |
Flight level: | 053 MSL |
Icing Conditions |
MIXED LGT |
From batch | tds/aircraftreports/production/2023/1/23/h12_m56_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
From batch | tds/aircraftreports/production/2023/1/23/h09_m38_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | DC91 |
Location | POINT (-83.5315 42.2403 0.0) |
From batch | tds/aircraftreports/production/2023/1/23/h04_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B733 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 022 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/22/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | B737 |
Location | POINT (-83.5315 42.2403 1200.0) |
Flight level: | 012 MSL |
Sky Conditions | BKN BASES 012 |
From batch | tds/aircraftreports/production/2023/1/22/h19_m27_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BE20 |
Location | POINT (-83.5315 42.2403 0.0) |
From batch | tds/aircraftreports/production/2023/1/22/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | H25B |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | OVC BASES 013 |
From batch | tds/aircraftreports/production/2023/1/22/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E55P |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 002 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/20/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | E55P |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
From batch | tds/aircraftreports/production/2023/1/20/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | OVC TOPS 080 BASES 019 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/20/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | A332 |
Location | POINT (-83.5315 42.2403 6500.0) |
Flight level: | 065 MSL |
Sky Conditions | IMC |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/1/19/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | BE58 |
Location | POINT (-83.5315 42.2403 4400.0) |
Flight level: | 044 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/19/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | FA20 |
Location | POINT (-83.5315 42.2403 0.0) |
Sky Conditions | OVC BASES 015 |
From batch | tds/aircraftreports/production/2023/1/18/h13_m54_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | G150 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 023 TOPS 028 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/18/h13_m24_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | DC93 |
Location | POINT (-83.5315 42.2403 2900.0) |
Flight level: | 029 MSL |
Sky Conditions | FEW BASES 016 BKN BASES 029 |
From batch | tds/aircraftreports/production/2023/1/18/h03_m44_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | SF34 |
Location | POINT (-83.5315 42.2403 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | OVC BASES 023 TOPS 043 |
From batch | tds/aircraftreports/production/2023/1/18/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | DC9 |
Location | POINT (-83.5315 42.2403 2000.0) |
Flight level: | 020 MSL |
Turbulance Conditions | MOD |
From batch | tds/aircraftreports/production/2023/1/17/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | SR22 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 021 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/17/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | LJ75 |
Location | POINT (-83.5315 42.2403 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 014 TOPS 021 |
Icing Conditions |
NEG |