From batch | tds/aircraftreports/production/2023/2/1/h17_m11_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | SF50 |
Location | POINT (-81.8926 39.9409 14000.0) |
Flight level: | 140 MSL |
Sky Conditions | SKC BASES 140 TOPS 600 |
Icing Conditions |
NEG NEGclr 60000 14000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/2/1/h05_m44_aircraftreports.cache.csv.gz |
Observed at | (about 13 hours ago) |
Aircraft type: | A320 |
Location | POINT (-81.8926 39.9409 24000.0) |
Flight level: | 240 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/2/1/h03_m59_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 0.0) |
Sky Conditions | BASES 150 |
Turbulance Conditions | LGT 16000 14500 |
From batch | tds/aircraftreports/production/2023/2/1/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 0.0) |
Sky Conditions | BASES 150 |
Turbulance Conditions | LGT 16000 14500 |
From batch | tds/aircraftreports/production/2023/1/31/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ7 |
Location | POINT (-81.8926 39.9409 26000.0) |
Flight level: | 260 MSL |
Sky Conditions | TOPS 250 |
Icing Conditions |
RIME TRC 25000 24000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/31/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C310 |
Location | POINT (-81.8926 39.9409 4000.0) |
Flight level: | 040 MSL |
Sky Conditions | TOPS 030 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/31/h13_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-81.8926 39.9409 27000.0) |
Flight level: | 270 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/30/h23_m06_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ7 |
Location | POINT (-81.8926 39.9409 17000.0) |
Flight level: | 170 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/30/h17_m12_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C212 |
Location | POINT (-81.8926 39.9409 13000.0) |
Flight level: | 130 MSL |
Sky Conditions | BASES 110 SKC TOPS 600 |
Icing Conditions |
NEGclr 60000 |
From batch | tds/aircraftreports/production/2023/1/30/h05_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A20N |
Location | POINT (-81.8926 39.9409 25000.0) |
Flight level: | 250 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/29/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A320 |
Location | POINT (-81.8926 39.9409 34000.0) |
Flight level: | 340 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/29/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A319 |
Location | POINT (-81.8926 39.9409 27000.0) |
Flight level: | 270 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | PA27 |
Location | POINT (-81.8926 39.9409 8000.0) |
Flight level: | 080 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/29/h15_m11_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C550 |
Location | POINT (-81.8926 39.9409 23000.0) |
Flight level: | 230 MSL |
Icing Conditions |
RIME LGT 24000 23000 |
From batch | tds/aircraftreports/production/2023/1/29/h13_m37_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A321 |
Location | POINT (-81.8926 39.9409 34000.0) |
Flight level: | 340 MSL |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/29/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | A319 |
Location | POINT (-81.8926 39.9409 28000.0) |
Flight level: | 280 MSL |
Turbulance Conditions | OCNL CHOP LGT 28000 |
From batch | tds/aircraftreports/production/2023/1/29/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C56X |
Location | POINT (-81.8926 39.9409 22000.0) |
Flight level: | 220 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/28/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | DA40 |
Location | POINT (-81.8926 39.9409 9000.0) |
Flight level: | 090 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/28/h12_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-81.8926 39.9409 27000.0) |
Flight level: | 270 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/27/h05_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C525 |
Location | POINT (-81.8926 39.9409 3200.0) |
Flight level: | 032 MSL |
Icing Conditions |
RIME LGT 7900 3200 |
From batch | tds/aircraftreports/production/2023/1/27/h01_m24_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 0.0) |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/26/h21_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C310 |
Location | POINT (-81.8926 39.9409 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 040 |
From batch | tds/aircraftreports/production/2023/1/26/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | SR22 |
Location | POINT (-81.8926 39.9409 13000.0) |
Flight level: | 130 MSL |
Sky Conditions | TOPS 122 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/26/h18_m59_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | BE30 |
Location | POINT (-81.8926 39.9409 0.0) |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/26/h13_m34_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C421 |
Location | POINT (-81.8926 39.9409 2400.0) |
Flight level: | 024 MSL |
Icing Conditions |
RIME LGT 8000 |
From batch | tds/aircraftreports/production/2023/1/26/h08_m36_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | B789 |
Location | POINT (-81.8926 39.9409 37000.0) |
Flight level: | 370 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/26/h07_m09_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C525 |
Location | POINT (-81.8926 39.9409 2000.0) |
Flight level: | 020 MSL |
From batch | tds/aircraftreports/production/2023/1/25/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 20000.0) |
Flight level: | 200 MSL |
Icing Conditions |
TRC |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/25/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B737 |
Location | POINT (-81.8926 39.9409 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | OCNL CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/25/h15_m52_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 0.0) |
Icing Conditions |
RIME LGT 19000 17500 |
From batch | tds/aircraftreports/production/2023/1/25/h15_m42_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B757 |
Location | POINT (-81.8926 39.9409 37000.0) |
Flight level: | 370 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/25/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | F2TH |
Location | POINT (-81.8926 39.9409 18000.0) |
Flight level: | 180 MSL |
Icing Conditions |
RIME LGT |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/25/h12_m10_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 0.0) |
Icing Conditions |
LGT 21000 |
From batch | tds/aircraftreports/production/2023/1/25/h10_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | MD11 |
Location | POINT (-81.8926 39.9409 0.0) |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/25/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B788 |
Location | POINT (-81.8926 39.9409 39000.0) |
Flight level: | 390 MSL |
Turbulance Conditions | CONT CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/25/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | POINT (-81.8926 39.9409 40000.0) |
Flight level: | 400 MSL |
Turbulance Conditions | CONT CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/25/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | E75L |
Location | POINT (-81.8926 39.9409 0.0) |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/24/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C680 |
Location | POINT (-81.8926 39.9409 40000.0) |
Flight level: | 400 MSL |
Turbulance Conditions | CONT CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/24/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B757 |
Location | POINT (-81.8926 39.9409 30000.0) |
Flight level: | 300 MSL |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/1/23/h15_m08_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | H25B |
Location | POINT (-81.8926 39.9409 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/23/h13_m57_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-81.8926 39.9409 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/23/h12_m56_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | C525 |
Location | POINT (-81.8926 39.9409 0.0) |
Sky Conditions | SKC BASES 000 TOPS 600 BASES 015 |
Icing Conditions |
NEG NEGclr 60000 0 |
From batch | tds/aircraftreports/production/2023/1/23/h13_m06_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | C525 |
Location | POINT (-81.8926 39.9409 0.0) |
Sky Conditions | SKC BASES 000 TOPS 600 BASES 015 |
Icing Conditions |
NEG NEGclr 60000 0 |
From batch | tds/aircraftreports/production/2023/1/23/h01_m44_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E175 |
Location | POINT (-81.8926 39.9409 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/23/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-81.8926 39.9409 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | CONT CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/23/h00_m45_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BCS1 |
Location | POINT (-81.8926 39.9409 32000.0) |
Flight level: | 320 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/22/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E75S |
Location | POINT (-81.8926 39.9409 16000.0) |
Flight level: | 160 MSL |
Icing Conditions |
RIME LGT |
Turbulance Conditions | CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/22/h16_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E75 |
Location | POINT (-81.8926 39.9409 14000.0) |
Flight level: | 140 MSL |
Turbulance Conditions | OCNL CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/22/h14_m28_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E75L |
Location | POINT (-81.8926 39.9409 16000.0) |
Flight level: | 160 MSL |
Sky Conditions | TOPS 165 |
Turbulance Conditions | CHOP LGT 20000 16000 |
From batch | tds/aircraftreports/production/2023/1/22/h14_m38_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | E75L |
Location | POINT (-81.8926 39.9409 16000.0) |
Flight level: | 160 MSL |
Sky Conditions | TOPS 165 |
Turbulance Conditions | CHOP LGT 20000 16000 |