From batch | tds/aircraftreports/production/2023/1/28/h03_m25_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 055 TOPS 063 OVC BASES 098 TOPS 111 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/28/h03_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 055 TOPS 063 OVC BASES 098 TOPS 111 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/28/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | BE20 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 039 TOPS 050 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/28/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | BE20 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 039 TOPS 050 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/27/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E135 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 035 TOPS 057 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/27/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E135 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 035 TOPS 057 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/27/h21_m10_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | A320 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 035 TOPS 070 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/26/h02_m45_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 028 TOPS 134 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/26/h02_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 028 TOPS 134 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h20_m28_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 030 TOPS 060 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h09_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C402 |
Location | POINT (-100.746 46.7727 100.0) |
Flight level: | 001 MSL |
Sky Conditions | BASES 026 TOPS 045 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/25/h05_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | PC12 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 029 TOPS 047 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h05_m28_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | PC12 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 029 TOPS 047 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 030 TOPS 050 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/24/h23_m59_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | E120 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 031 TOPS 058 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/24/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C25M |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 044 TOPS 068 |
Icing Conditions |
CLEAR LGT |
From batch | tds/aircraftreports/production/2023/1/24/h23_m11_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | BE9L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 053 TOPS 090 |
Icing Conditions |
MIXED MOD |
From batch | tds/aircraftreports/production/2023/1/21/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | C310 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 027 TOPS 030 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/20/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | BE9L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 025 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/20/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 035 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/20/h02_m59_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 035 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/19/h22_m57_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/19/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/19/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/19/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E75L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | TOPS 037 |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/19/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | SW4 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 019 TOPS 044 |
From batch | tds/aircraftreports/production/2023/1/18/h05_m50_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B737 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 021 |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/18/h06_m12_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | B737 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 021 |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/18/h05_m29_aircraftreports.cache.csv.gz |
Observed at | (15 days ago) |
Aircraft type: | PC12 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 024 TOPS 046 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/17/h10_m44_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | C402 |
Location | POINT (-100.746 46.7727 5900.0) |
Flight level: | 059 MSL |
Sky Conditions | TOPS 059 |
Icing Conditions |
NEG 5900 |
From batch | tds/aircraftreports/production/2023/1/17/h10_m59_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | C402 |
Location | POINT (-100.746 46.7727 5900.0) |
Flight level: | 059 MSL |
Sky Conditions | TOPS 059 |
Icing Conditions |
NEG 5900 |
From batch | tds/aircraftreports/production/2023/1/16/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 13 hours ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 023 TOPS 050 |
From batch | tds/aircraftreports/production/2023/1/16/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (about 13 hours ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 023 TOPS 050 |
From batch | tds/aircraftreports/production/2023/1/16/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 13 hours ago) |
Aircraft type: | B737 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 023 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/16/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (about 13 hours ago) |
Aircraft type: | B737 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 023 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/16/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (about 19 hours ago) |
Aircraft type: | HA4T |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 020 |
Icing Conditions |
MIXED LGT |
From batch | tds/aircraftreports/production/2023/1/12/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | PC12 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 027 TOPS 040 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/12/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | LJ35 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 028 TOPS 035 |
Icing Conditions |
MIXED TRC |
From batch | tds/aircraftreports/production/2023/1/11/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 026 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/11/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 026 TOPS 035 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/11/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (31 minutes ago) |
Aircraft type: | C208 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 021 TOPS 038 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/7/h04_m59_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BE9L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 029 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/7/h05_m15_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BE9L |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 022 TOPS 029 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/7/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BE20 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 021 TOPS 030 |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/7/h01_m56_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | BE20 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 025 TOPS 029 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/3/h19_m37_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | CL30 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | BASES 019 OVC BASES 024 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/3/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | CL30 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | BASES 019 OVC BASES 024 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2022/12/29/h23_m59_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | C208 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 034 TOPS 045 |
Icing Conditions |
RIME TRC |
Station | BIS |
From batch | tds/aircraftreports/production/2022/12/29/h14_m25_aircraftreports.cache.csv.gz |
Observed at | (19 days ago) |
Aircraft type: | SW4 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | BKN BASES 045 TOPS 048 |
Icing Conditions |
NEG |
Station | BIS |
From batch | tds/aircraftreports/production/2022/12/26/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-100.746 46.7727 0.0) |
Sky Conditions | OVC BASES 028 TOPS 030 |
Icing Conditions |
NEG |
Station | BIS |