From batch | tds/aircraftreports/production/2023/6/3/h01_m00_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Icing | |
Remarks | FIELD IN SIGHT FAI Air Traffic Control Tower AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/3/h00_m00_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 036 MSL |
Sky Conditions | SCT BASES 036 |
Icing |
NEG |
Turbulance Conditions | CHOP |
Remarks | DURD Light Chop SFCLight060 AIS 9NM FINAL FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | OVC BASES 050 TOPS 062 |
Icing |
MIXED TRC |
Remarks | AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Sky Conditions | OVC BASES 050 TOPS 062 |
Icing |
MIXED TRC |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | BE20 |
Location | |
Flight level: | 045 MSL |
Icing |
RIME LGT |
Remarks | DURD 065Light050 /FAI Air Traffic Control Tower/ /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Remarks | PRECIP VCY NLightNE Clear Southwest AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Remarks | PRECIP VCY NLightNE Clear Southwest /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (34 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | OVC BASES 040 TOPS 068 |
Icing |
MIXED LGT |
Turbulance Conditions | MOD |
Remarks | DURC AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (34 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 040 MSL |
Sky Conditions | OVC BASES 040 TOPS 068 |
Icing |
MIXED LGT |
Turbulance Conditions | MOD |
Remarks | DURC /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h21_m30_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Icing |
MIXED MOD |
Remarks | VIA Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | AT76 |
Location | |
Flight level: | 077 MSL |
Sky Conditions | BKN TOPS 077 SKC BASES 077 TOPS 600 |
Icing |
MIXED TRC NEGclr 60000 7700 |
Remarks | DURC Clear Above AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | AT76 |
Location | |
Flight level: | 077 MSL |
Sky Conditions | BKN TOPS 077 SKC BASES 077 TOPS 600 |
Icing |
MIXED TRC NEGclr 60000 7700 |
Remarks | DURC Clear Above /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h20_m45_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 055 MSL |
Icing |
RIME LGT |
Remarks | VIA Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h20_m30_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | SCT BASES 040 TOPS 020 |
Icing |
MIXED MOD |
Turbulance Conditions | MOD 4200 |
Remarks | 5SM FINAL FIELD IN SIGHT DURD VIA Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h19_m59_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 090 MSL |
Icing |
RIME MOD |
Turbulance Conditions | LGT-MOD |
Remarks | TURB +/-20KT 20NM West OF ZESIK COND CONT 6NM West OF ZESIK /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h19_m31_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | E175 |
Location | |
Flight level: | |
Icing | |
Remarks | DURD Light/Moderate Rain FM 10NM INBOUND FINAL RWY 20R FIELD IN SIGHT Below 014 FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 070 MSL |
Icing |
MIXED LGT |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | E75 |
Location | |
Flight level: | 090 MSL |
Icing |
RIME TRC |
Remarks | Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h19_m00_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 025 MSL |
Icing |
MIXED LGT |
Remarks | Moderate PRECIP DURD /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h18_m11_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 020 MSL |
Icing |
RIME LGT |
Turbulance Conditions | CHOP LGT |
Remarks | FIELD IN SIGHT 2SM FINAL 015 VIA Air Traffic Control Tower AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h18_m00_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 040 MSL |
Icing |
RIME LGT 4000 3500 |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h18_m11_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 034 MSL |
Icing |
RIME LGT |
Remarks | Air Traffic Control Tower AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h17_m45_aircraftreports.cache.csv.gz |
Observed at | (about 8 hours ago) |
Aircraft type: | B190 |
Location | |
Flight level: | 012 MSL |
Sky Conditions | BKN BASES 012 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | GOOD Visibility Below /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h16_m06_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Icing |
MIXED LGT 4200 3000 |
Remarks | AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h16_m22_aircraftreports.cache.csv.gz |
Observed at | (about 9 hours ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Icing |
MIXED LGT 4200 3000 |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h15_m56_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 080 MSL |
Icing |
MIXED LGT 8500 8000 |
Remarks | ZAN |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h15_m30_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 020 TOPS 040 BKN BASES 070 TOPS 100 |
Icing |
RIME LGT 3500 NEGclr 60000 21000 |
Remarks | DURD CLEAR Above MPY DOME WX LOOKS BETTER TWDS CHENA AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h15_m45_aircraftreports.cache.csv.gz |
Observed at | (about 10 hours ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 040 MSL |
Sky Conditions | BKN BASES 020 TOPS 040 BKN BASES 070 TOPS 100 |
Icing |
RIME LGT 3500 NEGclr 60000 21000 |
Remarks | DURD CLEAR Above MPY DOME WX LOOKS BETTER TWDS CHENA /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h14_m30_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | E175 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 016 TOPS 040 |
Icing | |
Remarks | DURC ZAN |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | E175 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 016 TOPS 040 |
Icing | |
Remarks | DURC ZAN |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h07_m37_aircraftreports.cache.csv.gz |
Observed at | (about 18 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Icing | |
Remarks | DURD FINAL RWY 2L AIS FAI Air Traffic Control Tower AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h07_m54_aircraftreports.cache.csv.gz |
Observed at | (about 18 hours ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 030 MSL |
Icing | |
Remarks | DURD FINAL RWY 2L AIS FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h03_m15_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 010 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | CEILING 015 North BOUND TO BTT /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h02_m15_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | DC6 |
Location | |
Flight level: | 042 MSL |
Icing | |
Remarks | DURD BASE030 Light Rime ICING ABOVE 042 FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | |
Icing | |
Remarks | 10NM FINAL RWY20R DURD BASES 032 /FAI Air Traffic Control Tower/ /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h01_m00_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Icing |
RIME LGT |
Remarks | AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/2/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 042 MSL |
Icing |
RIME LGT |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h22_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | PA31 |
Location | |
Flight level: | 040 MSL |
Icing |
NEGclr 4000 |
Remarks | VV040LightSFC FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h20_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | DURD AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 050 MSL |
Icing | |
Turbulance Conditions | LGT |
Remarks | DURD /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C130 |
Location | |
Flight level: | 100 MSL |
Icing |
RIME LGT |
Remarks | ZAN |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h04_m27_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | BKN BASES 070 TOPS 090 |
Icing | |
Remarks | FAI Air Traffic Control Tower AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h04_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 070 MSL |
Sky Conditions | BKN BASES 070 TOPS 090 |
Icing | |
Remarks | FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/6/1/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 030 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | FNA RWY 20R FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E175 |
Location | |
Flight level: | 096 MSL |
Sky Conditions | BKN BASES 040 TOPS 056 OVC BASES 087 TOPS 096 |
Icing |
NEG |
Turbulance Conditions | LGT |
Remarks | DURD AIS 20 South AKFSS |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h19_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E175 |
Location | |
Flight level: | 096 MSL |
Sky Conditions | BKN BASES 040 TOPS 056 OVC BASES 087 TOPS 096 |
Icing |
NEG |
Turbulance Conditions | LGT |
Remarks | DURD AIS 20 South /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 087 MSL |
Icing |
CLEAR LGT-MOD 8700 7000 |
Remarks | FAI Air Traffic Control Tower DURD /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 070 MSL |
Icing |
RIME LGT-MOD |
Remarks | DURD BELOW 070 FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h17_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | DH8A |
Location | |
Flight level: | 095 MSL |
Sky Conditions | BKN BASES 065 TOPS 095 |
Icing |
RIME LGT |
Turbulance Conditions | CHOP LGT |
Remarks | /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/5/31/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C206 |
Location | |
Flight level: | |
Sky Conditions | BKN BASES 060 |
Icing | |
Remarks | Isolated -SHRA AKFSS |
Station | FAI |