From batch | tds/aircraftreports/production/2023/1/31/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | A321 |
Location | POINT (-88.3502 41.8904 15000.0) |
Flight level: | 150 MSL |
Turbulance Conditions | OCNL LGT |
From batch | tds/aircraftreports/production/2023/1/30/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | C206 |
Location | POINT (-88.3502 41.8904 2000.0) |
Flight level: | 020 MSL |
From batch | tds/aircraftreports/production/2023/1/30/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B739 |
Location | POINT (-88.3502 41.8904 10000.0) |
Flight level: | 100 MSL |
Icing Conditions |
RIME MOD 10000 8500 |
From batch | tds/aircraftreports/production/2023/1/30/h13_m06_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B738 |
Location | POINT (-88.3502 41.8904 10000.0) |
Flight level: | 100 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/30/h02_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A321 |
Location | POINT (-88.3502 41.8904 9000.0) |
Flight level: | 090 MSL |
Icing Conditions |
RIME LGT 11000 9000 |
From batch | tds/aircraftreports/production/2023/1/30/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | CL39 |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | SR22 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | TOPS 050 BASES 035 |
Icing Conditions |
RIME LGT NEGclr 60000 |
From batch | tds/aircraftreports/production/2023/1/29/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C650 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 036 TOPS 050 |
Icing Conditions |
NEG NEGclr 60000 5000 |
From batch | tds/aircraftreports/production/2023/1/29/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C650 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 036 TOPS 050 |
Icing Conditions |
NEG NEGclr 60000 5000 |
From batch | tds/aircraftreports/production/2023/1/29/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C750 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 030 |
From batch | tds/aircraftreports/production/2023/1/29/h21_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | H25B |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | TOPS 050 BASES 038 |
From batch | tds/aircraftreports/production/2023/1/29/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C550 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 025 |
From batch | tds/aircraftreports/production/2023/1/29/h19_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | C172 |
Location | POINT (-88.3502 41.8904 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | BASES 027 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h04_m29_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | C310 |
Location | POINT (-88.3502 41.8904 5000.0) |
Flight level: | 050 MSL |
Sky Conditions | BKN BASES 016 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B738 |
Location | POINT (-88.3502 41.8904 5000.0) |
Flight level: | 050 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/29/h00_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | 050 |
Location | POINT (-88.3502 41.8904 0.0) |
Icing Conditions |
RIME LGT |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/29/h00_m30_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | 050 |
Location | POINT (-88.3502 41.8904 0.0) |
Icing Conditions |
RIME LGT |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/28/h21_m59_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | G280 |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/28/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | G280 |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/27/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | B772 |
Location | POINT (-88.3502 41.8904 7500.0) |
Flight level: | 075 MSL |
Icing Conditions |
RIME LGT 7500 5000 |
From batch | tds/aircraftreports/production/2023/1/27/h20_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E55P |
Location | POINT (-88.3502 41.8904 0.0) |
From batch | tds/aircraftreports/production/2023/1/27/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E55P |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/27/h16_m56_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | B738 |
Location | POINT (-88.3502 41.8904 13500.0) |
Flight level: | 135 MSL |
Icing Conditions |
RIME LGT |
Turbulance Conditions | OCNL CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/26/h21_m06_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | GLF4 |
Location | POINT (-88.3502 41.8904 2000.0) |
Flight level: | 020 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/26/h04_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | GLF5 |
Location | POINT (-88.3502 41.8904 700.0) |
Flight level: | 007 MSL |
Sky Conditions | OVC BASES 020 |
From batch | tds/aircraftreports/production/2023/1/26/h00_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | SF34 |
Location | POINT (-88.3502 41.8904 1500.0) |
Flight level: | 015 MSL |
Icing Conditions |
MIXED LGT |
From batch | tds/aircraftreports/production/2023/1/26/h00_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E55P |
Location | POINT (-88.3502 41.8904 1300.0) |
Flight level: | 013 MSL |
Sky Conditions | FEW BASES 015 OVC BASES 030 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/25/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | F2TH |
Location | POINT (-88.3502 41.8904 1700.0) |
Flight level: | 017 MSL |
Sky Conditions | BASES 017 |
From batch | tds/aircraftreports/production/2023/1/25/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B350 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 012 |
From batch | tds/aircraftreports/production/2023/1/25/h16_m45_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | CL35 |
Location | POINT (-88.3502 41.8904 0.0) |
From batch | tds/aircraftreports/production/2023/1/25/h16_m12_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | H25B |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 003 |
From batch | tds/aircraftreports/production/2023/1/25/h16_m19_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | H25B |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 003 |
From batch | tds/aircraftreports/production/2023/1/25/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C425 |
Location | POINT (-88.3502 41.8904 700.0) |
Flight level: | 007 MSL |
Sky Conditions | OVC BASES 011 |
From batch | tds/aircraftreports/production/2023/1/25/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | C68A |
Location | POINT (-88.3502 41.8904 2500.0) |
Flight level: | 025 MSL |
Sky Conditions | OVC BASES 022 |
From batch | tds/aircraftreports/production/2023/1/25/h14_m42_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | GA5C |
Location | POINT (-88.3502 41.8904 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | OVC BASES 012 |
From batch | tds/aircraftreports/production/2023/1/25/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | E135 |
Location | POINT (-88.3502 41.8904 1000.0) |
Flight level: | 010 MSL |
Sky Conditions | OVC BASES 010 |
From batch | tds/aircraftreports/production/2023/1/25/h13_m10_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B737 |
Location | POINT (-88.3502 41.8904 15000.0) |
Flight level: | 150 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/25/h10_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B739 |
Location | POINT (-88.3502 41.8904 4000.0) |
Flight level: | 040 MSL |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/24/h23_m11_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | BE40 |
Location | POINT (-88.3502 41.8904 2300.0) |
Flight level: | 023 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/24/h23_m11_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | BE40 |
Location | POINT (-88.3502 41.8904 2500.0) |
Flight level: | 025 MSL |
Sky Conditions | BASES 025 |
From batch | tds/aircraftreports/production/2023/1/24/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C510 |
Location | POINT (-88.3502 41.8904 2500.0) |
Flight level: | 025 MSL |
Sky Conditions | BASES 026 |
From batch | tds/aircraftreports/production/2023/1/24/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C172 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 024 |
Icing Conditions |
NEGclr 0 |
From batch | tds/aircraftreports/production/2023/1/24/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C172 |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | BASES 025 TOPS 034 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/24/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | SR22 |
Location | POINT (-88.3502 41.8904 3000.0) |
Flight level: | 030 MSL |
Sky Conditions | TOPS 031 |
Icing Conditions |
CLEAR TRC |
From batch | tds/aircraftreports/production/2023/1/24/h18_m28_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | GLF6 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 027 TOPS 033 |
From batch | tds/aircraftreports/production/2023/1/24/h17_m40_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | P28A |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 022 |
From batch | tds/aircraftreports/production/2023/1/24/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | P28A |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 022 |
From batch | tds/aircraftreports/production/2023/1/24/h17_m15_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | C182 |
Location | POINT (-88.3502 41.8904 0.0) |
Icing Conditions |
NEGclr 0 |
From batch | tds/aircraftreports/production/2023/1/23/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | G280 |
Location | POINT (-88.3502 41.8904 1500.0) |
Flight level: | 015 MSL |
Sky Conditions | OVC BASES 017 TOPS 025 |
From batch | tds/aircraftreports/production/2023/1/23/h17_m44_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | SR22 |
Location | POINT (-88.3502 41.8904 0.0) |
Sky Conditions | BASES 014 TOPS 024 |