From batch | tds/aircraftreports/production/2023/2/1/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B744 |
Location | POINT (-85.7365 38.1741 24000.0) |
Flight level: | 240 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/2/1/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | CRJ9 |
Location | POINT (-85.7365 38.1741 26000.0) |
Flight level: | 260 MSL |
Turbulance Conditions | CHOP LGT-MOD |
From batch | tds/aircraftreports/production/2023/2/1/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (about 5 hours ago) |
Aircraft type: | E145 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | SKC BASES 000 TOPS 600 |
Icing Conditions |
NEGclr 60000 0 |
Turbulance Conditions | NEG 16000 11000 |
From batch | tds/aircraftreports/production/2023/2/1/h04_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | PC12 |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/2/1/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (43 minutes ago) |
Aircraft type: | A320 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 036 |
From batch | tds/aircraftreports/production/2023/2/1/h02_m59_aircraftreports.cache.csv.gz |
Observed at | (about 17 hours ago) |
Aircraft type: | E170 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 040 TOPS 060 |
From batch | tds/aircraftreports/production/2023/1/31/h23_m29_aircraftreports.cache.csv.gz |
Observed at | (about 20 hours ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | B763 |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (about 21 hours ago) |
Aircraft type: | B752 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 011 TOPS 055 |
From batch | tds/aircraftreports/production/2023/1/31/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (about 22 hours ago) |
Aircraft type: | CRJ2 |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h20_m42_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | B752 |
Location | POINT (-85.7365 38.1741 2000.0) |
Flight level: | 020 MSL |
Icing Conditions |
RIME LGT 3000 2000 |
From batch | tds/aircraftreports/production/2023/1/31/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | E75 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 015 TOPS 060 |
From batch | tds/aircraftreports/production/2023/1/31/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | SF50 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | SKC BASES 000 TOPS 600 |
Icing Conditions |
NEGclr 60000 0 |
From batch | tds/aircraftreports/production/2023/1/31/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B738 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 010 TOPS 060 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/31/h17_m06_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | E75L |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | E75L |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h16_m39_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A320 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C55B |
Location | POINT (-85.7365 38.1741 2000.0) |
Flight level: | 020 MSL |
Sky Conditions | OVC BASES 020 |
From batch | tds/aircraftreports/production/2023/1/31/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | E145 |
Location | POINT (-85.7365 38.1741 4000.0) |
Flight level: | 040 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B747 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 010 TOPS 066 |
From batch | tds/aircraftreports/production/2023/1/31/h15_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B747 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 010 TOPS 066 |
From batch | tds/aircraftreports/production/2023/1/31/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | C525 |
Location | POINT (-85.7365 38.1741 6000.0) |
Flight level: | 060 MSL |
Icing Conditions |
MOD |
From batch | tds/aircraftreports/production/2023/1/31/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A321 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
MOD 6500 5500 |
From batch | tds/aircraftreports/production/2023/1/31/h14_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BKN BASES 012 TOPS 029 |
From batch | tds/aircraftreports/production/2023/1/31/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BKN BASES 018 TOPS 072 |
From batch | tds/aircraftreports/production/2023/1/31/h13_m42_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 010 |
From batch | tds/aircraftreports/production/2023/1/31/h13_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B748 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | TOPS 075 |
From batch | tds/aircraftreports/production/2023/1/31/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B752 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | OVC BASES 020 |
From batch | tds/aircraftreports/production/2023/1/31/h11_m59_aircraftreports.cache.csv.gz |
Observed at | (38 minutes ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BKN BASES 008 |
From batch | tds/aircraftreports/production/2023/1/31/h11_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | TOPS 095 |
From batch | tds/aircraftreports/production/2023/1/31/h09_m14_aircraftreports.cache.csv.gz |
Observed at | (40 minutes ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 020 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/31/h09_m29_aircraftreports.cache.csv.gz |
Observed at | (40 minutes ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 020 |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/31/h07_m29_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | B763 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 016 |
From batch | tds/aircraftreports/production/2023/1/31/h06_m39_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/31/h06_m59_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | A306 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME MOD |
From batch | tds/aircraftreports/production/2023/1/31/h05_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B752 |
Location | POINT (-85.7365 38.1741 2000.0) |
Flight level: | 020 MSL |
Icing Conditions |
CLEAR MOD |
From batch | tds/aircraftreports/production/2023/1/31/h04_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 014 |
Icing Conditions |
LGT MIXED MOD |
From batch | tds/aircraftreports/production/2023/1/31/h04_m57_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 014 |
Icing Conditions |
MIXED LGT-MOD |
From batch | tds/aircraftreports/production/2023/1/31/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 014 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | MD11 |
Location | POINT (-85.7365 38.1741 0.0) |
Sky Conditions | BASES 014 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h03_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | B739 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
CLEAR MOD |
From batch | tds/aircraftreports/production/2023/1/31/h02_m30_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | CRJ9 |
Location | POINT (-85.7365 38.1741 33000.0) |
Flight level: | 330 MSL |
Sky Conditions | VMC |
Icing Conditions |
NEGclr |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/31/h02_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A321 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/31/h01_m09_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B737 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B38M |
Location | POINT (-85.7365 38.1741 0.0) |
From batch | tds/aircraftreports/production/2023/1/31/h00_m05_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | A321 |
Location | POINT (-85.7365 38.1741 28000.0) |
Flight level: | 280 MSL |
Turbulance Conditions | INT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/30/h23_m45_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B712 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/31/h00_m00_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B712 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/30/h23_m06_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-85.7365 38.1741 0.0) |
Icing Conditions |
RIME TRC |