From batch | tds/aircraftreports/production/2023/2/1/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6884 38.85 0.0) |
Turbulance Conditions | CHOP LGT 11000 10000 |
From batch | tds/aircraftreports/production/2023/2/1/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (about 6 hours ago) |
Aircraft type: | C28A |
Location | POINT (-84.6884 38.85 22000.0) |
Flight level: | 220 MSL |
Turbulance Conditions | CONT LGT 22000 21500 |
From batch | tds/aircraftreports/production/2023/1/29/h18_m44_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
From batch | tds/aircraftreports/production/2023/1/29/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | A20N |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 016 TOPS 093 |
From batch | tds/aircraftreports/production/2023/1/25/h10_m37_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 010 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/23/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Icing Conditions |
RIME LGT 7000 3000 |
From batch | tds/aircraftreports/production/2023/1/21/h17_m09_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/21/h17_m21_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/21/h01_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/20/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | E170 |
Location | POINT (-84.6884 38.85 5000.0) |
Flight level: | 050 MSL |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/20/h22_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Icing Conditions |
RIME LGT-MOD 5000 3700 |
From batch | tds/aircraftreports/production/2023/1/20/h17_m59_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C56X |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 037 TOPS 060 |
Icing Conditions |
CLEAR LGT MIXED MOD |
From batch | tds/aircraftreports/production/2023/1/20/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C56X |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 037 TOPS 060 |
Icing Conditions |
CLEAR LGT MIXED MOD |
From batch | tds/aircraftreports/production/2023/1/20/h01_m06_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C25B |
Location | POINT (-84.6884 38.85 0.0) |
Icing Conditions |
RIME LGT 7000 6000 |
From batch | tds/aircraftreports/production/2023/1/20/h01_m29_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | C25B |
Location | POINT (-84.6884 38.85 0.0) |
Icing Conditions |
RIME LGT 7000 6000 |
From batch | tds/aircraftreports/production/2023/1/19/h09_m44_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | SCT SKC TOPS 600 |
Icing Conditions |
NEGclr 60000 |
From batch | tds/aircraftreports/production/2023/1/18/h09_m12_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
From batch | tds/aircraftreports/production/2023/1/18/h07_m52_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
From batch | tds/aircraftreports/production/2023/1/18/h05_m29_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC SCT BASES 020 |
From batch | tds/aircraftreports/production/2023/1/18/h05_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC SCT |
From batch | tds/aircraftreports/production/2023/1/18/h04_m26_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
From batch | tds/aircraftreports/production/2023/1/17/h11_m44_aircraftreports.cache.csv.gz |
Observed at | (8 days ago) |
Aircraft type: | B737 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
From batch | tds/aircraftreports/production/2023/1/14/h00_m30_aircraftreports.cache.csv.gz |
Observed at | (about 11 hours ago) |
Aircraft type: | E75L |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 035 TOPS 070 |
Icing Conditions |
RIME MOD-SEV 7000 3500 |
From batch | tds/aircraftreports/production/2023/1/13/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (about 12 hours ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Icing Conditions |
MOD-SEV |
From batch | tds/aircraftreports/production/2023/1/13/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | CRJ7 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 030 TOPS 065 OVC BASES 079 TOPS 085 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/13/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME MOD-SEV 6000 3000 |
From batch | tds/aircraftreports/production/2023/1/13/h10_m29_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN BKN |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/13/h10_m42_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN BKN |
Icing Conditions |
RIME TRC |
From batch | tds/aircraftreports/production/2023/1/13/h08_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/13/h07_m30_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/13/h07_m40_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/13/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME LGT 4000 |
From batch | tds/aircraftreports/production/2023/1/13/h06_m30_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME LGT 4000 |
From batch | tds/aircraftreports/production/2023/1/13/h05_m45_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/12/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B738 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
From batch | tds/aircraftreports/production/2023/1/12/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/9/h14_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 021 TOPS 034 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/9/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B762 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 021 TOPS 033 |
Icing Conditions |
RIME LGT |
From batch | tds/aircraftreports/production/2023/1/9/h11_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E170 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 011 TOPS 032 |
From batch | tds/aircraftreports/production/2023/1/9/h11_m24_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | E170 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 011 TOPS 032 |
From batch | tds/aircraftreports/production/2023/1/8/h20_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B739 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
Icing Conditions |
NEG |
From batch | tds/aircraftreports/production/2023/1/5/h20_m15_aircraftreports.cache.csv.gz |
Observed at | (6 days ago) |
Aircraft type: | B763 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | BKN |
From batch | tds/aircraftreports/production/2023/1/3/h06_m29_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | B762 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
From batch | tds/aircraftreports/production/2023/1/1/h00_m44_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | SCT |
From batch | tds/aircraftreports/production/2023/1/1/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (11 days ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | SCT |
From batch | tds/aircraftreports/production/2022/12/29/h22_m45_aircraftreports.cache.csv.gz |
Observed at | (about 18 hours ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 035 TOPS 045 |
Station | CVG |
From batch | tds/aircraftreports/production/2022/12/29/h22_m59_aircraftreports.cache.csv.gz |
Observed at | (about 18 hours ago) |
Aircraft type: | A320 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC BASES 035 TOPS 045 |
Station | CVG |
From batch | tds/aircraftreports/production/2022/12/29/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 3500.0) |
Flight level: | 035 MSL |
Sky Conditions | BKN BASES 035 TOPS 045 |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
Remarks | DURC DURC |
Station | CVG |
From batch | tds/aircraftreports/production/2022/12/27/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (3 days ago) |
Aircraft type: | B734 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
NEG |
Station | CVG |
From batch | tds/aircraftreports/production/2022/12/26/h21_m15_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | A319 |
Location | POINT (-84.6884 38.85 0.0) |
Sky Conditions | OVC |
Icing Conditions |
RIME |
Station | CVG |