From batch | tds/aircraftreports/production/2023/2/5/h21_m14_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B38M |
Location | POINT (-82.9779 39.5269 24000.0) |
Flight level: | 240 MSL |
Turbulance Conditions | CONT LGT 27000 24000 |
From batch | tds/aircraftreports/production/2023/2/4/h08_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | PC12 |
Location | POINT (-82.9779 39.5269 16500.0) |
Flight level: | 165 MSL |
Sky Conditions | SKC BASES 165 TOPS 600 |
Icing Conditions |
NEGclr 60000 16500 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/2/3/h17_m14_aircraftreports.cache.csv.gz |
Observed at | (4 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 25000.0) |
Flight level: | 250 MSL |
Turbulance Conditions | CHOP LGT 25000 |
From batch | tds/aircraftreports/production/2023/2/3/h13_m44_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | POINT (-82.9779 39.5269 6000.0) |
Flight level: | 060 MSL |
Icing Conditions |
RIME LGT |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/2/3/h11_m59_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C208 |
Location | POINT (-82.9779 39.5269 9000.0) |
Flight level: | 090 MSL |
Sky Conditions | TOPS 070 |
Turbulance Conditions | CHOP MOD 7000 |
From batch | tds/aircraftreports/production/2023/2/3/h06_m14_aircraftreports.cache.csv.gz |
Observed at | (about 2 hours ago) |
Aircraft type: | B763 |
Location | POINT (-82.9779 39.5269 27400.0) |
Flight level: | 274 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/2/2/h12_m14_aircraftreports.cache.csv.gz |
Observed at | (about 22 hours ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 19000.0) |
Flight level: | 190 MSL |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/2/2/h11_m10_aircraftreports.cache.csv.gz |
Observed at | (about 23 hours ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 16000.0) |
Flight level: | 160 MSL |
Sky Conditions | VMC |
Icing Conditions |
NEG NEGclr |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/2/1/h22_m44_aircraftreports.cache.csv.gz |
Observed at | (1 day ago) |
Aircraft type: | BE20 |
Location | POINT (-82.9779 39.5269 18000.0) |
Flight level: | 180 MSL |
From batch | tds/aircraftreports/production/2023/1/31/h23_m44_aircraftreports.cache.csv.gz |
Observed at | (2 days ago) |
Aircraft type: | B777 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/31/h17_m06_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | E170 |
Location | POINT (-82.9779 39.5269 32000.0) |
Flight level: | 320 MSL |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/29/h03_m29_aircraftreports.cache.csv.gz |
Observed at | (5 days ago) |
Aircraft type: | C525 |
Location | POINT (-82.9779 39.5269 7000.0) |
Flight level: | 070 MSL |
Turbulance Conditions | CHOP LGT-MOD 7000 6000 |
From batch | tds/aircraftreports/production/2023/1/27/h09_m06_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | B763 |
Location | POINT (-82.9779 39.5269 37000.0) |
Flight level: | 370 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/25/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | B739 |
Location | POINT (-82.9779 39.5269 25000.0) |
Flight level: | 250 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | CONT LGT |
From batch | tds/aircraftreports/production/2023/1/25/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | B739 |
Location | POINT (-82.9779 39.5269 25000.0) |
Flight level: | 250 MSL |
Turbulance Conditions | CONT LGT |
From batch | tds/aircraftreports/production/2023/1/25/h13_m40_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | CL35 |
Location | POINT (-82.9779 39.5269 19000.0) |
Flight level: | 190 MSL |
Turbulance Conditions | MOD 18000 17000 |
From batch | tds/aircraftreports/production/2023/1/25/h13_m59_aircraftreports.cache.csv.gz |
Observed at | (9 days ago) |
Aircraft type: | CL35 |
Location | POINT (-82.9779 39.5269 19000.0) |
Flight level: | 190 MSL |
Turbulance Conditions | MOD 18000 17000 |
From batch | tds/aircraftreports/production/2023/1/25/h09_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | MD11 |
Location | POINT (-82.9779 39.5269 33000.0) |
Flight level: | 330 MSL |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/24/h19_m29_aircraftreports.cache.csv.gz |
Observed at | (10 days ago) |
Aircraft type: | A320 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | CONT LGT |
From batch | tds/aircraftreports/production/2023/1/22/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (12 days ago) |
Aircraft type: | CRJ2 |
Location | POINT (-82.9779 39.5269 0.0) |
Turbulance Conditions | CONT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/21/h16_m59_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | E145 |
Location | POINT (-82.9779 39.5269 30000.0) |
Flight level: | 300 MSL |
Sky Conditions | VMC |
Icing Conditions |
NEGclr |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/21/h13_m29_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/20/h18_m30_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | SR22 |
Location | POINT (-82.9779 39.5269 8000.0) |
Flight level: | 080 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/20/h16_m44_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | A319 |
Location | POINT (-82.9779 39.5269 28000.0) |
Flight level: | 280 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/20/h07_m52_aircraftreports.cache.csv.gz |
Observed at | (14 days ago) |
Aircraft type: | B752 |
Location | POINT (-82.9779 39.5269 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h18_m14_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | A319 |
Location | POINT (-82.9779 39.5269 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h09_m29_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | PC12 |
Location | POINT (-82.9779 39.5269 0.0) |
Sky Conditions | TOPS 040 |
Icing Conditions |
NEG 14000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/18/h09_m12_aircraftreports.cache.csv.gz |
Observed at | (16 days ago) |
Aircraft type: | PC12 |
Location | POINT (-82.9779 39.5269 0.0) |
Sky Conditions | TOPS 040 |
Icing Conditions |
NEG 14000 |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/16/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (18 days ago) |
Aircraft type: | CL60 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | OCNL CHOP MOD 38000 |
From batch | tds/aircraftreports/production/2023/1/12/h22_m00_aircraftreports.cache.csv.gz |
Observed at | (22 days ago) |
Aircraft type: | F2TH |
Location | POINT (-82.9779 39.5269 43000.0) |
Flight level: | 430 MSL |
Turbulance Conditions | INT CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/11/h16_m14_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | C340 |
Location | POINT (-82.9779 39.5269 22000.0) |
Flight level: | 220 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/11/h11_m44_aircraftreports.cache.csv.gz |
Observed at | (23 days ago) |
Aircraft type: | MD11 |
Location | POINT (-82.9779 39.5269 37000.0) |
Flight level: | 370 MSL |
Turbulance Conditions | CHOP LGT 37000 |
From batch | tds/aircraftreports/production/2023/1/10/h13_m29_aircraftreports.cache.csv.gz |
Observed at | (24 days ago) |
Aircraft type: | F900 |
Location | POINT (-82.9779 39.5269 33000.0) |
Flight level: | 330 MSL |
Turbulance Conditions | OCNL CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/9/h17_m29_aircraftreports.cache.csv.gz |
Observed at | (25 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/7/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (26 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 33000.0) |
Flight level: | 330 MSL |
Turbulance Conditions | LGT |
From batch | tds/aircraftreports/production/2023/1/7/h22_m14_aircraftreports.cache.csv.gz |
Observed at | (26 days ago) |
Aircraft type: | C17 |
Location | POINT (-82.9779 39.5269 39000.0) |
Flight level: | 390 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/7/h12_m59_aircraftreports.cache.csv.gz |
Observed at | (27 days ago) |
Aircraft type: | B738 |
Location | POINT (-82.9779 39.5269 19000.0) |
Flight level: | 190 MSL |
Turbulance Conditions | CHOP LGT 22000 19000 |
From batch | tds/aircraftreports/production/2023/1/4/h11_m14_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 26000.0) |
Flight level: | 260 MSL |
Turbulance Conditions | CHOP MOD 32000 26000 |
From batch | tds/aircraftreports/production/2023/1/4/h10_m59_aircraftreports.cache.csv.gz |
Observed at | (30 days ago) |
Aircraft type: | B747 |
Location | POINT (-82.9779 39.5269 35000.0) |
Flight level: | 350 MSL |
Turbulance Conditions | NEG 35000 |
From batch | tds/aircraftreports/production/2023/1/3/h12_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | CRJ2 |
Location | POINT (-82.9779 39.5269 26000.0) |
Flight level: | 260 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/2/h14_m59_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | CL60 |
Location | POINT (-82.9779 39.5269 24000.0) |
Flight level: | 240 MSL |
Icing Conditions |
NEG |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/2/h00_m59_aircraftreports.cache.csv.gz |
Observed at | (41 minutes ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | CONT CHOP LGT 31000 |
From batch | tds/aircraftreports/production/2023/1/1/h20_m12_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 40000.0) |
Flight level: | 400 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2023/1/1/h14_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B60T |
Location | POINT (-82.9779 39.5269 27000.0) |
Flight level: | 270 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2022/12/31/h22_m15_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 27000.0) |
Flight level: | 270 MSL |
Turbulance Conditions | NEG |
From batch | tds/aircraftreports/production/2022/12/29/h16_m15_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | CRJ9 |
Location | POINT (-82.9779 39.5269 36000.0) |
Flight level: | 360 MSL |
Turbulance Conditions | OCNL CHOP LGT |
Station | CMH |
From batch | tds/aircraftreports/production/2022/12/29/h12_m29_aircraftreports.cache.csv.gz |
Observed at | (13 days ago) |
Aircraft type: | B737 |
Location | POINT (-82.9779 39.5269 38000.0) |
Flight level: | 380 MSL |
Turbulance Conditions | CONT LGT |
Station | CMH |
From batch | tds/aircraftreports/production/2022/12/26/h02_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | A320 |
Location | POINT (-82.9779 39.5269 39000.0) |
Flight level: | 390 MSL |
Turbulance Conditions | CONT LGT |
Station | CMH |
From batch | tds/aircraftreports/production/2022/12/25/h20_m44_aircraftreports.cache.csv.gz |
Observed at | (about 1 month ago) |
Aircraft type: | A21N |
Location | POINT (-82.9779 39.5269 31000.0) |
Flight level: | 310 MSL |
Turbulance Conditions | NEG |
Station | CMH |