From batch | tds/aircraftreports/production/2023/1/25/h11_m09_aircraftreports.cache.csv.gz |
Observed at | (7 days ago) |
Aircraft type: | A306 |
Location | POINT (-80.425 40.2893 0.0) |
Sky Conditions | BKN BASES 045 |
Icing Conditions |
NEG |
Turbulance Conditions | CHOP LGT |
From batch | tds/aircraftreports/production/2023/1/25/h10_m14_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | A321 |
Location | POINT (-80.425 40.2893 0.0) |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/25/h10_m29_aircraftreports.cache.csv.gz |
Observed at | (about 1 hour ago) |
Aircraft type: | A321 |
Location | POINT (-80.425 40.2893 0.0) |
Turbulance Conditions | CHOP MOD |
From batch | tds/aircraftreports/production/2023/1/6/h15_m14_aircraftreports.cache.csv.gz |
Observed at | (26 days ago) |
Aircraft type: | B737A321 |
Location | POINT (-80.425 40.2893 0.0) |
Icing Conditions |
RIME LGT 10000 5000 |
From batch | tds/aircraftreports/production/2022/11/30/h15_m29_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | A320 |
Location | POINT (-80.425 40.2893 0.0) |
Turbulance Conditions | CONT LGT |
Remarks | BELOW 060 BELOW 060 |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/19/h19_m14_aircraftreports.cache.csv.gz |
Observed at | (2 months ago) |
Aircraft type: | B757 |
Location | POINT (-80.425 40.2893 0.0) |
Sky Conditions | BKN BASES 057 TOPS 068 |
Turbulance Conditions | CHOP MOD 8000 5000 |
Station | PIT |
From batch | tds/aircraftreports/production/2022/11/16/h13_m14_aircraftreports.cache.csv.gz |
Observed at | (3 months ago) |
Aircraft type: | EVOT |
Location | POINT (-80.425 40.2893 0.0) |
Sky Conditions | BKN BASES 045 TOPS 067 |
Icing Conditions |
RIME MOD |
Station | PIT |
From batch | tds/aircraftreports/production/2022/10/18/h23_m14_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | A320 |
Location | POINT (-80.425 40.2893 10000.0) |
Flight level: | 100 MSL |
Icing Conditions |
RIME LGT-MOD |
Station | PIT |
From batch | tds/aircraftreports/production/2022/10/15/h18_m29_aircraftreports.cache.csv.gz |
Observed at | (4 months ago) |
Aircraft type: | B737 |
Location | POINT (-80.425 40.2893 0.0) |
Turbulance Conditions | MOD 8000 6000 |
Remarks | KW/WS KW/WS |
Station | PIT |