From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (13 minutes ago) |
Aircraft type: | P28A |
Location | |
Flight level: | 016 MSL |
Sky Conditions | FEW BASES 037 |
Icing | |
Remarks | |
Station | PIE |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (14 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT-MOD |
Remarks | Chop TO TURB ZFW AWCLightWEB |
Station | SPS |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (14 minutes ago) |
Aircraft type: | RV10 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | SCT BASES 030 TOPS 040 |
Icing |
NEGclr 4500 |
Remarks | Haze AT THE Surface |
Station | LNA |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | BASES 020 SCT BASES 012 |
Icing | |
Remarks | DURC DEP SEA RWY34R |
Station | SEA |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | B739 |
Location | |
Flight level: | 012 MSL |
Sky Conditions | BASES 012 |
Icing | |
Remarks | FA RWY34L |
Station | SEA |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | BKN BASES 010 TOPS 058 |
Icing | |
Remarks | |
Station | PDX |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (15 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 300 MSL |
Icing | |
Turbulance Conditions | INT CHOP LGT-MOD |
Remarks | ZKCFDC |
Station | GAG |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | LGT-MOD |
Remarks | ZAN |
Station | SIT |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | E145 |
Location | |
Flight level: | 230 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | |
Station | DEN |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 020 MSL |
Icing | |
Remarks | |
Station | ORL |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (16 minutes ago) |
Aircraft type: | CL60 |
Location | |
Flight level: | 016 MSL |
Sky Conditions | FEW BASES 037 |
Icing | |
Remarks | |
Station | PIE |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (17 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 350 MSL |
Icing | |
Turbulance Conditions | OCNL MOD |
Remarks | ZDVFD SD |
Station | ALS |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (17 minutes ago) |
Aircraft type: | HK13 |
Location | |
Flight level: | 180 MSL |
Icing |
RIME LGT |
Turbulance Conditions | MOD |
Remarks | DURING CLIMB FL160Light220 ZFW AWCLightWEB |
Station | HBR |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (18 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | |
Sky Conditions | OVC BASES 025 |
Icing |
NEG |
Remarks | /BA RWY 26 BA GOOD AKFSS |
Station | BRW |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (19 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | |
Station | C75 |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (20 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 036 MSL |
Sky Conditions | OVC BASES 032 |
Icing |
NEG |
Turbulance Conditions | LGT 3600 0 |
Remarks | DURC RWY 26 AKFSS |
Station | JNU |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (21 minutes ago) |
Aircraft type: | E295 |
Location | |
Flight level: | 400 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | BDE |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | UNKN |
Location | |
Flight level: | 026 MSL |
Sky Conditions | BKN BASES 026 |
Icing | |
Remarks | KLRD BASES 2600FT AT 1558Z KZHU |
Station | LRD |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | BCS1 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZSE |
Station | LKV |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (22 minutes ago) |
Aircraft type: | CRJ2 |
Location | |
Flight level: | 190 MSL |
Sky Conditions | SKC BASES 190 TOPS 600 |
Icing |
NEGclr 60000 19000 |
Remarks | DURC |
Station | FOD |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | P28A |
Location | |
Flight level: | |
Icing | |
Remarks | |
Station | SAV |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | ABR |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | PC125 |
Location | |
Flight level: | 010 MSL |
Sky Conditions | BKN |
Icing | |
Remarks | |
Station | BFI |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (24 minutes ago) |
Aircraft type: | C340 |
Location | |
Flight level: | 090 MSL |
Icing |
RIME TRC |
Remarks | ZSE |
Station | GEG |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (24 minutes ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | ZAN |
Station | PAS |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | B77W |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | NO RADAR ECHO. ZAN |
Station | PAS |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 060 MSL |
Icing |
RIME LGT 6000 4800 |
Remarks | DURC FAI Air Traffic Control Tower /AKFSS/ |
Station | FAI |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (26 minutes ago) |
Aircraft type: | B748 |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | NEG CUMULONIMBUS. ZAN |
Station | PAS |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | E75L |
Location | |
Flight level: | 330 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | |
Station | BMG |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (21 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 280 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT-MOD |
Remarks | ZFW AWCLightWEB |
Station | OKC |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (28 minutes ago) |
Aircraft type: | BE9L |
Location | |
Flight level: | 190 MSL |
Sky Conditions | BASES 080 TOPS 190 |
Icing |
NEG |
Turbulance Conditions | NEG |
Remarks | |
Station | BKX |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (29 minutes ago) |
Aircraft type: | C421 |
Location | |
Flight level: | 110 MSL |
Sky Conditions | BKN TOPS 100 |
Icing | |
Turbulance Conditions | NEG |
Remarks | SCTLightBKN |
Station | NQI |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (29 minutes ago) |
Aircraft type: | B789 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | CONT LGT |
Remarks | ZKCFDC |
Station | GAG |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | E170 |
Location | |
Flight level: | 030 MSL |
Sky Conditions | SCT BASES 045 |
Icing | |
Remarks | DURD |
Station | BHM |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | UNKN |
Location | |
Flight level: | 007 MSL |
Sky Conditions | OVC BASES 007 |
Icing | |
Remarks | BASES AT KUVA 750 Feet AGL 1551Z KZHU |
Station | UVA |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (23 minutes ago) |
Aircraft type: | C421 |
Location | |
Flight level: | 110 MSL |
Sky Conditions | BKN TOPS 100 |
Icing | |
Turbulance Conditions | NEG |
Remarks | SCTLightBKN |
Station | NQI |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (30 minutes ago) |
Aircraft type: | C208 |
Location | |
Flight level: | 020 MSL |
Sky Conditions | FEW BASES 040 |
Icing | |
Turbulance Conditions | NEG |
Remarks | H1 FREEWAY |
Station | HNL |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (30 minutes ago) |
Aircraft type: | C441 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | BASES 045 |
Icing | |
Remarks | ZFW AWCLightWEB/ |
Station | LBB |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (24 minutes ago) |
Aircraft type: | C441 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | BASES 045 |
Icing | |
Remarks | ZFW AWCLightWEB |
Station | LBB |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | C172 |
Location | |
Flight level: | 019 MSL |
Icing | |
Remarks | TRAFFIC PATTERN |
Station | FAR |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (25 minutes ago) |
Aircraft type: | C510 |
Location | |
Flight level: | 026 MSL |
Sky Conditions | OVC BASES 026 |
Icing | |
Remarks | DURC RY31L |
Station | HIO |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (32 minutes ago) |
Aircraft type: | PC12 |
Location | |
Flight level: | 230 MSL |
Icing | |
Turbulance Conditions | NEG |
Remarks | |
Station | LOZ |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (26 minutes ago) |
Aircraft type: | B737 |
Location | |
Flight level: | 200 MSL |
Icing | |
Remarks | Visual Meteorological Conditions |
Station | MIA |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (33 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 360 MSL |
Icing | |
Turbulance Conditions | CONT CHOP LGT |
Remarks | |
Station | SUX |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | E145 |
Location | |
Flight level: | |
Sky Conditions | SCT BASES 090 |
Icing | |
Remarks | |
Station | CRP |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (27 minutes ago) |
Aircraft type: | E145 |
Location | |
Flight level: | |
Icing | |
Remarks | |
Station | CRP |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (28 minutes ago) |
Aircraft type: | A321 |
Location | |
Flight level: | 340 MSL |
Icing | |
Turbulance Conditions | CHOP LGT |
Remarks | |
Station | FSD |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (28 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 120 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | DURC 120Light190 |
Station | DEN |
From batch | tds/aircraftreports/production/2023/10/3/h15_m59_aircraftreports.cache.csv.gz |
Observed at | (28 minutes ago) |
Aircraft type: | B738 |
Location | |
Flight level: | 370 MSL |
Icing | |
Turbulance Conditions | MOD |
Remarks | ZFW AWCLightWEB/ |
Station | HBR |
From batch | tds/aircraftreports/production/2023/10/3/h16_m10_aircraftreports.cache.csv.gz |
Observed at | (35 minutes ago) |
Aircraft type: | SR22 |
Location | |
Flight level: | 045 MSL |
Sky Conditions | BKN BASES 040 BKN BASES 043 |
Icing | |
Remarks | |
Station | MFE |