ARP BAW9EW 5405N02329W 0627 F430 5359N02000W 0641 5359N01500W MS49 326/69 KT GZBJJ DDL XXF 180627 L10A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | BAW9EW |
Location: | 54.0833, -23.4833 |
Flight level: | 43000 |
Wind: | 326° @ 69knots |
Temp: | -49.0C |
Sky Conditions | |
Remarks |
ARP DAL44 5251N03216W 0627 F350 5300N03000W 0637 5300N02000W MS50 233/24 KT N840MH QXT AOE 180627 F69A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | DAL44 |
Location: | 52.85, -32.2667 |
Flight level: | 35000 |
Wind: | 233° @ 24knots |
Temp: | -50.0C |
Sky Conditions | |
Remarks |
ARP BAW14K 4944N03422W 0627 F390 5029N03000W 0647 5159N02000W MS51 358/44 KT GZBLA DDL XXF 180627 L30A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | BAW14K |
Location: | 49.7333, -34.3667 |
Flight level: | 39000 |
Wind: | 358° @ 44knots |
Temp: | -51.0C |
Sky Conditions | |
Remarks |
ARP GTI346 4902N01717W 0627 F330 BEDRA 0638 NASBA MS51 188/75 KT N708GT DDL XXH 180627 F91A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | GTI346 |
Location: | 49.0333, -17.2833 |
Flight level: | 33000 |
Wind: | 188° @ 75knots |
Temp: | -51.0C |
Sky Conditions | |
Remarks |
ARP VIR164W 4629N01846W 0627 F390 4758N01459W 0646 4850N01200W MS51 354/61 KT GVMAP DDL XXN 180627 L33A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | VIR164W |
Location: | 46.4833, -18.7667 |
Flight level: | 39000 |
Wind: | 354° @ 61knots |
Temp: | -51.0C |
Sky Conditions | |
Remarks |
ARP DAL236 4416N03917W 0627 F390 4700N03000W 0713 4900N02000W MS52 250/69 KT N827NW DDL IG1 180628 J80A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | DAL236 |
Location: | 44.2667, -39.2833 |
Flight level: | 39000 |
Wind: | 250° @ 69knots |
Temp: | -52.0C |
Sky Conditions | |
Remarks |
ARP VIR188Q 4353N02439W 0627 F390 4600N02000W 0652 4800N01500W MS52 245/71 KT GVINE DDL XXH 180627 J60A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (5 minutes ago) |
Reported by: | VIR188Q |
Location: | 43.8833, -24.65 |
Flight level: | 39000 |
Wind: | 245° @ 71knots |
Temp: | -52.0C |
Sky Conditions | |
Remarks |
ARP UAL82 5417N 03758W 0626 F350 M61 278/11 5500N 03000W 0700 5600N 02000W KT N24980 DDL XXH 180626 L30A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | UAL82 |
Location: | 54.2833, -37.9667 |
Flight level: | 35000 |
Wind: | 278° @ 11knots |
Temp: | -61.0C |
Sky Conditions | |
Remarks |
ARP ACA842 5232N 03946W 0626 F410 M58 353/27 5330N 03000W 0708 5330N 02000W KT CGHPU DDL XXW 180626 L67A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | ACA842 |
Location: | 52.5333, -39.7667 |
Flight level: | 41000 |
Wind: | 353° @ 27knots |
Temp: | -58.0C |
Sky Conditions | |
Remarks |
ARP ETH552 5148N01310W 0626 F327 TOBOR 0636 5431N01959W MS51 199/62 KT ETAWO DDL BYT 180626 J44A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | ETH552 |
Location: | 51.8, -13.1667 |
Flight level: | 32700 |
Wind: | 199° @ 62knots |
Temp: | -51.0C |
Sky Conditions | |
Remarks |
ARP ETH552 5147N01308W 0626 F329 TOBOR 0636 5431N01959W MS52 200/61 KT ETAWO DDL BYT 180626 J43A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | ETH552 |
Location: | 51.7833, -13.1333 |
Flight level: | 32900 |
Wind: | 200° @ 61knots |
Temp: | -52.0C |
Sky Conditions | |
Remarks |
ARP DAL90 4716N02855W 0626 F360 4900N02000W 0707 BEDRA MS48 240/67 KT N430DX DDL IG1 180626 J21A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | DAL90 |
Location: | 47.2667, -28.9167 |
Flight level: | 36000 |
Wind: | 240° @ 67knots |
Temp: | -48.0C |
Sky Conditions | |
Remarks |
ARP BAW2202 4648N02037W 0626 F380 4700N02000W 0629 4800N01500W MS52 226/64 KT GYMMC DDL XXF 180626 F37A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | BAW2202 |
Location: | 46.8, -20.6167 |
Flight level: | 38000 |
Wind: | 226° @ 64knots |
Temp: | -52.0C |
Sky Conditions | |
Remarks |
ARP AFR099 4641N03112W 0626 F350 4659N03000W 0632 4859N02000W MS46 245/59 KT FGSQL QXT AME 180627 F76A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | AFR099 |
Location: | 46.6833, -31.2 |
Flight level: | 35000 |
Wind: | 245° @ 59knots |
Temp: | -46.0C |
Sky Conditions | |
Remarks |
ARP SIA51 4636N 03817W 0626 F400 M56 250/56 4900N 03000W 0706 5100N 02000W KT 9VSMR QXT AME 180626 J32A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | SIA51 |
Location: | 46.6, -38.2833 |
Flight level: | 40000 |
Wind: | 250° @ 56knots |
Temp: | -56.0C |
Sky Conditions | |
Remarks |
ARP ACA810 4613N 03702W 0626 F410 M53 239/56 4359N 03001W 1100 4129N 02001W KT CGHQY DDL XXN 180627 L78A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | ACA810 |
Location: | 46.2167, -37.0333 |
Flight level: | 41000 |
Wind: | 239° @ 56knots |
Temp: | -53.0C |
Sky Conditions | |
Remarks |
ARP VJT813 4553N01047W 0626 F430 4600N01000W 0630 SIVIR MS51 264/15 KT 9HVJI QXS SCQ 180626 M93A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | VJT813 |
Location: | 45.8833, -10.7833 |
Flight level: | 43000 |
Wind: | 264° @ 15knots |
Temp: | -51.0C |
Sky Conditions | |
Remarks |
ARP VIR74Y 4525N03214W 0626 F390 4559N02959W 0637 4859N02000W MS50 244/74 KT GVRIF DDL X3A 180626 J53A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | VIR74Y |
Location: | 45.4167, -32.2333 |
Flight level: | 39000 |
Wind: | 244° @ 74knots |
Temp: | -50.0C |
Sky Conditions | |
Remarks |
ARP TFL361 4508N 03140W 0626 F400 M48 251/68 4600N 03000W 0635 5000N 02000W KT PHTFK QXT EUA 180626 L02A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | TFL361 |
Location: | 45.1333, -31.6667 |
Flight level: | 40000 |
Wind: | 251° @ 68knots |
Temp: | -48.0C |
Sky Conditions | |
Remarks |
ARP KLM248 4232N 05747W 0626 F370 M53 302/55 4400N 05000W 0706 4600N 04000W KT PHBQL QXT AME 180626 F21A | |
From batch | 0952cc5d-b7a5-49a5-8211-ca5edfc639c2 |
Observed at | (6 minutes ago) |
Reported by: | KLM248 |
Location: | 42.5333, -57.7833 |
Flight level: | 37000 |
Wind: | 302° @ 55knots |
Temp: | -53.0C |
Sky Conditions | |
Remarks |