ARP UPS203 5501N01808W 1928 F350 RESNO 1940 NETKI MS62 268/67 KT N576UP QXT AOE 011928 F99A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (15 minutes ago) |
Reported by: | UPS203 |
Location: | POINT (-18.1333 55.0167 35000.0) |
Flight level: | 35000 |
Wind: | 268° @ 67knots |
Temp: | -62.0C |
Remarks |
ARP THY6362 5353N05938W 1928 F310 HOIST 1942 5700N05000W MS60 232/48 KT TCLJL QXS YHO 011928 F17A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (15 minutes ago) |
Reported by: | THY6362 |
Location: | POINT (-59.6333 53.8833 31000.0) |
Flight level: | 31000 |
Wind: | 232° @ 48knots |
Temp: | -60.0C |
Remarks |
ARP UAE232 5316N03254W 1928 F330 5400N03000W 1939 5500N02000W MS58 224/117 KT A6EUF DDL XXH 011928 J74A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (15 minutes ago) |
Reported by: | UAE232 |
Location: | POINT (-32.9 53.2667 33000.0) |
Flight level: | 33000 |
Wind: | 224° @ 117knots |
Temp: | -58.0C |
Remarks |
ARP ACA859 5248N01131W 1928 F360 MALOT 1947 5400N02000W MS64 296/65 KT CGEGP DDL BLY 011928 J43A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (15 minutes ago) |
Reported by: | ACA859 |
Location: | POINT (-11.5167 52.8 36000.0) |
Flight level: | 36000 |
Wind: | 296° @ 65knots |
Temp: | -64.0C |
Remarks |
ARP AIC188 5002N05153W 1928 F290 5030N05000W 1937 5400N04000W MS50 250/61 KT VTALR QXS YYT 011928 F30A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (15 minutes ago) |
Reported by: | AIC188 |
Location: | POINT (-51.8833 50.0333 29000.0) |
Flight level: | 29000 |
Wind: | 250° @ 61knots |
Temp: | -50.0C |
Remarks |
ARP ICE37B 6158N05009W 1927 F340 RADUN 2004 SINGA MS56 214/21 KT TFICU QXS UAK 011927 F53A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | ICE37B |
Location: | POINT (-50.15 61.9667 34000.0) |
Flight level: | 34000 |
Wind: | 214° @ 21knots |
Temp: | -56.0C |
Remarks |
ARP BAW7TG 5552N04217W 1927 F360 5501N05001W 2004 5307N05648W MS50 224/71 KT GVIIN DDL XXF 011928 F64A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | BAW7TG |
Location: | POINT (-42.2833 55.8667 36000.0) |
Flight level: | 36000 |
Wind: | 224° @ 71knots |
Temp: | -50.0C |
Remarks |
ARP BBC305 5521N 03240W 1927 F360 M63 354/135 5600N 04000W 2005 5500N 05000W KT S2AJX QXT AME 011927 L39A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | BBC305 |
Location: | POINT (-32.6667 55.35 36000.0) |
Flight level: | 36000 |
Wind: | 354° @ 135knots |
Temp: | -63.0C |
Remarks |
ARP FBU710 5508N01218W 1927 F360 BILTO 1946 6001N01957W MS64 289/85 KT FHREN QXS BRR 011927 J10A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | FBU710 |
Location: | POINT (-12.3 55.1333 36000.0) |
Flight level: | 36000 |
Wind: | 289° @ 85knots |
Temp: | -64.0C |
Remarks |
ARP AAL105 5456N 04127W 1927 F320 M50 220/87 5401N 05001W 2010 5225N 05551W KT N736AT DDL XXN 011927 F56A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | AAL105 |
Location: | POINT (-41.45 54.9333 32000.0) |
Flight level: | 32000 |
Wind: | 220° @ 87knots |
Temp: | -50.0C |
Remarks |
ARP BAW171 5252N01904W 1927 F400 5301N01959W 1932 5501N02959W MS70 266/63 KT GZBJM DDL XXF 011927 L22A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | BAW171 |
Location: | POINT (-19.0667 52.8667 40000.0) |
Flight level: | 40000 |
Wind: | 266° @ 63knots |
Temp: | -70.0C |
Remarks |
ARP N143QS 5247N02836W 1927 F430 5300N03000W 1935 5400N04000W MS69 239/74 KT N143QS QXT EUA 011927 M63A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | N143QS |
Location: | POINT (-28.6 52.7833 43000.0) |
Flight level: | 43000 |
Wind: | 239° @ 74knots |
Temp: | -69.0C |
Remarks |
ARP SWR52 4949N 01859W 1927 F360 M63 266/31 5000N 02000W 1932 5100N 03000W KT HBJHL DDL XXF 011927 J26A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | SWR52 |
Location: | POINT (-18.9833 49.8167 36000.0) |
Flight level: | 36000 |
Wind: | 266° @ 31knots |
Temp: | -63.0C |
Remarks |
ARP TAP243U 4543N 02552W 1927 F380 M68 203/28 4601N 03000W 1951 4701N 04000W KT CSTUF DDL XXF 011927 J53A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (16 minutes ago) |
Reported by: | TAP243U |
Location: | POINT (-25.8667 45.7167 38000.0) |
Flight level: | 38000 |
Wind: | 203° @ 28knots |
Temp: | -68.0C |
Remarks |
ARP BAW275 6009N 02642W 1926 F360 M64 243/130 6100N 03000W 1943 6300N 04000W KT GXWBI DDL KEF 011926 J52A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | BAW275 |
Location: | POINT (-26.7 60.15 36000.0) |
Flight level: | 36000 |
Wind: | 243° @ 130knots |
Temp: | -64.0C |
Remarks |
ARP KLM611 5757N 02239W 1926 F360 M64 249/99 6001N 02959W 2003 6201N 04000W KT PHBHN QXT EUA 011926 L07A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | KLM611 |
Location: | POINT (-22.65 57.95 36000.0) |
Flight level: | 36000 |
Wind: | 249° @ 99knots |
Temp: | -64.0C |
Remarks |
ARP AIC104 5617N03207W 1926 F350 5700N03000W 1934 5900N02000W MS61 351/123 KT VTANK QXT AOE 011926 L52A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | AIC104 |
Location: | POINT (-32.1167 56.2833 35000.0) |
Flight level: | 35000 |
Wind: | 351° @ 123knots |
Temp: | -61.0C |
Remarks |
ARP DAL4 5544N 03601W 1926 F340 M57 219/123 5602N 04000W 1946 5502N 05001W KT N840MH QXT AOE 011926 F60A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | DAL4 |
Location: | POINT (-36.0167 55.7333 34000.0) |
Flight level: | 34000 |
Wind: | 219° @ 123knots |
Temp: | -57.0C |
Remarks |
ARP BAW50G 5414N 02534W 1926 F360 M64 240/82 5500N 03000W 1950 5600N 04000W KT GVIIL DDL XXF 011926 F32A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | BAW50G |
Location: | POINT (-25.5667 54.2333 36000.0) |
Flight level: | 36000 |
Wind: | 240° @ 82knots |
Temp: | -64.0C |
Remarks |
ARP UAL25 5357N02409W 1926 F360 5500N03000W 1957 5600N04000W MS64 250/72 KT N669UA DDL XXI 011926 F77A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | UAL25 |
Location: | POINT (-24.15 53.95 36000.0) |
Flight level: | 36000 |
Wind: | 250° @ 72knots |
Temp: | -64.0C |
Remarks |
ARP UAL925 5130N 03359W 1926 F320 M55 222/109 5200N 04000W 2001 5200N 05000W KT N673UA DDL XXB 011926 F96A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | UAL925 |
Location: | POINT (-33.9833 51.5 32000.0) |
Flight level: | 32000 |
Wind: | 222° @ 109knots |
Temp: | -55.0C |
Remarks |
ARP OAE600 4902N02859W 1926 F350 4900N02000W 2009 KOGAD MS60 224/56 KT N423AX DDL IG1 011926 F70A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (17 minutes ago) |
Reported by: | OAE600 |
Location: | POINT (-28.9833 49.0333 35000.0) |
Flight level: | 35000 |
Wind: | 224° @ 56knots |
Temp: | -60.0C |
Remarks |
ARP BAW97A 5642N 02758W 1925 F360 M63 235/109 5701N 02959W 1935 5901N 04000W KT GZBKG DDL XXF 011925 L61A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | BAW97A |
Location: | POINT (-27.9667 56.7 36000.0) |
Flight level: | 36000 |
Wind: | 235° @ 109knots |
Temp: | -63.0C |
Remarks |
ARP N158QS 5630N 02203W 1925 F400 M73 248/91 5800N 03000W 2007 5900N 04000W KT N158QS QXT EUA 011925 M61A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | N158QS |
Location: | POINT (-22.05 56.5 40000.0) |
Flight level: | 40000 |
Wind: | 248° @ 91knots |
Temp: | -73.0C |
Remarks |
ARP BAW7TG 5554N04146W 1925 F360 5501N05001W 2004 5307N05648W MS50 222/73 KT GVIIN DDL XXF 011928 F62A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | BAW7TG |
Location: | POINT (-41.7667 55.9 36000.0) |
Flight level: | 36000 |
Wind: | 222° @ 73knots |
Temp: | -50.0C |
Remarks |
ARP N143QS 5243N 02814W 1925 F430 M70 240/71 5300N 03000W 1935 5400N 04000W KT N143QS QXT EUA 011925 M62A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | N143QS |
Location: | POINT (-28.2333 52.7167 43000.0) |
Flight level: | 43000 |
Wind: | 240° @ 71knots |
Temp: | -70.0C |
Remarks |
ARP BAW99 5221N 01635W 1925 F360 M60 273/68 5300N 02000W 1944 5500N 03000W KT GVIIJ DDL BLY 011925 F18A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | BAW99 |
Location: | POINT (-16.5833 52.35 36000.0) |
Flight level: | 36000 |
Wind: | 273° @ 68knots |
Temp: | -60.0C |
Remarks |
UAE369 2218N06328E 1925 F380 MS51 266/56KT | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | UAE369 |
Location: | POINT (63.4667 22.3 38000.0) |
Flight level: | 38000 |
Wind: | 266° @ 56knots |
Temp: | -51.0C |
Remarks |
SWR154 2023N07033E 1925 F370 MS48 256/41KT | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | SWR154 |
Location: | POINT (70.55 20.3833 37000.0) |
Flight level: | 37000 |
Wind: | 256° @ 41knots |
Temp: | -48.0C |
Remarks |
ARP BAW16 1640N 07521E 1925 F320 M35 278/16 | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (18 minutes ago) |
Reported by: | BAW16 |
Location: | POINT (75.35 16.6667 32000.0) |
Flight level: | 32000 |
Wind: | 278° @ 16knots |
Temp: | -35.0C |
Remarks |
ARP ICE615 6019N 04907W 1924 F310 M55 252/21 6000N 05000W 1929 CUDDY KT TFICB QXS UAK 011924 F37A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | ICE615 |
Location: | POINT (-49.1167 60.3167 31000.0) |
Flight level: | 31000 |
Wind: | 252° @ 21knots |
Temp: | -55.0C |
Remarks |
ARP T7PYR 5706N 02455W 1924 F410 M71 244/89 5700N 02000W 1941 ETILO KT T7PYR QXT IGW 011924 M04A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | T7PYR |
Location: | POINT (-24.9167 57.1 41000.0) |
Flight level: | 41000 |
Wind: | 244° @ 89knots |
Temp: | -71.0C |
Remarks |
ARP CLX71A 5700N 04958W 1924 F300 M55 279/38 5700N 05000W 1924 HOIST KT LXJCV DDL UAK 011924 F73A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | CLX71A |
Location: | POINT (-49.9667 57.0 30000.0) |
Flight level: | 30000 |
Wind: | 279° @ 38knots |
Temp: | -55.0C |
Remarks |
ARP BOX422 5645N 03621W 1924 F340 M55 216/122 5701N 04000W 1941 5601N 05001W KT DAALS QXT AME 011924 F39A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | BOX422 |
Location: | POINT (-36.35 56.75 34000.0) |
Flight level: | 34000 |
Wind: | 216° @ 122knots |
Temp: | -55.0C |
Remarks |
ARP BAW2AS 5607N 03043W 1924 F360 M62 229/114 5701N 04000W 2009 5601N 05001W KT GXWBG DDL XXF 011924 J65A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | BAW2AS |
Location: | POINT (-30.7167 56.1167 36000.0) |
Flight level: | 36000 |
Wind: | 229° @ 114knots |
Temp: | -62.0C |
Remarks |
ARP BAW189 5541N 02530W 1924 F380 M66 235/95 5602N 03000W 1948 5602N 04000W KT GRAES DDL XXF 011925 F33A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | BAW189 |
Location: | POINT (-25.5 55.6833 38000.0) |
Flight level: | 38000 |
Wind: | 235° @ 95knots |
Temp: | -66.0C |
Remarks |
ARP BOX412 5416N 01332W 1924 F300 M50 285/55 VENER 1931 5600N 02000W KT DAALP QXT EUA 011924 F09A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | BOX412 |
Location: | POINT (-13.5333 54.2667 30000.0) |
Flight level: | 30000 |
Wind: | 285° @ 55knots |
Temp: | -50.0C |
Remarks |
ARP AFR344 5230N 05200W 1924 F400 M50 250/69 RIKAL 1939 4745N 06935W KT FHTYB QXS YAY 011925 J35A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | AFR344 |
Location: | POINT (-52.0 52.5 40000.0) |
Flight level: | 40000 |
Wind: | 250° @ 69knots |
Temp: | -50.0C |
Remarks |
BBC721 2258N06530E 1924 F320 MS36 281/71KT | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | BBC721 |
Location: | POINT (65.5 22.9667 32000.0) |
Flight level: | 32000 |
Wind: | 281° @ 71knots |
Temp: | -36.0C |
Remarks |
ARP ETD216 1941N 06442E 1924 F330 M38 280/38 | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (19 minutes ago) |
Reported by: | ETD216 |
Location: | POINT (64.7 19.6833 33000.0) |
Flight level: | 33000 |
Wind: | 280° @ 38knots |
Temp: | -38.0C |
Remarks |
ARP UAE2CY 6045N 02859W 1923 F300 M52 230/120 6100N 03000W 1928 6200N 04000W KT A6EFU DDL XXF 011925 F40A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | UAE2CY |
Location: | POINT (-28.9833 60.75 30000.0) |
Flight level: | 30000 |
Wind: | 230° @ 120knots |
Temp: | -52.0C |
Remarks |
ARP VIR23J 5822N02040W 1923 F360 6202N02958W 2013 6502N03958W MS64 255/94 KT GVLUX DDL XXF 011923 J62A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | VIR23J |
Location: | POINT (-20.6667 58.3667 36000.0) |
Flight level: | 36000 |
Wind: | 255° @ 94knots |
Temp: | -64.0C |
Remarks |
ARP KLM671 5733N 04532W 1923 F400 M54 217/47 5700N 05000W 1944 HOIST KT PHAOC QXS UAK 011923 J63A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | KLM671 |
Location: | POINT (-45.5333 57.55 40000.0) |
Flight level: | 40000 |
Wind: | 217° @ 47knots |
Temp: | -54.0C |
Remarks |
ARP CJT366 5617N 04811W 1923 F320 M52 252/38 5602N 05001W 1932 5404N 05702W KT CFMAJ DDL IG1 011923 F64A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | CJT366 |
Location: | POINT (-48.1833 56.2833 32000.0) |
Flight level: | 32000 |
Wind: | 252° @ 38knots |
Temp: | -52.0C |
Remarks |
ARP BAW15K 5556N 03900W 1923 F380 M52 226/83 5600N 04000W 1928 5500N 05000W KT GVIIA DDL XXF 011924 F52A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | BAW15K |
Location: | POINT (-39.0 55.9333 38000.0) |
Flight level: | 38000 |
Wind: | 226° @ 83knots |
Temp: | -52.0C |
Remarks |
ARP AAL107 5316N02543W 1923 F320 5400N03000W 1944 5500N04000W MS52 236/65 KT N735AT DDL XXN 011923 F72A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | AAL107 |
Location: | POINT (-25.7167 53.2667 32000.0) |
Flight level: | 32000 |
Wind: | 236° @ 65knots |
Temp: | -52.0C |
Remarks |
ARP DLH8P 5140N 03535W 1923 F360 M62 228/128 5200N 04000W 1949 5200N 05000W KT DAIHP DDL XXH 011923 J39A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | DLH8P |
Location: | POINT (-35.5833 51.6667 36000.0) |
Flight level: | 36000 |
Wind: | 228° @ 128knots |
Temp: | -62.0C |
Remarks |
ARP BOX393 5002N01705W 1923 F370 SOMAX 1933 ATSUR MS65 275/35 KT DAALK QXT AOE 011923 F56A | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | BOX393 |
Location: | POINT (-17.0833 50.0333 37000.0) |
Flight level: | 37000 |
Wind: | 275° @ 35knots |
Temp: | -65.0C |
Remarks |
ARP UAE369 2212N 06342E 1923 F380 M50 269/55 | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | UAE369 |
Location: | POINT (63.7 22.2 38000.0) |
Flight level: | 38000 |
Wind: | 269° @ 55knots |
Temp: | -50.0C |
Remarks |
ARP QTR4L 2104N 06023E 1923 F330 M37 270/43 | |
From batch | 74e66fa8-ea8c-4591-a0f5-48f97a19d330 |
Observed at | (20 minutes ago) |
Reported by: | QTR4L |
Location: | POINT (60.3833 21.0667 33000.0) |
Flight level: | 33000 |
Wind: | 270° @ 43knots |
Temp: | -37.0C |
Remarks |